$0.00Cart (0)

7/30/2015 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| ASCS 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A main | 10 | 19 | -9 |
| Heat 2 | 3 | 5 | -2 |
| Time Trials | 14.345 | 8 | 12 |
ASCS 410 Sprints
A mainFVP
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 4 |
| 2 | 1 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 |
| 3 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 4 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 5 | 2 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -3 |
| 6 | 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| 7 | 9 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 2 |
| 8 | 8 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 9 | 16 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 7 |
| 10 | 12 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 11 | 11 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 12 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -5 |
| 13 | 14 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 14 | 17 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 3 |
| 15 | 15 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| 16 | 18 | 69 |
|
Michael Moore Des Moines, IA | Des Moines, IA | 2 |
| 17 | 19 | 6 |
|
Bryan Gossel Windsor, CO | Windsor, CO | 2 |
| 18 | 20 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | 2 |
| 19 | 10 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -9 |
| 20 | 13 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -7 |
| 21 | 22 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 22 | 21 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -1 |
| 23 | 23 | 4K |
|
Thomas Jeffrey Kellyville, NSW | Kellyville, NSW | - |
Heat 1Fuel Safe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 2 | 1 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -1 |
| 3 | 2 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 4 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 3 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -2 |
| 6 | 6 | 69 |
|
Michael Moore Des Moines, IA | Des Moines, IA | - |
| 7 | 7 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 2 | 4 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 2 |
| 3 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 4 | 2 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -2 |
| 5 | 3 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -2 |
| 6 | 6 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 7 | 7 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | - |
Heat 3Kaeding Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 2 | 5 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 3 |
| 3 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 4 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 5 | 3 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -2 |
| 6 | 6 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 7 | 7 | 6 |
|
Bryan Gossel Windsor, CO | Windsor, CO | - |
Time TrialsThe Minnesota Mafia
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 14.016 |
| 2 | 12 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.177 |
| 3 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.190 |
| 4 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 14.193 |
| 5 | 17 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 14.214 |
| 6 | 8 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.284 |
| 7 | 4 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 14.308 |
| 8 | 20 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 14.345 |
| 9 | 11 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 14.421 |
| 10 | 15 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 14.433 |
| 11 | 9 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 14.475 |
| 12 | 13 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 14.494 |
| 13 | 5 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 14.503 |
| 14 | 21 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 14.516 |
| 15 | 16 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 14.533 |
| 16 | 3 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.559 |
| 17 | 23 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 14.770 |
| 18 | 22 | 69 |
|
Michael Moore Des Moines, IA | Des Moines, IA | 14.791 |
| 19 | 10 | 6 |
|
Bryan Gossel Windsor, CO | Windsor, CO | 14.886 |
| 20 | 2 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | 15.333 |
| 21 | 19 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 15.857 |
| 22 | 18 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | |
| 23 | 14 | 4K |
|
Thomas Jeffrey Kellyville, NSW | Kellyville, NSW | |



























