$0.00Cart (0)

8/29/2015 - LaSalle Speedway
Lasalle, IL
Bill Waite Jr. Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 18 DNF | -11 |
| Heat 3 | 1 | 1 | - |
| Qualifying 1 | 12.091 | 23 | 13 |
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 2B |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 11 |
| 2 | 4 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 2 |
| 3 | 3 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 4 | 8 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 4 |
| 5 | 10 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 5 |
| 6 | 6 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 7 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 8 | 2 | 99M |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | -6 |
| 9 | 9 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 10 | 14 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 4 |
| 11 | 16 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 5 |
| 12 | 21 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | 9 |
| 13 | 22 | 12H |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | 9 |
| 14 | 18 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 4 |
| 15 | 19 | 25 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 4 |
| 16 | 17 | 07 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 1 |
| 17 | 20 | 31 |
|
John Dines Danville, IL | Danville, IL | 3 |
| 18 DNF | 7 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -11 |
| 19 DNF | 1 | 4KX |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -18 |
| 20 DNF | 24 | 73 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 4 |
| 21 DNF | 23 | 44 |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | 2 |
| 22 DNF | 13 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | -9 |
| 23 DNF | 15 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -8 |
| 24 DNF | 11 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -13 |
B Feature 1Behling Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 2B |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 6 | 44 |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | 3 |
| 4 | 3 | 73 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 5 | 8 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 3 |
| 6 | 10 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | 4 |
| 7 | 7 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | - |
| 8 | 9 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | 1 |
| 9 | 14 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 5 |
| 10 | 11 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 11 | 4 | 17M |
|
Joey Moughan Springfield, IL | Springfield, IL | -7 |
| 12 | 16 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 4 |
| 13 DNF | 20 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 7 |
| 14 DNF | 13 | 42 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | -1 |
| 15 DNF | 5 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -10 |
| 16 DNF | 15 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 17 DNF | 17 | 99W |
|
Korey Weyant Springfield, IL | Springfield, IL | - |
| 18 DNF | 12 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | -6 |
| 19 DNF | 18 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | -1 |
| 20 DNF | 19 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -1 |
Heat 1Weld Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 |
| 2 | 1 | 25 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 3 | 4 | 4KX |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 1 |
| 4 | 3 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 5 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 6 | 6 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 7 | 8 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | 1 |
| 8 | 7 | 44 |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | -1 |
| 9 | 9 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
| 10 | 10 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 1 |
| 2 | 4 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 2 |
| 3 | 5 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 2 |
| 4 | 3 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -1 |
| 5 | 8 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | 3 |
| 6 | 6 | 2B |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 9 | 42 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 2 |
| 8 | 10 | 99W |
|
Korey Weyant Springfield, IL | Springfield, IL | 2 |
| 9 | 1 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -8 |
| 10 | 7 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | -3 |
Heat 3All Star Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 2 | 3 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 3 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 2 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -2 |
| 5 | 8 | 12H |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | 3 |
| 6 | 4 | 17M |
|
Joey Moughan Springfield, IL | Springfield, IL | -2 |
| 7 | 7 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 8 | 9 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 1 |
| 9 | 6 | 73 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -3 |
| 10 | 10 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | - |
Heat 4R & H Enterprises
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 2 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 2 |
| 3 | 5 | 99M |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | 2 |
| 4 | 1 | 31 |
|
John Dines Danville, IL | Danville, IL | -3 |
| 5 | 3 | 07 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | -2 |
| 6 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 7 | 9 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 2 |
| 8 | 8 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 9 | 7 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | -2 |
| DNS | 10 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
Qualifying 1Osborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 37 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.398 |
| 2 | 9 | 2B |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 11.403 |
| 3 | 40 | 73 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 11.439 |
| 4 | 32 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.472 |
| 5 | 12 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.512 |
| 6 | 28 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 11.534 |
| 7 | 35 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.587 |
| 8 | 7 | 99M |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | 11.592 |
| 9 | 3 | 4KX |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 11.642 |
| 10 | 2 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 11.660 |
| 11 | 5 | 17M |
|
Joey Moughan Springfield, IL | Springfield, IL | 11.675 |
| 12 | 6 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.722 |
| 13 | 4 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 11.751 |
| 14 | 10 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 11.777 |
| 15 | 16 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 11.784 |
| 16 | 17 | 07 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 11.822 |
| 17 | 33 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 11.860 |
| 18 | 31 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 11.877 |
| 19 | 38 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 11.936 |
| 20 | 18 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 11.946 |
| 21 | 8 | 25 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.948 |
| 22 | 11 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.070 |
| 23 | 36 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 12.091 |
| 24 | 1 | 31 |
|
John Dines Danville, IL | Danville, IL | 12.110 |
| 25 | 24 | 44 |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | 12.137 |
| 26 | 34 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.156 |
| 27 | 29 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | 12.197 |
| 28 | 15 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | 12.225 |
| 29 | 30 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | 12.314 |
| 30 | 20 | 12H |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | 12.423 |
| 31 | 14 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 12.426 |
| 32 | 27 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 12.538 |
| 33 | 13 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | 12.625 |
| 34 | 25 | 42 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 12.625 |
| 35 | 26 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 12.684 |
| 36 | 39 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.830 |
| 37 | 22 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.968 |
| 38 | 19 | 99W |
|
Korey Weyant Springfield, IL | Springfield, IL | 13.075 |
| 39 | 21 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 13.090 |
| DNS | 23 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | |





































