$0.00Cart (0)

11/6/2015 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| D Feature 1 | 4 | 3 | 1 |
| Heat 4 | 8 | 7 | 1 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 5 |
| 2 | 5 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 3 |
| 3 | 4 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 14 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 10 |
| 5 | 8 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 3 |
| 6 | 22 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16 |
| 7 | 12 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 5 |
| 8 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 9 | 19 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 10 |
| 10 | 21 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11 |
| 11 | 25 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14 |
| 12 | 11 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 13 | 28 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 15 |
| 14 | 10 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -4 |
| 15 | 26 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11 |
| 16 | 15 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 17 | 27 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10 |
| 18 | 20 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 2 |
| 19 | 1 | 23S |
|
Trey Starks Puyallup, WA | Puyallup, WA | -18 |
| 20 | 29 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 9 |
| 21 | 23 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 2 |
| 22 | 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -20 |
| 23 | 13 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -10 |
| 24 | 17 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -7 |
| 25 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -22 |
| 26 | 16 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -10 |
| 27 | 24 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | -3 |
| 28 | 18 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -10 |
| 29 | 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 2 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 6 |
| 3 | 10 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 7 |
| 4 | 12 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 8 |
| 5 | 14 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 9 |
| 6 | 9 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 3 |
| 7 | 7 | 94Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 8 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -6 |
| 9 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 10 | 6 | 13 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -4 |
| 11 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -8 |
| 12 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -8 |
| 13 | 5 | 49X |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -8 |
| 14 | 13 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 4 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 2 |
| 3 | 9 | 44D |
|
Chase Dietz York, PA | York, PA | 6 |
| 4 | 3 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 5 | 7 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 2 |
| 6 | 8 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 2 |
| 7 | 12 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 5 |
| 8 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -6 |
| 9 | 5 | 33 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -4 |
| 10 | 11 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 2 | 3 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 3 | 4 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 4 | 9 | 1Z |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 5 |
| 5 | 12 | 6T |
|
Cole Duncan Circleville, OH | Circleville, OH | 7 |
| 6 | 11 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 5 |
| 7 | 14 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | 7 |
| 8 | 13 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 5 |
| 9 | 7 | 73 |
|
Jevon Ahner Allentown, PA | Allentown, PA | -2 |
| 10 | 1 | 2LX |
|
Logan Forler Boise, ID | Boise, ID | -9 |
| 11 | 5 | 77X |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -6 |
| 12 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -6 |
| 13 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -5 |
| 14 | 10 | 67 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -4 |
| 15 | 15 | 17BX |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 16 | 16 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | - |
| 17 | 17 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
| 18 | 18 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23S |
|
Trey Starks Puyallup, WA | Puyallup, WA | 3 |
| 2 | 3 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -2 |
| 4 | 5 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 2 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -3 |
| 6 | 7 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 7 | 10 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 8 | 6 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -2 |
| 9 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 10 | 9 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 4 | 5 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 5 | 10 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 5 |
| 6 | 9 | 1Z |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 3 |
| 7 | 7 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 8 | 8 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 9 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -6 |
| 10 | 4 | 49X |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 2 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 3 | 4 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 4 | 7 | 44D |
|
Chase Dietz York, PA | York, PA | 3 |
| 5 | 6 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 6 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -4 |
| 7 | 8 | 77X |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 8 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -3 |
| 9 | 10 | 17BX |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 10 | 9 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 2 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 3 | 3 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 6 | 33 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 5 | 5 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 6 | 4 | 94Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 7 | 7 | 2LX |
|
Logan Forler Boise, ID | Boise, ID | - |
| 8 | 9 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 1 |
| 9 | 8 | 73 |
|
Jevon Ahner Allentown, PA | Allentown, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 1 |
| 2 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 4 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 5 | 5 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 6 | 6 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 7 | 8 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 8 | 9 | 67 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 9 | 10 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | 1 |
| 10 | 1 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -9 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 3 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 3 | 4 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 4 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 5 | 7 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 6 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 7 | 9 | 6T |
|
Cole Duncan Circleville, OH | Circleville, OH | 2 |
| 8 | 10 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 2 |
| 9 | 6 | 1B |
|
Dale Blaney Hartford, OH | Hartford, OH | -3 |
| 10 | 1 | 13 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -9 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 1 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 3 | 3 | 23S |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 4 | 6 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 2 |
| 5 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 6 | 9 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | 3 |
| 7 | 7 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 8 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 9 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |





























































