$0.00Cart (0)

8/8/2015 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 11 | 11 | - |
| Heat 4 | 5 | 8 | -3 |
| Qualifying | 11.255 | 20 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 2 | 9 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 7 |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 5 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 5 | 6 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 6 | 13 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 7 |
| 7 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -5 |
| 8 | 24 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 16 |
| 9 | 11 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 10 | 17 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 7 |
| 11 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -10 |
| 12 | 8 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -4 |
| 13 | 10 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | -3 |
| 14 | 16 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 15 | 20 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 5 |
| 16 | 19 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 17 | 12 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -5 |
| 18 | 14 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -4 |
| 19 | 18 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 20 | 15 | 67 |
|
Christopher Bell Norman, OK | Norman, OK | -5 |
| 21 | 7 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -14 |
| 22 | 22 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | - |
| 23 | 21 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 24 | 23 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 2 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 3 | 8 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 5 |
| 4 | 4 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | - |
| 5 | 5 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | - |
| 6 | 6 | 97 |
|
Tommy Worley Jr Farmington, MO | Farmington, MO | - |
| 7 | 7 | 17M |
|
Joey Moughan Springfield, IL | Springfield, IL | - |
| 8 | 10 | 99 |
|
Korey Weyant Springfield, IL | Springfield, IL | 2 |
| 9 | 9 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | - |
| 10 | 3 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | -7 |
| 11 | 11 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 12 | 12 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 3 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 4 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 5 | 5 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 6 | 6 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 7 | 7 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 8 | 8 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 67 |
|
Christopher Bell Norman, OK | Norman, OK | -1 |
| 3 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 4 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 5 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 6 | 5 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 |
| 7 | 8 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 1 |
| 8 | 7 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 3 | 3 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 5 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 5 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 6 | 7 | 97 |
|
Tommy Worley Jr Farmington, MO | Farmington, MO | 1 |
| 7 | 6 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | -1 |
| 8 | 8 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - |
| 2 | 2 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 5 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 6 | 7 | 17M |
|
Joey Moughan Springfield, IL | Springfield, IL | 1 |
| 7 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
| 8 | 8 | 99 |
|
Korey Weyant Springfield, IL | Springfield, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 2 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 3 | 2 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 4 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 5 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 6 | 7 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 7 | 6 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | -1 |
| 8 | 5 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 10.641 | |
| 2 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 10.726 | |
| 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10.788 | |
| 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 10.791 | |
| 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 10.804 | |
| 6 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 10.894 | |
| 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.917 | |
| 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 10.943 | |
| 9 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.049 | |
| 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.059 | |
| 11 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.087 | |
| 12 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.116 | |
| 13 | 67 |
|
Christopher Bell Norman, OK | Norman, OK | 11.135 | |
| 14 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11.145 | |
| 15 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 11.161 | |
| 16 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.164 | |
| 17 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 11.195 | |
| 18 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 11.209 | |
| 19 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.219 | |
| 20 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 11.255 | |
| 21 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 11.306 | |
| 22 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | 11.375 | |
| 23 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.412 | |
| 24 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 11.473 | |
| 25 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | 11.628 | |
| 26 | 97 |
|
Tommy Worley Jr Farmington, MO | Farmington, MO | 11.658 | |
| 27 | 17M |
|
Joey Moughan Springfield, IL | Springfield, IL | 11.693 | |
| 28 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 11.748 | |
| 29 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 11.787 | |
| 30 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | 12.258 | |
| 31 | 99 |
|
Korey Weyant Springfield, IL | Springfield, IL | 12.301 | |
| 32 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | ||



































