$0.00Cart (0)

5/2/2015 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 10 | 1 |
| Heat 4 | 3 | 5 | -2 |
| Qualifying | 11.018 | 8 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Christopher Bell Norman, OK | Norman, OK | 3 |
| 2 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 3 | 18 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 15 |
| 4 | 9 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 5 |
| 5 | 7 | O1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 6 | 16 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10 |
| 7 | 17 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 10 |
| 8 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 9 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 10 | 11 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 11 | 15 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 12 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -10 |
| 13 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -7 |
| 14 | 10 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -4 |
| 15 | 20 | 83 |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 5 |
| 16 | 22 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 6 |
| 17 | 14 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -3 |
| 18 | 23 | 2B |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | 5 |
| 19 | 19 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 20 | 12 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -8 |
| 21 | 13 | 41 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -8 |
| 22 | 21 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -1 |
| 23 | 24 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 24 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12 |
| 2 | 4 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 2 |
| 3 | 1 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -2 |
| 4 | 12 | 2B |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | 8 |
| 5 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 6 | 7 | 17M |
|
Joey Moughan Springfield, IL | Springfield, IL | 1 |
| 7 | 11 | 99 |
|
Korey Weyant Springfield, IL | Springfield, IL | 4 |
| 8 | 10 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 9 | 8 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | -1 |
| 10 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -8 |
| 11 | 9 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | -2 |
| 12 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -6 |
| 13 | 3 | 99X |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -10 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 3 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 4 | 2 | 67 |
|
Christopher Bell Norman, OK | Norman, OK | -2 |
| 5 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 6 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 7 | 7 | O1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 8 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | O1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 2 | 2 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | - |
| 3 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 4 | 3 | 67 |
|
Christopher Bell Norman, OK | Norman, OK | -1 |
| 5 | 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 6 | 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 8 | 9 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 9 | 8 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 1 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 4 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 5 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 6 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 7 | 6 | 99X |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 8 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 5 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 4 | 2 | 41 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -2 |
| 5 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 6 | 7 | 17M |
|
Joey Moughan Springfield, IL | Springfield, IL | 1 |
| 7 | 6 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -1 |
| 8 | 8 | 99 |
|
Korey Weyant Springfield, IL | Springfield, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 2 | 1 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -1 |
| 3 | 5 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 4 | 6 | 83 |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 2 |
| 5 | 3 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -2 |
| 6 | 7 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | 1 |
| 7 | 2 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -5 |
| 8 | 8 | 2B |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 10.891 | |
| 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10.901 | |
| 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 10.906 | |
| 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 10.947 | |
| 5 | 67 |
|
Christopher Bell Norman, OK | Norman, OK | 10.951 | |
| 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 10.961 | |
| 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.000 | |
| 8 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 11.018 | |
| 9 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 11.058 | |
| 10 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.104 | |
| 11 | 41 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 11.159 | |
| 12 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 11.193 | |
| 13 | O1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 11.198 | |
| 14 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 11.200 | |
| 15 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.203 | |
| 16 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 11.219 | |
| 17 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 11.262 | |
| 18 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.276 | |
| 19 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11.300 | |
| 20 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.306 | |
| 21 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 11.332 | |
| 22 | 99X |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.351 | |
| 23 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 11.388 | |
| 24 | 83 |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 11.398 | |
| 25 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.477 | |
| 26 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.568 | |
| 27 | 17M |
|
Joey Moughan Springfield, IL | Springfield, IL | 11.576 | |
| 28 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | 11.681 | |
| 29 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | 11.768 | |
| 30 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.777 | |
| 31 | 99 |
|
Korey Weyant Springfield, IL | Springfield, IL | 11.842 | |
| 32 | 2B |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | 11.881 | |
| 33 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.335 | |




































