$0.00Cart (0)

5/28/2015 - Farmington Empire Speedway
Farmington, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 21 | 11 | 10 |
| Heat 2 | 1 | 1 | - |
| Qualifying | 11.800 | 23 | 13 |
410 Sprints - Winged
A FeatureFVP
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 3 |
| 2 | 2 | 12H |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| 3 | 1 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -2 |
| 4 | 5 | 97 |
|
Tommy Worley Jr Farmington, MO | Farmington, MO | 1 |
| 5 | 8 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 6 | 12 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 6 |
| 7 | 15 | 35X |
|
Jimmy Hurley Springfield, IL | Springfield, IL | 8 |
| 8 | 14 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 6 |
| 9 | 16 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 7 |
| 10 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -4 |
| 11 | 21 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 10 |
| 12 | 7 | 2X |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | -5 |
| 13 | 11 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -2 |
| 14 | 10 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -4 |
| 15 | 23 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 8 |
| 16 | 9 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -7 |
| 17 | 22 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 5 |
| 18 | 20 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 2 |
| 19 | 18 | 67 |
|
Joey Boyd Farmington, MO | Farmington, MO | -1 |
| 20 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -17 |
| 21 | 19 | 87 |
|
Kent Buckley Farmington, MO | Farmington, MO | -2 |
| 22 | 24 | 2K |
|
Ryan Kempin House Springs, MO | House Springs, MO | 2 |
| 23 | 17 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -6 |
| 24 | 13 | 32 |
|
Joey Montgomery Fredericktown, MO | Fredericktown, MO | -11 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 2 | 1 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -1 |
| 3 | 4 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 4 | 3 | 2K |
|
Ryan Kempin House Springs, MO | House Springs, MO | -1 |
| 5 | 6 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 1 |
| 6 | 10 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | 4 |
| 7 | 8 | 17J |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 8 | 7 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 9 | 9 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | - |
| 10 | 14 | 88 |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 4 |
| 11 | 19 | 17 |
|
James Scott Jackson, MO | Jackson, MO | 8 |
| 12 | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 13 | 16 | 99 |
|
Tim Taylor Charleston, MO | Charleston, MO | 3 |
| 14 | 17 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | 3 |
| 15 | 20 | 55X |
|
Andy Phillips Bonne Terre, MO | Bonne Terre, MO | 5 |
| 16 | 11 | 3A |
|
Dustin Adams St Louis, MO | St Louis, MO | -5 |
| 17 | 18 | 8 |
|
Jeff Wingate Centertown, MO | Centertown, MO | 1 |
| 18 | 15 | 35 |
|
Tyler Settlemoir Park Hills, MO | Park Hills, MO | -3 |
| 19 | 5 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -14 |
Heat 1Fuel Safe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Joey Boyd Farmington, MO | Farmington, MO | 1 |
| 2 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 3 | 35X |
|
Jimmy Hurley Springfield, IL | Springfield, IL | - |
| 4 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -3 |
| 5 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 6 | 5 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 7 | 8 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 1 |
| 8 | 7 | 17J |
|
Josh Baughman Odessa, TX | Odessa, TX | -1 |
| 9 | 10 | 55X |
|
Andy Phillips Bonne Terre, MO | Bonne Terre, MO | 1 |
| 10 | 9 | 99 |
|
Tim Taylor Charleston, MO | Charleston, MO | -1 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 2 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 3 | 2 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 4 | 6 | 12H |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | 2 |
| 5 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 6 | 7 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 7 | 10 | 17 |
|
James Scott Jackson, MO | Jackson, MO | 3 |
| 8 | 9 | 35 |
|
Tyler Settlemoir Park Hills, MO | Park Hills, MO | 1 |
| 9 | 5 | 2K |
|
Ryan Kempin House Springs, MO | House Springs, MO | -4 |
Heat 3Kaeding Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 3 | 32 |
|
Joey Montgomery Fredericktown, MO | Fredericktown, MO | 1 |
| 3 | 1 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -2 |
| 4 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 5 | 6 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 1 |
| 6 | 5 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -1 |
| 7 | 8 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | 1 |
| 8 | 7 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | -1 |
| 9 | 9 | 88 |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | - |
| 10 | 10 | 8 |
|
Jeff Wingate Centertown, MO | Centertown, MO | - |
Heat 4Maxim
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Tommy Worley Jr Farmington, MO | Farmington, MO | 1 |
| 2 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 3 | 1 | 87 |
|
Kent Buckley Farmington, MO | Farmington, MO | -2 |
| 4 | 4 | 2X |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | - |
| 5 | 6 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 6 | 7 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 7 | 8 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 1 |
| 8 | 5 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -3 |
| 9 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 10 | 10 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | - |
QualifyingMinnesota Mafia
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 10.794 |
| 2 | 11 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 11.043 |
| 3 | 8 | 12H |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | 11.045 |
| 4 | 9 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.051 |
| 5 | 35 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 11.217 |
| 6 | 2 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 11.311 |
| 7 | 5 | 2K |
|
Ryan Kempin House Springs, MO | House Springs, MO | 11.330 |
| 8 | 6 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.347 |
| 9 | 21 | 2X |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | 11.378 |
| 10 | 13 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.386 |
| 11 | 22 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.394 |
| 12 | 31 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 11.397 |
| 13 | 10 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.400 |
| 14 | 39 | 32 |
|
Joey Montgomery Fredericktown, MO | Fredericktown, MO | 11.426 |
| 15 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.431 |
| 16 | 24 | 35X |
|
Jimmy Hurley Springfield, IL | Springfield, IL | 11.501 |
| 17 | 40 | 97 |
|
Tommy Worley Jr Farmington, MO | Farmington, MO | 11.512 |
| 18 | 17 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.530 |
| 19 | 16 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 11.560 |
| 20 | 41 | 67 |
|
Joey Boyd Farmington, MO | Farmington, MO | 11.650 |
| 21 | 4 | 87 |
|
Kent Buckley Farmington, MO | Farmington, MO | 11.674 |
| 22 | 20 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 11.772 |
| 23 | 36 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 11.800 |
| 24 | 12 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.827 |
| 25 | 26 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.836 |
| 26 | 7 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 11.851 |
| 27 | 15 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 11.924 |
| 28 | 18 | 17J |
|
Josh Baughman Odessa, TX | Odessa, TX | 11.935 |
| 29 | 23 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 11.963 |
| 30 | 38 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | 11.979 |
| 31 | 27 | 3A |
|
Dustin Adams St Louis, MO | St Louis, MO | 12.023 |
| 32 | 32 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 12.121 |
| 33 | 33 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 12.144 |
| 34 | 25 | 88 |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 12.177 |
| 35 | 14 | 35 |
|
Tyler Settlemoir Park Hills, MO | Park Hills, MO | 12.201 |
| 36 | 28 | 99 |
|
Tim Taylor Charleston, MO | Charleston, MO | 12.631 |
| 37 | 34 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | 12.776 |
| 38 | 29 | 8 |
|
Jeff Wingate Centertown, MO | Centertown, MO | 12.851 |
| 39 | 37 | 17 |
|
James Scott Jackson, MO | Jackson, MO | 13.175 |
| 40 | 30 | 55X |
|
Andy Phillips Bonne Terre, MO | Bonne Terre, MO | 13.753 |
| 41 | 19 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | |





































