$0.00Cart (0)

4/11/2015 - 34 Raceway
West Burlington, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 13 | -1 |
| B Feature | 2 | 2 | - |
| Heat 4 | 3 | 6 | -3 |
| Qualifying | 12.843 | 13 | 2 |
410 Sprints - Winged
A FeatureFVP
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 9 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 6 |
| 4 | 1 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -3 |
| 5 | 15 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 10 |
| 6 | 8 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 7 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 8 | 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -2 |
| 9 | 7 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -2 |
| 10 | 13 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 |
| 11 | 14 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 12 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -9 |
| 13 | 12 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 14 | 16 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 2 |
| 15 | 17 | 25 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 |
| 16 | 21 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 5 |
| 17 | 10 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -7 |
| 18 | 18 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 19 | 20 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 1 |
| 20 | 19 | 2X |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | -1 |
| 21 | 23 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 22 | 22 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | - |
| 23 | 11 | 14P |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -12 |
| 24 | 24 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 2 | 2 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 3 | 4 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 4 | 1 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -3 |
| 5 | 6 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 6 | 14 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 8 |
| 7 | 5 | 6 |
|
Bryan Gossel Windsor, CO | Windsor, CO | -2 |
| 8 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 9 | 10 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 10 | 8 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -2 |
| 11 | 16 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 5 |
| 12 | 9 | 7R |
|
Ryan Bunton Morton, IL | Morton, IL | -3 |
| 13 | 17 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | 4 |
| 14 | 18 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 4 |
| 15 | 11 | 6B |
|
Andy Baugh Mason City, IL | Mason City, IL | -4 |
| 16 | 13 | 99 |
|
Austin McCarl Altoona, IA | Altoona, IA | -3 |
Heat 1Fuel Safe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 2 | 4 | 14P |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 2 |
| 3 | 1 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -2 |
| 4 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 5 | 5 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 6 | 3 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -3 |
| 7 | 7 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 8 | 8 | 84 |
|
Ben Wagoner Emden, IL | Emden, IL | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 2 | 1 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 3 | 2 | 25 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 4 | 6 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 5 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
| 6 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 7 | 8 | 6B |
|
Andy Baugh Mason City, IL | Mason City, IL | 1 |
| 8 | 10 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 9 | 9 | 17 |
|
Shane Quam Gladstone, IL | Gladstone, IL | - |
| 10 | 5 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -5 |
Heat 3Kaeding Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 2 | 1 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | -1 |
| 3 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 4 | 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 2 |
| 5 | 5 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - |
| 6 | 7 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 7 | 2 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -5 |
| 8 | 9 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 9 | 8 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 10 | 10 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 2 | 1 | 2X |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | -1 |
| 3 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 4 | 6 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 5 | 5 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | - |
| 6 | 3 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -3 |
| 7 | 8 | 7R |
|
Ryan Bunton Morton, IL | Morton, IL | 1 |
| 8 | 10 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 2 |
| 9 | 7 | 6 |
|
Bryan Gossel Windsor, CO | Windsor, CO | -2 |
| 10 | 9 | 99 |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
QualifyingMinnesota Mafia
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 12.455 |
| 2 | 40 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 12.617 |
| 3 | 16 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.714 |
| 4 | 33 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.727 |
| 5 | 25 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 12.737 |
| 6 | 22 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 12.744 |
| 7 | 38 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.756 |
| 8 | 36 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 12.757 |
| 9 | 18 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.770 |
| 10 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.787 |
| 11 | 28 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.816 |
| 12 | 34 | 14P |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.841 |
| 13 | 15 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 12.843 |
| 14 | 20 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 12.857 |
| 15 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.881 |
| 16 | 31 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.973 |
| 17 | 11 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 13.000 |
| 18 | 37 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 13.032 |
| 19 | 13 | 25 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.036 |
| 20 | 8 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.103 |
| 21 | 21 | 2X |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | 13.118 |
| 22 | 23 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 13.130 |
| 23 | 35 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 13.230 |
| 24 | 17 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 13.238 |
| 25 | 32 | 6 |
|
Bryan Gossel Windsor, CO | Windsor, CO | 13.246 |
| 26 | 2 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.388 |
| 27 | 29 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.401 |
| 28 | 3 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 13.405 |
| 29 | 24 | 7R |
|
Ryan Bunton Morton, IL | Morton, IL | 13.410 |
| 30 | 30 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 13.424 |
| 31 | 1 | 6B |
|
Andy Baugh Mason City, IL | Mason City, IL | 13.669 |
| 32 | 19 | 84 |
|
Ben Wagoner Emden, IL | Emden, IL | 13.700 |
| 33 | 6 | 99 |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.727 |
| 34 | 27 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.742 |
| 35 | 14 | 17 |
|
Shane Quam Gladstone, IL | Gladstone, IL | 13.818 |
| 36 | 9 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 13.839 |
| 37 | 26 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 13.866 |
| 38 | 39 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | 14.088 |
| 39 | 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 14.113 |
| 40 | 12 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | |










































