$0.00Cart (0)

7/31/2015 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| ASCS 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A main | 6 | 22 | -16 |
| Heat 1 | 5 | 5 | - |
| Time Trials | 14.323 | 3 | 7 |
ASCS 410 Sprints
A mainFVP
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 3 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 3 | 10 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 7 |
| 4 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 8 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 3 |
| 6 | 4 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 7 | 7 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 8 | 12 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 4 |
| 9 | 14 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 5 |
| 10 | 20 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 10 |
| 11 | 17 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 6 |
| 12 | 11 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -1 |
| 13 | 18 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 5 |
| 14 | 15 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 15 | 16 | 69 |
|
Michael Moore Des Moines, IA | Des Moines, IA | 1 |
| 16 | 13 | 6 |
|
Bryan Gossel Windsor, CO | Windsor, CO | -3 |
| 17 | 19 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | 2 |
| 18 | 2 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -16 |
| 19 | 9 | 4K |
|
Thomas Jeffrey Kellyville, NSW | Kellyville, NSW | -10 |
| 20 | 21 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 1 |
| 21 | 22 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 22 | 6 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -16 |
Heat 1Fuel Safe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 3 | 4 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 4 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| 5 | 5 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 6 | 6 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| 7 | 7 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 2 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | - |
| 3 | 4 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 1 |
| 4 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 5 | 5 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 6 | 3 | 4K |
|
Thomas Jeffrey Kellyville, NSW | Kellyville, NSW | -3 |
Heat 3Kaeding Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 2 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 3 | 4 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 1 |
| 4 | 5 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 5 | 1 | 6 |
|
Bryan Gossel Windsor, CO | Windsor, CO | -4 |
| 6 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 7 | 6 | 69 |
|
Michael Moore Des Moines, IA | Des Moines, IA | -1 |
| 8 | 7 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | -1 |
Time TrialsThe Minnesota Mafia
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 14.264 |
| 2 | 7 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 14.277 |
| 3 | 10 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 14.323 |
| 4 | 12 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 14.373 |
| 5 | 8 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 14.455 |
| 6 | 21 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.464 |
| 7 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.477 |
| 8 | 6 | 4K |
|
Thomas Jeffrey Kellyville, NSW | Kellyville, NSW | 14.479 |
| 9 | 9 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.497 |
| 10 | 17 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 14.615 |
| 11 | 20 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 14.637 |
| 12 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 14.638 |
| 13 | 3 | 6 |
|
Bryan Gossel Windsor, CO | Windsor, CO | 14.665 |
| 14 | 16 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.669 |
| 15 | 2 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 14.729 |
| 16 | 18 | 69 |
|
Michael Moore Des Moines, IA | Des Moines, IA | 14.944 |
| 17 | 19 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 14.966 |
| 18 | 15 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 14.968 |
| 19 | 22 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | 15.157 |
| 20 | 13 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.303 |
| 21 | 11 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 15.580 |
| 22 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | |


























