$0.00Cart (0)

7/4/2015 - Knoxville Raceway
Knoxville, IA
(Fireworks)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B main | 9 | 8 | 1 |
| Heat 3 | 7 | 7 | - |
| Time Trials | 16.024 | 27 | 2 |
410 Sprints - Winged
A mainFVP
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 2 | 2 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 3 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 4 | 5 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 5 | 7 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 6 | 6 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 7 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 8 | 12 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 4 |
| 9 | 1 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -8 |
| 10 | 10 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | - |
| 11 | 11 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - |
| 12 | 15 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 3 |
| 13 | 22 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 9 |
| 14 | 9 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -5 |
| 15 | 17 | 4 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 2 |
| 16 | 24 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 8 |
| 17 | 19 | 7R |
|
Ryan Bunton Morton, IL | Morton, IL | 2 |
| 18 | 20 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 2 |
| 19 | 18 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -1 |
| 20 | 14 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -6 |
| 21 | 16 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -5 |
| 22 | 13 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -9 |
| 23 | 21 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | -2 |
| 24 | 23 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | -1 |
B mainHooker Harness
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 2 | 5 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 3 |
| 3 | 4 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 1 |
| 4 | 6 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 5 |
| 6 | 2 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -4 |
| 7 | 7 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | - |
| 8 | 9 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 9 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 10 | 11 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | 1 |
| 11 | 12 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | 1 |
Heat 1Fuel Safe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | - |
| 2 | 2 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 3 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 4 | 5 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 5 | 8 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 7 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 8 | 4 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -4 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | - |
| 2 | 3 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 1 |
| 3 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 4 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 5 | 7 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 2 |
| Top 5 transfer | ||||||
| 6 | 2 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | -4 |
| 7 | 8 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 8 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -3 |
Heat 3Kaeding Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 2 | 3 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 3 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 6 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 5 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -3 |
| Top 5 transfer | ||||||
| 6 | 5 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | -1 |
| 7 | 7 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 8 | 8 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | - |
Heat 4Maxim Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 4 |
| 2 | 1 | 7R |
|
Ryan Bunton Morton, IL | Morton, IL | -1 |
| 3 | 2 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 |
| 4 | 4 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 5 | 7 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -3 |
| 7 | 8 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | 1 |
| 8 | 6 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -2 |
Time TrialsThe Minnesota Mafia
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.236 |
| 2 | 24 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.350 |
| 3 | 28 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 15.420 |
| 4 | 3 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.474 |
| 5 | 7 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 15.487 |
| 6 | 14 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.493 |
| 7 | 11 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 15.500 |
| 8 | 27 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 15.503 |
| 9 | 25 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 15.594 |
| 10 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.598 |
| 11 | 23 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.617 |
| 12 | 31 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.625 |
| 13 | 12 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 15.693 |
| 14 | 19 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 15.697 |
| 15 | 13 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 15.718 |
| 16 | 20 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 15.746 |
| 17 | 17 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.776 |
| 18 | 15 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 15.789 |
| 19 | 8 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.800 |
| 20 | 10 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 15.825 |
| 21 | 2 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.855 |
| 22 | 26 | 4 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 15.886 |
| 23 | 30 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 15.898 |
| 24 | 18 | 7R |
|
Ryan Bunton Morton, IL | Morton, IL | 16.002 |
| 25 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.003 |
| 26 | 32 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 16.017 |
| 27 | 29 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 16.024 |
| 28 | 22 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.046 |
| 29 | 9 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 16.258 |
| 30 | 21 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.258 |
| 31 | 6 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | 16.464 |
| 32 | 16 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | 16.469 |



































