$0.00Cart (0)

9/27/2025 - 34 Raceway
West Burlington, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Dash 1 | 6 | 4 | 2 |
| Heat 2 | 2 | 1 | 1 |
| Hot Laps 1 | 14 | - |
360 Sprints - Winged
A Feature 1Alchemy Skin & Health
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 8 |
| 2 | 4 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 3 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 4 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 2 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | -3 |
| 6 | 11 | 99 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 5 |
| 7 | 14 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 7 |
| 8 | 23 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 15 |
| 9 | 16 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 7 |
| 10 | 15 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 5 |
| 11 | 22 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 11 |
| 12 | 12 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |
| 13 | 13 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | - |
| 14 | 18 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 4 |
| 15 | 8 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -7 |
| 16 | 10 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -6 |
| 17 | 17 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | - |
| 18 | 24 | 88 |
|
Riley Scott Quincy, IL | Quincy, IL | 6 |
| 19 | 27 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 8 |
| 20 DNF | 25 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 5 |
| 21 DNF | 19 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -2 |
| 22 DNF | 3 | 7W |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -19 |
| 23 DNF | 7 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -16 |
| 24 DNF | 21 | 11X |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -3 |
| 25 DNF | 26 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | 1 |
| 26 DNF | 20 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | -6 |
| 27 DNF | 6 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -21 |
B Feature 1Golden Eagle Distributing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 3 | 7 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 4 |
| 4 | 2 | 88 |
|
Riley Scott Quincy, IL | Quincy, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -1 |
| 6 | 6 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | - |
| 7 | 5 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | -2 |
| 8 DNF | 8 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | - |
| DNS | 9 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | - |
| DNS | 10 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | - |
Dash 1Agriland FS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 2 | 3 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 1 |
| 3 | 1 | 7W |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -2 |
| 4 | 6 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 5 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 6 | 4 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 |
| 7 | 7 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | - |
| 8 | 8 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
Heat 1Randall's Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 2 | 4 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 2 |
| 3 | 1 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
| 4 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 5 | 6 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 1 |
| 6 | 5 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 7 | 7 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | - |
| DNS | 8 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | - |
Heat 2Dennis Woodworth, Attorney at Law
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 2 | 4 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 3 | 8 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 5 |
| 4 | 7 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 3 |
| 5 | 1 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | -4 |
| 6 | 5 | 88 |
|
Riley Scott Quincy, IL | Quincy, IL | -1 |
| 7 | 3 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | -4 |
| 8 | 6 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | -2 |
Heat 3Morning Sun Farm Implement
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 2 | 1 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -1 |
| 3 | 5 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| 4 | 7 | 99 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 3 |
| 5 | 4 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -1 |
| 6 | 6 | 11X |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| 7 | 8 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | 1 |
| 8 DNF | 2 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | -6 |
Heat 4Golden Eagle Distributers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 |
| 2 | 5 | 7W |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 3 |
| 3 | 1 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 7 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 5 | 6 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 1 |
| 6 DNF | 4 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | -2 |
| 7 DNF | 3 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | -4 |
Hot Laps 1Mohrfeld Solar
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | ||
| 2 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | ||
| 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | ||
| 4 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | ||
| 5 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | ||
| 6 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | ||
| 7 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | ||
| 8 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | ||
| 9 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | ||
| 10 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | ||
| 11 | 7W |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | ||
| 12 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | ||
| 13 | 11X |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | ||
| 14 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | ||
| 15 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | ||
| 16 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | ||
| 17 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | ||
| 18 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | ||
| 19 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | ||
| 20 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 13.576 | |
| 21 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 13.653 | |
| 22 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 13.674 | |
| 23 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.798 | |
| 24 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 13.979 | |
| 25 | 99 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 14.033 | |
| 26 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 14.191 | |
| 27 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 14.401 | |
| 28 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 14.572 | |
| 29 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 14.714 | |
| 30 | 88 |
|
Riley Scott Quincy, IL | Quincy, IL | 15.044 | |
| 31 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.253 | |


































