$0.00Cart (0)

4/12/2025 - 34 Raceway
West Burlington, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Dash 1 | 6 | 5 | 1 |
| Heat 2 | 6 | 3 | 3 |
| Hot Laps 1 | 14.846 | 8 | 14 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 4 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 |
| 3 | 5 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 4 | 9 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 5 |
| 5 | 6 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 6 | 3 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | -3 |
| 7 | 10 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 3 |
| 8 | 20 | 2X |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 12 |
| 9 | 12 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 10 | 19 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 9 |
| 11 | 7 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -4 |
| 12 | 23 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 11 |
| 13 | 18 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 5 |
| 14 | 16 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 15 | 24 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 9 |
| 16 DNF | 17 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 1 |
| 17 DNF | 2 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -15 |
| 18 DNF | 15 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -3 |
| 19 DNF | 22 | 71 |
|
Nathan Murders Burlington, IA | Burlington, IA | 3 |
| 20 DNF | 14 | 5A |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -6 |
| 21 DNF | 11 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | -10 |
| 22 DNF | 8 | 99 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -14 |
| 23 DNF | 13 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -10 |
| 24 DNF | 21 | 51J |
|
Blaine Jamison Mediapolis, IA | Mediapolis, IA | -3 |
| DNS | 25 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51J |
|
Blaine Jamison Mediapolis, IA | Mediapolis, IA | - |
| 2 | 2 | 71 |
|
Nathan Murders Burlington, IA | Burlington, IA | - |
| 3 | 7 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 4 | 4 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 1 |
| 6 | 5 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | -1 |
| 7 | 3 | 88 |
|
Riley Scott Quincy, IL | Quincy, IL | -4 |
| DNS | 8 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | - |
| DNS | 9 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| DNS | 10 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 7 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 5 |
| 3 | 3 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | - |
| 4 | 4 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 5 | 6 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 6 | 5 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -1 |
| 7 | 1 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -6 |
| 8 DNF | 8 | 99 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 2 | 1 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | -1 |
| 3 | 3 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | - |
| 4 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 5 | 7 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 6 | 8 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 2 |
| 7 | 4 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -3 |
| 8 | 6 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 2 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 3 | 6 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 3 |
| 4 | 5 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 |
| 5 | 4 | 2X |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -1 |
| 6 | 8 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 2 |
| 7 DNF | 2 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -5 |
| 8 DNF | 7 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 2 |
| 2 | 4 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 |
| 3 | 7 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 4 | 2 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -2 |
| 5 DNF | 1 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | -4 |
| 6 DNF | 6 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | - |
| 7 DNF | 5 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 2 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 3 | 1 | 5A |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 3 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 4 | 51J |
|
Blaine Jamison Mediapolis, IA | Mediapolis, IA | -1 |
| 6 | 7 | 71 |
|
Nathan Murders Burlington, IA | Burlington, IA | 1 |
| 7 | 6 | 88 |
|
Riley Scott Quincy, IL | Quincy, IL | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.126 |
| 2 | 27 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 14.252 |
| 3 | 19 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 14.297 |
| 4 | 14 | 2X |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 14.377 |
| 5 | 4 | 5A |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 14.443 |
| 6 | 2 | 99 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 14.592 |
| 7 | 11 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 14.749 |
| 8 | 22 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 14.846 |
| 9 | 15 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 14.889 |
| 10 | 16 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 14.976 |
| 11 | 12 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 15.007 |
| 12 | 6 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 15.194 |
| 13 | 7 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 15.204 |
| 14 | 30 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.215 |
| 15 | 20 | 51J |
|
Blaine Jamison Mediapolis, IA | Mediapolis, IA | 15.216 |
| 16 | 10 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.248 |
| 17 | 18 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 15.583 |
| 18 | 23 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 15.651 |
| 19 | 28 | 88 |
|
Riley Scott Quincy, IL | Quincy, IL | 15.771 |
| 20 | 1 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 15.955 |
| 21 | 26 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 15.984 |
| 22 | 25 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.047 |
| 23 | 5 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.050 |
| 24 | 29 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 16.081 |
| 25 | 17 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.111 |
| 26 | 3 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 16.191 |
| 27 | 8 | 71 |
|
Nathan Murders Burlington, IA | Burlington, IA | 16.339 |
| 28 | 13 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 16.382 |
| 29 | 9 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | 16.384 |
| 30 | 21 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | 16.557 |


































