$0.00Cart (0)

5/3/2025 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 4 | -3 |
| Dash 1 | 3 | 1 | 2 |
| Heat 3 | 4 | 2 | 2 |
| Qualifying B | 13.088 | 1 | 5 |
| Hot Laps | 12.944 | 1 | 24 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 |
| 2 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 6 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 4 | 1 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -3 |
| 5 | 2 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -3 |
| 6 | 7 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 7 | 9 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 2 |
| 8 | 10 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 2 |
| 9 | 12 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 3 |
| 10 | 18 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 8 |
| 11 | 19 | 17 |
|
Tylar Rankin Angola, IN | Angola, IN | 8 |
| 12 | 11 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
| 13 | 14 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 1 |
| 14 | 20 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 6 |
| 15 | 8 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -7 |
| 16 | 23 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 7 |
| 17 | 13 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -4 |
| 18 | 15 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -3 |
| 19 | 22 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 3 |
| 20 | 21 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 21 | 17 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | -4 |
| 22 DNF | 5 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -17 |
| 23 DNF | 24 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 1 |
| 24 DNF | 16 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 2 | 1 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -1 |
| 3 | 13 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 10 |
| 4 | 3 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 6 | 6 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| 7 | 8 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 1 |
| 8 | 10 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 2 |
| 9 | 12 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 3 |
| 10 | 4 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -6 |
| 11 | 15 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 4 |
| 12 | 14 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 2 |
| DNS | 5 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | - |
| DNS | 9 | 1 |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | - |
| DNS | 11 | 54G |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| DNS | 16 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | - |
| DNS | 17 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 2 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 3 | 1 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -2 |
| 4 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 5 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 2 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 1 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 |
| 4 | 3 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -1 |
| 5 | 5 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 2 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 5 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 |
| 4 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 5 | 9 | 17 |
|
Tylar Rankin Angola, IN | Angola, IN | 4 |
| Top 5 transfer | ||||||
| 6 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 7 | 8 | 1 |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 1 |
| 8 | 10 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 2 |
| 9 | 7 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | -2 |
| 10 DNF | 3 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 1 |
| 2 | 1 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -1 |
| 3 | 4 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 4 | 3 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 5 | 5 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | - |
| 7 | 7 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 8 | 8 | 54G |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 9 DNF | 9 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 2 | 4 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 3 | 3 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | - |
| 4 | 5 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 5 | 1 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 7 | 8 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 1 |
| 8 | 7 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -1 |
| 9 | 9 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 2 | 4 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -2 |
| 4 | 3 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | -1 |
| 5 | 5 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | - |
| Top 5 transfer | ||||||
| 6 | 8 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 2 |
| 7 | 7 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| 8 DNF | 6 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | -2 |
| DNS | 9 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.827 |
| 2 | 14 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.899 |
| 3 | 13 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.982 |
| 4 | 6 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 13.051 |
| 5 | 15 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.155 |
| 6 | 1 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 13.161 |
| 7 | 17 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 13.185 |
| 8 | 5 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.334 |
| 9 | 16 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.376 |
| 10 | 11 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 13.495 |
| 11 | 2 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 13.502 |
| 12 | 8 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 13.518 |
| 13 | 9 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 13.665 |
| 14 | 19 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 13.756 |
| 15 | 7 | 1 |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 14.093 |
| 16 | 10 | 54G |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 14.847 |
| 17 DNF | 18 | 17 |
|
Tylar Rankin Angola, IN | Angola, IN | |
| 18 DNF | 12 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | |
| 19 DNF | 4 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 13.088 |
| 2 | 15 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.110 |
| 3 | 14 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 13.143 |
| 4 | 11 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 13.156 |
| 5 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 13.203 |
| 6 | 3 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.345 |
| 7 | 1 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 13.370 |
| 8 | 18 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | 13.386 |
| 9 | 8 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 13.405 |
| 10 | 5 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 13.459 |
| 11 | 13 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 13.466 |
| 12 | 17 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 13.483 |
| 13 | 7 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 13.648 |
| 14 | 10 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.690 |
| 15 | 4 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 13.716 |
| 16 | 9 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 14.343 |
| 17 | 12 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 14.556 |
| 18 DNF | 16 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 12.944 |
| 2 | 3 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.960 |
| 3 | 14 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.125 |
| 4 | 34 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.129 |
| 5 | 15 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.130 |
| 6 | 6 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 13.144 |
| 7 | 18 | 17 |
|
Tylar Rankin Angola, IN | Angola, IN | 13.154 |
| 8 | 24 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 13.160 |
| 9 | 27 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 13.171 |
| 10 | 16 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.208 |
| 11 | 1 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 13.279 |
| 12 | 36 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 13.296 |
| 13 | 13 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 13.326 |
| 14 | 17 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 13.346 |
| 15 | 33 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 13.363 |
| 16 | 19 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 13.473 |
| 17 | 21 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 13.496 |
| 18 | 20 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 13.588 |
| 19 | 37 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | 13.664 |
| 20 | 26 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 13.669 |
| 21 | 5 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.670 |
| 22 | 32 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 13.675 |
| 23 | 11 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 13.681 |
| 24 | 23 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 13.717 |
| 25 | 2 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 13.729 |
| 26 | 7 | 1 |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 13.789 |
| 27 | 30 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 13.807 |
| 28 | 22 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.817 |
| 29 | 8 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 13.838 |
| 30 | 10 | 54G |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 13.965 |
| 31 | 9 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 14.024 |
| 32 | 29 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.326 |
| 33 | 31 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 14.424 |
| 34 | 28 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 14.457 |
| 35 | 35 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | 16.249 |
| 36 | 12 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 19.886 |
| DNS | 4 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | |







































