$0.00Cart (0)

5/9/2025 - Davenport Speedway
Davenport, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| Vintage non-Caged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Dash 1 | 2 | 2 | - |
| Heat 2 | 7 | 3 | 4 |
Vintage non-Caged Sprints
A Feature 1Alchemy Skin and Health
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 2 | 11 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 9 |
| 3 | 1 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 4 | 9 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 5 |
| 5 | 3 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 |
| 6 | 13 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | 7 |
| 7 | 4 | 99 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -3 |
| 8 | 14 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 6 |
| 9 | 10 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 10 | 8 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -2 |
| 11 | 7 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | -4 |
| 12 | 16 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 4 |
| 13 | 17 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 4 |
| 14 | 19 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | 5 |
| 15 | 15 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 16 | 21 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 5 |
| 17 | 18 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 1 |
| 18 | 20 | 88X |
|
Riley Scott Quincy, IL | Quincy, IL | 2 |
| 19 | 22 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 3 |
| 20 | 12 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | -8 |
| 21 DNF | 6 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -15 |
| 22 DNF | 5 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | -17 |
B Feature 1Golden Eagle Distributing co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| 2 | 3 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 1 |
| 3 | 1 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | -2 |
| 4 | 8 | 88X |
|
Riley Scott Quincy, IL | Quincy, IL | 4 |
| 5 | 5 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | - |
| 6 | 6 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | - |
| Top 6 transfer | ||||||
| 7 | 9 | 71 |
|
Nathan Murders Burlington, IA | Burlington, IA | 2 |
| 8 | 10 | 51J |
|
Blaine Jamison Mediapolis, IA | Mediapolis, IA | 2 |
| 9 | 7 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | -2 |
| 10 | 11 | 25Y |
|
Brett Yeager Coal Valley, IL | Coal Valley, IL | 1 |
| 11 DNF | 4 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -7 |
Dash 1Bring Fuel Agriland FS, Inc.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 2 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 3 | 3 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 4 | 6 | 99 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 |
| 5 | 5 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | - |
| 6 | 4 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -2 |
Heat 1Randalls Performance Inc.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 2 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 4 | 3 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 6 | 9 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 3 |
| 7 | 7 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 8 | 6 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -2 |
| 9 | 5 | 71 |
|
Nathan Murders Burlington, IA | Burlington, IA | -4 |
Heat 2Woodworth Attorney at Law
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 2 | 4 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 2 |
| 3 | 7 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 4 |
| 4 | 5 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | 1 |
| 5 | 6 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 1 |
| 6 | 8 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | 2 |
| 7 | 3 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -4 |
| 8 | 1 | 88X |
|
Riley Scott Quincy, IL | Quincy, IL | -7 |
| 9 | 9 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | - |
Heat 3Morning Sun Farm Implement
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 3 |
| 2 | 3 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 1 |
| 3 | 6 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 3 |
| 4 | 7 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 3 |
| 5 | 8 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 3 |
| 6 | 1 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -5 |
| 7 | 2 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | -5 |
| 8 | 9 | 25Y |
|
Brett Yeager Coal Valley, IL | Coal Valley, IL | 1 |
| 9 DNF | 5 | 51J |
|
Blaine Jamison Mediapolis, IA | Mediapolis, IA | -4 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | ||
| 2 | 71 |
|
Nathan Murders Burlington, IA | Burlington, IA | ||
| 3 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | ||
| 4 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 13.560 | |
| 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.891 | |
| 6 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 13.905 | |
| 7 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 13.913 | |
| 8 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.065 | |
| 9 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 14.494 | |
































