$0.00Cart (0)

6/12/2025 - 34 Raceway
West Burlington, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Honest Abe Roofing A Feature | 21 | 11 | 10 |
| MPI B Feature 1 | 6 | 3 | 3 |
| Auto Meter Heat 3 | 7 | 7 | - |
| Start2Finish Qualifying 2 | 13.809 | 13 | - |
| Racing Electronics Hot Laps | 14.193 | 34 | -8 |
410 Sprints - Winged
Honest Abe Roofing A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 8 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 6 |
| 3 | 6 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 4 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 4 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -1 |
| 6 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -3 |
| 7 | 9 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 8 | 10 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 9 | 14 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 10 | 11 | 19 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 11 | 21 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 10 |
| 12 | 15 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 13 | 17 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 4 |
| 14 | 20 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 6 |
| 15 | 16 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 16 | 18 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 2 |
| 17 | 22 | 6W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 5 |
| 18 | 7 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -11 |
| 19 | 13 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -6 |
| 20 | 1 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -19 |
| 21 | 12 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -9 |
| 22 | 23 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 1 |
| 23 | 19 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -4 |
MPI B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 1 |
| 2 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 3 | 6 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 5 | 9 | 79K |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 4 |
| 6 | 4 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -2 |
| 7 | 5 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | -2 |
| 8 | 8 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
| 9 | 12 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 3 |
| 10 | 11 | 4X |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 11 | 7 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -4 |
| 12 | 13 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 1 |
| 13 | 10 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -3 |
| DNS | 14 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | - |
Hoosier Racing Tire B Feature2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 2 | 2 | 7A |
|
Will Armitage Athens, IL | Athens, IL | - |
| 3 | 3 | 6W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| Top 3 transfer | ||||||
| 4 | 9 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 5 |
| 5 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 6 | 8 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 2 |
| 7 | 10 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 3 |
| 8 | 11 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 3 |
| 9 | 12 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 3 |
| 10 | 13 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | 3 |
| 11 | 6 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -5 |
| 12 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -5 |
| 13 | 4 | 99 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -9 |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 1 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 3 | 3 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 5 | 7 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 6 | 5 | 6W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 |
| 7 | 6 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | -1 |
| 8 | 9 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 9 | 8 | 79K |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -1 |
| 10 | 10 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | - |
| 11 | 11 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 1 |
| 2 | 1 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 3 | 3 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 4 | 4 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 7 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 2 |
| 6 | 5 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -1 |
| 7 | 8 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 8 | 6 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| 9 | 10 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 1 |
| 10 | 9 | 4X |
|
Cruz Dickerson Newton, IA | Newton, IA | -1 |
| DNS | 11 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | - |
Auto Meter Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 4 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 5 | 5 | 7A |
|
Will Armitage Athens, IL | Athens, IL | - |
| 6 | 2 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -4 |
| 7 | 7 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 8 | 9 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 1 |
| 9 | 8 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
| 10 | 10 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 11 | 11 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
Engler Machine & Tool Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 2 |
| 2 | 1 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -1 |
| 3 | 5 | 19 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 4 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 5 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -3 |
| 6 | 7 | 99 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 7 | 6 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 8 | 10 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 2 |
| 9 | 8 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -1 |
| DNS | 9 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | - |
Start2Finish Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.072 |
| 2 | 12 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.119 |
| 3 | 10 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.142 |
| 4 | 1 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.149 |
| 5 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.165 |
| 6 | 14 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 13.225 |
| 7 | 11 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.228 |
| 8 | 3 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 13.238 |
| 9 | 6 | 6W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.446 |
| 10 | 16 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.511 |
| 11 | 15 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 13.538 |
| 12 | 9 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 13.543 |
| 13 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.553 |
| 14 | 22 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 13.582 |
| 15 | 19 | 79K |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 13.665 |
| 16 | 20 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 13.688 |
| 17 | 18 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.761 |
| 18 | 7 | 4X |
|
Cruz Dickerson Newton, IA | Newton, IA | 13.870 |
| 19 | 13 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 13.911 |
| 20 | 21 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 13.972 |
| 21 | 17 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 14.226 |
| 22 | 8 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 14.387 |
Start2Finish Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.028 |
| 2 | 12 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.464 |
| 3 | 18 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 13.467 |
| 4 | 4 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 13.527 |
| 5 | 1 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 13.614 |
| 6 | 15 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.629 |
| 7 | 11 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.635 |
| 8 | 10 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 13.656 |
| 9 | 8 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 13.749 |
| 10 | 9 | 19 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.752 |
| 11 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 13.760 |
| 12 | 16 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.768 |
| 13 | 13 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 13.809 |
| 14 | 6 | 99 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.880 |
| 15 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 13.934 |
| 16 | 21 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 14.012 |
| 17 | 17 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 14.049 |
| 18 | 14 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | 14.078 |
| 19 | 7 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 14.169 |
| 20 | 20 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 14.237 |
| 21 | 2 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 14.265 |
Racing Electronics Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.077 |
| 2 | 27 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 13.345 |
| 3 | 30 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.517 |
| 4 | 36 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 13.519 |
| 5 | 1 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.601 |
| 6 | 23 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.637 |
| 7 | 19 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.642 |
| 8 | 32 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.642 |
| 9 | 5 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 13.705 |
| 10 | 42 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 13.777 |
| 11 | 28 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | 13.793 |
| 12 | 24 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.820 |
| 13 | 17 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 13.837 |
| 14 | 18 | 19 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.875 |
| 15 | 41 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 13.876 |
| 16 | 10 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 13.877 |
| 17 | 34 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 13.883 |
| 18 | 39 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 13.907 |
| 19 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.968 |
| 20 | 35 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.972 |
| 21 | 22 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.973 |
| 22 | 20 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 13.977 |
| 23 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.984 |
| 24 | 43 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 13.999 |
| 25 | 31 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 14.010 |
| 26 | 11 | 6W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 14.014 |
| 27 | 2 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 14.022 |
| 28 | 16 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 14.022 |
| 29 | 21 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 14.041 |
| 30 | 8 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 14.092 |
| 31 | 14 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 14.109 |
| 32 | 40 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 14.144 |
| 33 | 12 | 99 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 14.171 |
| 34 | 26 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 14.193 |
| 35 | 29 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 14.224 |
| 36 | 13 | 4X |
|
Cruz Dickerson Newton, IA | Newton, IA | 14.229 |
| 37 | 33 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 14.254 |
| 38 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 14.290 |
| 39 | 6 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 14.423 |
| 40 | 25 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 14.435 |
| 41 | 15 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 14.891 |
| 42 | 4 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 15.249 |
| 43 | 37 | 79K |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 15.249 |
















































