$0.00Cart (0)

4/25/2025 - Jacksonville Speedway
Jacksonville, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Wing Sprints | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 22 | 15 | 7 |
| Last Chance Showdown | 3 | 2 | 1 |
| Heat 2 | 5 | 6 | -1 |
| Qualifying | 10.741 | 18 | 4 |
| Hot Laps | 11.119 | 24 | -2 |
410 Wing Sprints
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 5 |
| 2 | 3 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 5 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -4 |
| 6 | 9 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 3 |
| 7 | 5 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -2 |
| 8 | 10 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 9 | 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 10 | 12 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 11 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -4 |
| 12 | 13 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 13 | 23 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 10 |
| 14 | 21 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 7 |
| 15 | 22 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 7 |
| 16 | 11 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -5 |
| 17 | 17 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
| 18 | 16 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 19 | 18 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
| 20 | 24 | 1 |
|
Rees Moran Tulsa, OK | Tulsa, OK | 4 |
| 21 | 15 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -6 |
| 22 | 20 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -2 |
| 23 | 14 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -9 |
| 24 | 19 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -5 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 3 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 3 | 2 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 4 | 5 | 1 |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 6 | 8 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | 2 |
| 7 | 11 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 4 |
| 8 | 6 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -2 |
| 9 | 10 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 10 | 13 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 3 |
| 11 | 9 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | -2 |
| 12 | 7 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -5 |
| 13 | 14 | 19K |
|
Kenton Pope Dexter, MO | Dexter, MO | 1 |
| 14 | 12 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -2 |
| 15 | 15 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 3 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 5 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 6 | 7 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 7 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
| 8 | 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 3 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -2 |
| 4 | 6 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 5 | 3 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 7 | 8 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 1 |
| 8 | 9 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | 1 |
| 9 | 7 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 |
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 7 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 3 |
| 5 | 8 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 7 | 3 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -4 |
| 8 | 6 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -2 |
| 9 | 9 | 19K |
|
Kenton Pope Dexter, MO | Dexter, MO | - |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 4 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 2 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 4 | 3 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
| 5 | 7 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 7 | 6 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 8 | 9 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 1 |
| 9 | 8 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
Heat 4The Greatest Show on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 2 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 5 | 7 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 1 |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 7 | 5 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | -2 |
| 8 | 8 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | - |
QualifyingHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 10.124 |
| 2 | 9 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.280 |
| 3 | 19 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 10.341 |
| 4 | 20 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10.351 |
| 5 | 25 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 10.368 |
| 6 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 10.409 |
| 7 | 16 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 10.410 |
| 8 | 13 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 10.421 |
| 9 | 11 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 10.458 |
| 10 | 15 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 10.478 |
| 11 | 12 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 10.507 |
| 12 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 10.517 |
| 13 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 10.539 |
| 14 | 34 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 10.595 |
| 15 | 29 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 10.614 |
| 16 | 18 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10.659 |
| 17 | 30 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 10.663 |
| 18 | 22 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 10.741 |
| 19 | 14 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 10.753 |
| 20 | 24 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | 10.788 |
| 21 | 17 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 10.834 |
| 22 | 7 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 10.841 |
| 23 | 8 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 10.845 |
| 24 | 2 | 1 |
|
Rees Moran Tulsa, OK | Tulsa, OK | 10.848 |
| 25 | 26 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 10.874 |
| 26 | 31 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 10.880 |
| 27 | 5 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 10.881 |
| 28 | 27 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 10.894 |
| 29 | 23 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 10.932 |
| 30 | 21 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 10.940 |
| 31 | 10 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 11.113 |
| 32 | 32 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 11.167 |
| 33 | 28 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | 11.266 |
| 34 | 1 | 19K |
|
Kenton Pope Dexter, MO | Dexter, MO | 11.866 |
| 35 | 35 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 00.000 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 10.355 |
| 2 | 9 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.470 |
| 3 | 7 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 10.628 |
| 4 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 10.632 |
| 5 | 19 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 10.704 |
| 6 | 13 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 10.706 |
| 7 | 12 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 10.715 |
| 8 | 14 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 10.720 |
| 9 | 33 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 10.738 |
| 10 | 16 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 10.755 |
| 11 | 31 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 10.781 |
| 12 | 29 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 10.808 |
| 13 | 20 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10.851 |
| 14 | 11 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 10.881 |
| 15 | 17 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 10.937 |
| 16 | 25 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 10.945 |
| 17 | 34 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 10.948 |
| 18 | 5 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 10.965 |
| 19 | 21 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 10.981 |
| 20 | 27 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.018 |
| 21 | 15 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.031 |
| 22 | 8 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 11.055 |
| 23 | 2 | 1 |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.059 |
| 24 | 22 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 11.119 |
| 25 | 30 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.133 |
| 26 | 18 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.159 |
| 27 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.220 |
| 28 | 24 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | 11.258 |
| 29 | 23 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 11.263 |
| 30 | 28 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | 11.298 |
| 31 | 26 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.307 |
| 32 | 1 | 19K |
|
Kenton Pope Dexter, MO | Dexter, MO | 11.342 |
| 33 | 10 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 11.405 |
| 34 | 35 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 11.486 |
| 35 | 32 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 11.531 |








































