$0.00Cart (0)

5/10/2025 - Sycamore Speedway
Sycamore, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 1 | - |
| Dash 1 | 2 | 1 | 1 |
| Heat 4 | 2 | 1 | 1 |
| Qualifying | 13.992 | 12 | -11 |
| Hot Laps | 13.314 | 3 | -2 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 2 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 3 | 8 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 5 |
| 4 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -2 |
| 5 | 9 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 4 |
| 6 | 10 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 4 |
| 7 | 7 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
| 8 | 14 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 6 |
| 9 | 17 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 8 |
| 10 | 16 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 6 |
| 11 | 6 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | -5 |
| 12 | 3 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -9 |
| 13 | 18 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 5 |
| 14 | 20 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | 6 |
| 15 | 5 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -10 |
| 16 | 12 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -4 |
| 17 | 15 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -2 |
| 18 | 24 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 6 |
| 19 | 21 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 2 |
| 20 | 22 | 24G |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 |
| 21 | 13 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -8 |
| 22 | 19 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | -3 |
| 23 | 23 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | - |
| 24 DNF | 11 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -13 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 2 | 5 | 24G |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 3 |
| 3 | 8 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 5 |
| 4 | 2 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -2 |
| Top 4 transfer | ||||||
| 5 | 9 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 4 |
| 6 | 4 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -2 |
| 7 | 7 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| 8 | 6 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | -2 |
| 9 | 10 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 1 |
| 10 | 12 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 2 |
| 11 | 11 | 19K |
|
Kenton Pope Dexter, MO | Dexter, MO | - |
| 12 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -9 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 2 | 1 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 4 | 4 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
| 5 | 5 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 2 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 3 | 1 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | -2 |
| 4 | 5 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 5 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
| 2 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 3 | 4 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| 4 | 5 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 1 |
| 5 | 8 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 7 | 7 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
| 8 | 2 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 4 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 2 |
| 3 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 4 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 5 | 7 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 2 |
| 7 | 1 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -6 |
| 8 | 6 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 2 | 2 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 3 | 6 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 3 |
| 4 | 3 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| 5 | 5 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 1 |
| 7 | 4 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -3 |
| 8 | 8 | 19K |
|
Kenton Pope Dexter, MO | Dexter, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 2 | 3 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 3 | 1 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -2 |
| 4 | 6 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 5 | 4 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 24G |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 |
| 7 | 5 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | -2 |
| 8 | 8 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 13.239 |
| 2 | 7 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 13.505 |
| 3 | 3 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 13.545 |
| 4 | 6 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 13.569 |
| 5 | 13 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.595 |
| 6 | 12 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.642 |
| 7 | 11 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 13.740 |
| 8 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 13.753 |
| 9 | 8 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 13.776 |
| 10 | 10 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.840 |
| 11 | 20 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.965 |
| 12 | 1 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 13.992 |
| 13 | 16 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 14.035 |
| 14 | 4 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.203 |
| 15 | 23 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 14.293 |
| 16 | 22 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 14.338 |
| 17 | 17 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 14.340 |
| 18 | 26 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 14.363 |
| 19 | 9 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 14.452 |
| 20 | 14 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 14.566 |
| 21 | 31 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 14.611 |
| 22 | 25 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 14.926 |
| 23 | 32 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 14.949 |
| 24 | 18 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.089 |
| 25 | 30 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 15.131 |
| 26 | 24 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 15.360 |
| 27 | 15 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 15.474 |
| 28 | 28 | 24G |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 15.476 |
| 29 | 19 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | 15.616 |
| 30 | 29 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 15.625 |
| 31 | 21 | 19K |
|
Kenton Pope Dexter, MO | Dexter, MO | 15.938 |
| 32 | 27 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 16.109 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.220 |
| 2 | 10 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.233 |
| 3 | 1 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 13.314 |
| 4 | 2 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 13.341 |
| 5 | 6 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 13.440 |
| 6 | 23 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.608 |
| 7 | 16 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 13.688 |
| 8 | 11 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 13.752 |
| 9 | 20 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.752 |
| 10 | 3 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 13.794 |
| 11 | 19 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | 13.804 |
| 12 | 7 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 13.808 |
| 13 | 17 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 13.810 |
| 14 | 9 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 13.823 |
| 15 | 32 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 13.840 |
| 16 | 12 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.878 |
| 17 | 15 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 13.892 |
| 18 | 26 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 13.904 |
| 19 | 31 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.951 |
| 20 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 13.991 |
| 21 | 24 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 14.064 |
| 22 | 22 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 14.121 |
| 23 | 27 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 14.231 |
| 24 | 4 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.235 |
| 25 | 14 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 14.236 |
| 26 | 28 | 24G |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 14.270 |
| 27 | 18 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 14.279 |
| 28 | 25 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 14.279 |
| 29 | 30 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 14.303 |
| 30 | 21 | 19K |
|
Kenton Pope Dexter, MO | Dexter, MO | 14.781 |
| 31 | 29 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 14.834 |
| DNS | 8 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | |





































