$0.00Cart (0)

1/15/2015 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| C Feature 2 | 12 | 12 | - |
| Heat 8 | 2 | 6 | -4 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 2 |
| 2 | 2 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
| 3 | 18 | 39 |
|
Kevin Swindell Germantown, TN | Germantown, TN | 15 |
| 4 | 5 | 2B |
|
Ryan Bernal Hollister, CA | Hollister, CA | 1 |
| 5 | 17 | 71 |
|
Christopher Bell Norman, OK | Norman, OK | 12 |
| 6 | 1 | 47 |
|
Danny Stratton Reading, PA | Reading, PA | -5 |
| 7 | 19 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12 |
| 8 | 7 | 26 |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| 9 | 8 | 37 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 10 | 14 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | 4 |
| 11 | 6 | 19W |
|
Matt Streeter Galt, CA | Galt, CA | -5 |
| 12 | 23 | 17 |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 11 |
| 13 | 20 | 10V |
|
Richard VanderWeerd Visalia, CA | Visalia, CA | 7 |
| 14 | 24 | 8H |
|
Harli White Lindsay, OK | Lindsay, OK | 10 |
| 15 | 16 | 22E |
|
Mike Goodman Broken Arrow, OK | Broken Arrow, OK | 1 |
| 16 | 9 | 57C |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | -7 |
| 17 | 4 | 24 |
|
Tracy Hines Wilkinson, IN | Wilkinson, IN | -13 |
| 18 | 12 | 19S |
|
Patrick Stasa Kingman, KS | Kingman, KS | -6 |
| 19 | 11 | 2A |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -8 |
| 20 | 10 | 17M |
|
Michael Koontz Bloomington, IN | Bloomington, IN | -10 |
| 21 | 22 | 17W |
|
Cole Wood Auburn, CA | Auburn, CA | 1 |
| 22 DNF | 15 | 73D |
|
David Gravel Watertown, CT | Watertown, CT | -7 |
| 23 DNF | 13 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | -10 |
| 24 DNF | 21 | 33 |
|
Davey Ray Davenport, IA | Davenport, IA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 71 |
|
Christopher Bell Norman, OK | Norman, OK | 8 |
| 2 | 2 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 3 | 1 | 33 |
|
Davey Ray Davenport, IA | Davenport, IA | -2 |
| 4 | 13 | 17 |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 9 |
| 5 | 4 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | -1 |
| 6 | 7 | 6A |
|
David Gough Machesney Park, IL | Machesney Park, IL | 1 |
| 7 | 3 | 81H |
|
Heath Duinkerken Laton, CA | Laton, CA | -4 |
| 8 | 8 | 11 |
|
Justin Melton Northlake, TX | Northlake, TX | - |
| 9 | 6 | 68M |
|
Tyler Edwards Salina, OK | Salina, OK | -3 |
| 10 | 11 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 1 |
| 11 | 14 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 3 |
| 12 | 15 | 57K |
|
Kevin Studley Plainfield, IN | Plainfield, IN | 3 |
| 13 | 12 | 51 |
|
Jake Hagopian Fresno, CA | Fresno, CA | -1 |
| 14 | 5 | 20W |
|
Chad Wilson Lubbock, TX | Lubbock, TX | -9 |
| 15 | 10 | 45 |
|
CJ Johnson Quinter, KS | Quinter, KS | -5 |
| 16 | 16 | 37T |
|
JT Imperial Mesa, AZ | Mesa, AZ | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Kevin Swindell Germantown, TN | Germantown, TN | 2 |
| 2 | 2 | 10V |
|
Richard VanderWeerd Visalia, CA | Visalia, CA | - |
| 3 | 7 | 17W |
|
Cole Wood Auburn, CA | Auburn, CA | 4 |
| 4 | 6 | 8H |
|
Harli White Lindsay, OK | Lindsay, OK | 2 |
| 5 | 13 | 3F |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 8 |
| 6 | 8 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | 2 |
| 7 | 5 | 51S |
|
Steven Shebester Mustang, OK | Mustang, OK | -2 |
| 8 | 14 | 11XS |
|
Donovan Peterson Brookings, SD | Brookings, SD | 6 |
| 9 | 15 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 6 |
| 10 | 10 | 3A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | - |
| 11 | 11 | 11B |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 12 | 1 | 75 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -11 |
| 13 | 9 | 25B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -4 |
| 14 DNF | 4 | 69 |
|
A.J. Fike Galesburg, IL | Galesburg, IL | -10 |
| 15 DNF | 16 | 8R |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | 1 |
| 16 DNF | 12 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -4 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - |
| 2 | 2 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 3 | 4 | 57K |
|
Kevin Studley Plainfield, IN | Plainfield, IN | 1 |
| 4 | 5 | 37T |
|
JT Imperial Mesa, AZ | Mesa, AZ | 1 |
| 5 | 8 | 25J |
|
Matt Juhl Tea, SD | Tea, SD | 3 |
| 6 | 13 | 67RW |
|
Sarah Fisher Commercial Point, OH | Commercial Point, OH | 7 |
| 7 | 6 | 7R |
|
Anton Julian New Plymouth, NZ | New Plymouth, NZ | -1 |
| 8 | 14 | 88 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | 6 |
| 9 | 10 | 6 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 1 |
| 10 | 12 | 05W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 2 |
| 11 | 11 | 12A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | - |
| 12 | 7 | 78J |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | -5 |
| 13 | 9 | 77K |
|
Katlynn Leer Moulton, IA | Moulton, IA | -4 |
| 14 | GO |
|
Coby Hughes Collinsville, OK | Collinsville, OK | - | |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3F |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | - |
| 2 | 5 | 11XS |
|
Donovan Peterson Brookings, SD | Brookings, SD | 3 |
| 3 | 9 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 6 |
| 4 | 3 | 8R |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | -1 |
| 5 | 2 | 14E |
|
Eric Fenton Tulsa, OK | Tulsa, OK | -3 |
| 6 | 4 | 2M |
|
Seth Motsinger Edwardsville, IL | Edwardsville, IL | -2 |
| 7 | 14 | 6K |
|
Ryan Foster Anderson, CA | Anderson, CA | 7 |
| 8 | 10 | 5G |
|
P.J. Gargiulo Morton, PA | Morton, PA | 2 |
| 9 | 87C |
|
Kip Hughes Enid, OK | Enid, OK | - | |
| 10 | 11 | 21N |
|
Nick Speidel Muncie, IN | Muncie, IN | 1 |
| 11 | 13 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 12 | 12 | 14N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 13 | 6 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | -7 |
| 14 | 8 | 2J |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -6 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67RW |
|
Sarah Fisher Commercial Point, OH | Commercial Point, OH | 5 |
| 2 | 7 | 88 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | 5 |
| 3 | 1 | 5B |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | -2 |
| 4 | 5 | 71.5 |
|
Robert Bell Colfax, IA | Colfax, IA | 1 |
| 5 | 8 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 3 |
| 6 DNF | 4 | 2H |
|
Robert Harr Arvada, CO | Arvada, CO | -2 |
| 7 DNF | 3 | 7RS |
|
Scott Crystal Overland Park, KS | Overland Park, KS | -4 |
| 8 DNF | 2 | 5BL |
|
Barry Lamb Moran, KS | Moran, KS | -6 |
D Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 7 |
| 2 | 3 | 6K |
|
Ryan Foster Anderson, CA | Anderson, CA | 1 |
| 3 | 5 | 86S |
|
Danny Smith Argenta, IL | Argenta, IL | 2 |
| 4 | 1 | 53H |
|
Matt Harms Lacon, IL | Lacon, IL | -3 |
| 5 | 6 | 71T |
|
Ricky Shelton Huntington Beach, CA | Huntington Beach, CA | 1 |
| 6 | 2 | 31 |
|
James Burke Arkadelphia, AR | Arkadelphia, AR | -4 |
| 7 | 4 | 29S |
|
Christian Kinnison Denton, TX | Denton, TX | -3 |
| 8 | 7 | 48J |
|
Wally Pankratz Orange, CA | Orange, CA | -1 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57C |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | - |
| 2 | 6 | 47 |
|
Danny Stratton Reading, PA | Reading, PA | 4 |
| 3 | 10 | 19W |
|
Matt Streeter Galt, CA | Galt, CA | 7 |
| 4 | 8 | 17M |
|
Michael Koontz Bloomington, IN | Bloomington, IN | 4 |
| 5 | 2 | 39 |
|
Kevin Swindell Germantown, TN | Germantown, TN | -3 |
| 6 | 4 | 81H |
|
Heath Duinkerken Laton, CA | Laton, CA | -2 |
| 7 | 7 | 51S |
|
Steven Shebester Mustang, OK | Mustang, OK | - |
| 8 | 3 | 6A |
|
David Gough Machesney Park, IL | Machesney Park, IL | -5 |
| 9 | 9 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | - |
| 10 DNF | 5 | 71 |
|
Christopher Bell Norman, OK | Norman, OK | -5 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Tracy Hines Wilkinson, IN | Wilkinson, IN | 3 |
| 2 | 7 | 2B |
|
Ryan Bernal Hollister, CA | Hollister, CA | 5 |
| 3 | 5 | 26 |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 4 | 1 | 10V |
|
Richard VanderWeerd Visalia, CA | Visalia, CA | -3 |
| 5 | 9 | 75 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 4 |
| 6 | 2 | 20W |
|
Chad Wilson Lubbock, TX | Lubbock, TX | -4 |
| 7 | 6 | 73D |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 8 | 3 | 17W |
|
Cole Wood Auburn, CA | Auburn, CA | -5 |
| 9 DNF | 8 | 45 |
|
CJ Johnson Quinter, KS | Quinter, KS | -1 |
| 10 DNF | 10 | 51 |
|
Jake Hagopian Fresno, CA | Fresno, CA | - |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 4 |
| 2 | 6 | 5 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 4 |
| 3 | 2 | 22E |
|
Mike Goodman Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 4 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | - |
| 5 | 9 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 4 |
| 6 | 3 | 69 |
|
A.J. Fike Galesburg, IL | Galesburg, IL | -3 |
| 7 | 7 | 68M |
|
Tyler Edwards Salina, OK | Salina, OK | - |
| 8 | 10 | 11 |
|
Justin Melton Northlake, TX | Northlake, TX | 2 |
| 9 | 8 | 3A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | -1 |
| 10 DNF | 1 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -9 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 2 | 1 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | -1 |
| 3 | 3 | 19S |
|
Patrick Stasa Kingman, KS | Kingman, KS | - |
| 4 | 4 | 33 |
|
Davey Ray Davenport, IA | Davenport, IA | - |
| 5 | 6 | 2A |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 6 | 9 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 3 |
| 7 | 7 | 8H |
|
Harli White Lindsay, OK | Lindsay, OK | - |
| 8 | 8 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | - |
| 9 | 10 | 11B |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 10 | 5 | 25B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 1 |
| 2 | 5 | 71 |
|
Christopher Bell Norman, OK | Norman, OK | 3 |
| 3 | 3 | 75 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 4 | 4 | 3F |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | - |
| 5 | 1 | 78J |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | -4 |
| 6 | 7 | 37T |
|
JT Imperial Mesa, AZ | Mesa, AZ | 1 |
| 7 | 8 | 77K |
|
Katlynn Leer Moulton, IA | Moulton, IA | 1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Davey Ray Davenport, IA | Davenport, IA | - |
| 2 | 2 | 37 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 3 | 4 | 51S |
|
Steven Shebester Mustang, OK | Mustang, OK | 1 |
| 4 | 5 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 5 | 7 | 11 |
|
Justin Melton Northlake, TX | Northlake, TX | 2 |
| 6 | 3 | 12A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -3 |
| 7 | 6 | 5BL |
|
Barry Lamb Moran, KS | Moran, KS | -1 |
| 8 | 8 | 7RS |
|
Scott Crystal Overland Park, KS | Overland Park, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 2 | 3 | 39 |
|
Kevin Swindell Germantown, TN | Germantown, TN | 1 |
| 3 | 1 | 19W |
|
Matt Streeter Galt, CA | Galt, CA | -2 |
| 4 | 4 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 5 | 5 | 87C |
|
Kip Hughes Enid, OK | Enid, OK | - |
| 6 | 6 | GO |
|
Coby Hughes Collinsville, OK | Collinsville, OK | - |
| 7 | 8 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 1 |
| 8 DNF | 7 | 2H |
|
Robert Harr Arvada, CO | Arvada, CO | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6A |
|
David Gough Machesney Park, IL | Machesney Park, IL | - |
| 2 | 3 | 20W |
|
Chad Wilson Lubbock, TX | Lubbock, TX | 1 |
| 3 | 7 | 26 |
|
Shane Golobic Fremont, CA | Fremont, CA | 4 |
| 4 | 8 | 69 |
|
A.J. Fike Galesburg, IL | Galesburg, IL | 4 |
| 5 | 4 | 2M |
|
Seth Motsinger Edwardsville, IL | Edwardsville, IL | -1 |
| 6 | 2 | 05W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -4 |
| 7 | 5 | 31 |
|
James Burke Arkadelphia, AR | Arkadelphia, AR | -2 |
| 8 DNF | 6 | 86S |
|
Danny Smith Argenta, IL | Argenta, IL | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Cole Wood Auburn, CA | Auburn, CA | - |
| 2 | 2 | 57C |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | - |
| 3 | 4 | 2B |
|
Ryan Bernal Hollister, CA | Hollister, CA | 1 |
| 4 | 3 | 14E |
|
Eric Fenton Tulsa, OK | Tulsa, OK | -1 |
| 5 | 7 | 11B |
|
Josh Baughman Odessa, TX | Odessa, TX | 2 |
| 6 | 5 | 25J |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 7 | 8 | 6 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 1 |
| 8 | 6 | 67RW |
|
Sarah Fisher Commercial Point, OH | Commercial Point, OH | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 2 |
| 2 | 2 | 10V |
|
Richard VanderWeerd Visalia, CA | Visalia, CA | - |
| 3 | 4 | 68M |
|
Tyler Edwards Salina, OK | Salina, OK | 1 |
| 4 | 6 | 45 |
|
CJ Johnson Quinter, KS | Quinter, KS | 2 |
| 5 | 8 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 3 |
| 6 | 5 | 2J |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -1 |
| 7 | 7 | 5B |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | - |
| 8 DNF | 1 | 48J |
|
Wally Pankratz Orange, CA | Orange, CA | -7 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73D |
|
David Gravel Watertown, CT | Watertown, CT | 5 |
| 2 | 2 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 4 | 8H |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| 4 | 8 | 19S |
|
Patrick Stasa Kingman, KS | Kingman, KS | 4 |
| 5 | 5 | 8R |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | - |
| 6 | 7 | 11XS |
|
Donovan Peterson Brookings, SD | Brookings, SD | 1 |
| 7 DNF | 1 | 29S |
|
Christian Kinnison Denton, TX | Denton, TX | -6 |
| 8 DNF | 3 | 88 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | -5 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2A |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 4 |
| 2 | 3 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 1 |
| 3 | 4 | 17M |
|
Michael Koontz Bloomington, IN | Bloomington, IN | 1 |
| 4 | 6 | 3A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 2 |
| 5 | 7 | 57K |
|
Kevin Studley Plainfield, IN | Plainfield, IN | 2 |
| 6 | 2 | 14N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -4 |
| 7 | 8 | 53H |
|
Matt Harms Lacon, IL | Lacon, IL | 1 |
| DNS | 1 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81H |
|
Heath Duinkerken Laton, CA | Laton, CA | 1 |
| 2 | 4 | 24 |
|
Tracy Hines Wilkinson, IN | Wilkinson, IN | 2 |
| 3 | 1 | 51 |
|
Jake Hagopian Fresno, CA | Fresno, CA | -2 |
| 4 | 5 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 1 |
| 5 | 7 | 17 |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 2 |
| 6 | 3 | 21N |
|
Nick Speidel Muncie, IN | Muncie, IN | -3 |
| 7 | 8 | 5G |
|
P.J. Gargiulo Morton, PA | Morton, PA | 1 |
| 8 | 6 | 71T |
|
Ricky Shelton Huntington Beach, CA | Huntington Beach, CA | -2 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 47 |
|
Danny Stratton Reading, PA | Reading, PA | 7 |
| 2 | 4 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | 2 |
| 3 | 5 | 22E |
|
Mike Goodman Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 6 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | 2 |
| 5 | 3 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | -2 |
| 6 | 7 | 7R |
|
Anton Julian New Plymouth, NZ | New Plymouth, NZ | 1 |
| 7 DNF | 2 | 6K |
|
Ryan Foster Anderson, CA | Anderson, CA | -5 |
| 8 DNF | 1 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -7 |




























































