$0.00Cart (0)

6/27/2014 - 34 Raceway
West Burlington, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 17 | 18 | -1 |
| Heat 1 | 5 | 4 | 1 |
| Qualifying | 13.198 | 17 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 9 |
| 2 | 14 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 12 |
| 3 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 4 | 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 5 |
| 5 | 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 6 | 11 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 5 |
| 7 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -5 |
| 8 | 15 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 7 |
| 9 | 12 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 10 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -7 |
| 11 | 13 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 12 | 23 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11 |
| 13 | 7 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -6 |
| 14 | 16 | 82 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 2 |
| 15 | 24 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 9 |
| 16 | 8 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -8 |
| 17 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -16 |
| 18 | 17 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 19 | 18 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 20 | 19 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 21 | 20 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 22 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -18 |
| 23 | 22 | 7K |
|
Dustin Selvage Indianola, IA | Indianola, IA | -1 |
| 24 | 21 | 17W |
|
Cole Wood Auburn, CA | Auburn, CA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 4 | 17W |
|
Cole Wood Auburn, CA | Auburn, CA | 2 |
| 3 | 9 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 6 |
| 4 | 6 | 7K |
|
Dustin Selvage Indianola, IA | Indianola, IA | 2 |
| 5 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 6 | 5 | 17M |
|
Joey Moughan Springfield, IL | Springfield, IL | -1 |
| 7 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -5 |
| 8 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 9 | 12 | 84 |
|
Ben Wagoner Emden, IL | Emden, IL | 3 |
| 10 | 10 | 4XX |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | - |
| 11 | 13 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | 2 |
| 12 | 14 | 10T |
|
Tim Moore Moline, IL | Moline, IL | 2 |
| 13 | 3 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -10 |
| 14 | 11 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 2 | 1 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 3 | 6 | 82 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 3 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 5 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 6 | 7 | 17M |
|
Joey Moughan Springfield, IL | Springfield, IL | 1 |
| 7 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 8 | 2 | 84 |
|
Ben Wagoner Emden, IL | Emden, IL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 2 | 2 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 5 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 5 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -4 |
| 6 | 8 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 2 |
| 7 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 8 | 7 | 7K |
|
Dustin Selvage Indianola, IA | Indianola, IA | -1 |
| 9 | 9 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 1 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 3 | 5 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 |
| 4 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 5 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 6 | 6 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 7 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 8 | 8 | 4XX |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | - |
| 9 | 9 | 10T |
|
Tim Moore Moline, IL | Moline, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 4 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 5 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 6 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 7 | 6 | 17W |
|
Cole Wood Auburn, CA | Auburn, CA | -1 |
| 8 | 8 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 2 | 2 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 1 | 82 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 5 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 5 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 6 | 6 | 17M |
|
Joey Moughan Springfield, IL | Springfield, IL | - |
| 7 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 8 | 8 | 84 |
|
Ben Wagoner Emden, IL | Emden, IL | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.663 | |
| 2 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.683 | |
| 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.698 | |
| 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.786 | |
| 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.810 | |
| 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.863 | |
| 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.865 | |
| 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.930 | |
| 9 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 12.931 | |
| 10 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.980 | |
| 11 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.983 | |
| 12 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.997 | |
| 13 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.007 | |
| 14 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.058 | |
| 15 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.110 | |
| 16 | 82 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 13.153 | |
| 17 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 13.198 | |
| 18 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 13.211 | |
| 19 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.273 | |
| 20 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.287 | |
| 21 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.288 | |
| 22 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.310 | |
| 23 | 17W |
|
Cole Wood Auburn, CA | Auburn, CA | 13.415 | |
| 24 | 17M |
|
Joey Moughan Springfield, IL | Springfield, IL | 13.428 | |
| 25 | 7K |
|
Dustin Selvage Indianola, IA | Indianola, IA | 13.430 | |
| 26 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.443 | |
| 27 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.527 | |
| 28 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.535 | |
| 29 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 13.567 | |
| 30 | 33 | 4XX |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 13.650 |
| 31 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 13.661 | |
| 32 | 84 |
|
Ben Wagoner Emden, IL | Emden, IL | 13.857 | |
| 33 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | 14.605 | |
| 34 | 10T |
|
Tim Moore Moline, IL | Moline, IL | 14.930 | |





































