$0.00Cart (0)

6/7/2014 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 17 | 21 | -4 |
| Heat 2 | 6 | 7 | -1 |
| Qualifying | 13.782 | 17 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 3 | 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -2 |
| 4 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 5 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 6 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 7 | 8 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 8 | 7 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 9 | 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 10 | 16 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 6 |
| 11 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 12 | 14 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 13 | 12 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 14 | 15 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 15 | 19 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 4 |
| 16 | 18 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 17 | 11 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -6 |
| 18 | 20 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 19 | 23 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 4 |
| 20 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -10 |
| 21 | 17 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -4 |
| 22 | 21 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | -1 |
| 23 | 22 | 33A |
|
Austin Alumbaugh Higginsville, MO | Higginsville, MO | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 2 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 3 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
| 4 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 6 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 7 | 8 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 8 | 6 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 3 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 4 | 6 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 5 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
| 6 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 7 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 8 | 8 | 33A |
|
Austin Alumbaugh Higginsville, MO | Higginsville, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 1 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -1 |
| 3 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 6 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 7 | 6 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 8 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 2 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 4 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 5 | 5 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 7 | 7 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.304 | |
| 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.402 | |
| 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.422 | |
| 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.437 | |
| 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.440 | |
| 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.449 | |
| 7 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.454 | |
| 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.466 | |
| 9 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.526 | |
| 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.530 | |
| 11 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 13.535 | |
| 12 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.542 | |
| 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.549 | |
| 14 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 13.701 | |
| 15 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.738 | |
| 16 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 13.758 | |
| 17 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 13.782 | |
| 18 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.793 | |
| 19 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.841 | |
| 20 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 14.006 | |
| 21 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 14.434 | |
| 22 | 33A |
|
Austin Alumbaugh Higginsville, MO | Higginsville, MO | 15.577 | |
| 23 DNF | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | ||



























