$0.00Cart (0)

6/6/2014 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 24 | -12 |
| Heat 1 | 5 | 5 | - |
| Qualifying | 14.514 | 13 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 3 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 5 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 6 | 8 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 7 | 16 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 9 |
| 8 | 13 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 |
| 9 | 9 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 10 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -4 |
| 11 | 10 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 12 | 15 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 13 | 18 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 5 |
| 14 | 14 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 15 | 17 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 16 | 20 | 7K |
|
Dustin Selvage Indianola, IA | Indianola, IA | 4 |
| 17 | 21 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 4 |
| 18 | 11 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -7 |
| 19 | 19 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 20 | 7 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -13 |
| 21 | 22 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 1 |
| 22 | 23 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 23 | 25 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 24 | 12 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -12 |
| 25 | 24 | 1B |
|
Jordan Boston Crete, NE | Crete, NE | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 |
| 2 | 8 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 6 |
| 3 | 6 | 7K |
|
Dustin Selvage Indianola, IA | Indianola, IA | 3 |
| 4 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 5 | 1 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | -4 |
| 6 | 11 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 5 |
| 7 | 9 | 2 |
|
Kevin Ingle Huron, SD | Huron, SD | 2 |
| 8 | 7 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | -1 |
| 9 | 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 10 | 2 | 82 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -8 |
| 11 | 3 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | -8 |
| 12 | 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 3 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 6 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 4 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -4 |
| 6 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 7 | 8 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 8 | 5 | 1B |
|
Jordan Boston Crete, NE | Crete, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 3 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 5 | 5 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 6 | 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 7 | 9 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 2 |
| 8 | 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 9 | 7 | 82 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 |
| 10 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 2 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 3 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 4 | 3 | 1B |
|
Jordan Boston Crete, NE | Crete, NE | -1 |
| 5 | 6 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 6 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 7 | 8 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 8 | 9 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 1 |
| 9 | 10 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 10 | 7 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 5 | 1 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -4 |
| 6 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 7 | 8 | 7K |
|
Dustin Selvage Indianola, IA | Indianola, IA | 1 |
| 8 | 5 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | -3 |
| 9 | 9 | 2 |
|
Kevin Ingle Huron, SD | Huron, SD | - |
| 10 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.076 | |
| 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 14.082 | |
| 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.260 | |
| 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 14.297 | |
| 5 | 1B |
|
Jordan Boston Crete, NE | Crete, NE | 14.324 | |
| 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.341 | |
| 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.366 | |
| 8 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 14.373 | |
| 9 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.407 | |
| 10 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.425 | |
| 11 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 14.430 | |
| 12 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 14.473 | |
| 13 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 14.514 | |
| 14 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.539 | |
| 15 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 14.547 | |
| 16 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 14.558 | |
| 17 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 14.581 | |
| 18 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.607 | |
| 19 | 82 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 14.611 | |
| 20 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | 14.620 | |
| 21 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.650 | |
| 22 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 14.677 | |
| 23 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.748 | |
| 24 | 7K |
|
Dustin Selvage Indianola, IA | Indianola, IA | 14.863 | |
| 25 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 14.893 | |
| 26 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 14.911 | |
| 27 | 2 |
|
Kevin Ingle Huron, SD | Huron, SD | 14.967 | |
| 28 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.025 | |
| 29 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 15.126 | |
| 30 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.452 | |


































