$0.00Cart (0)

8/1/2014 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 23 | -12 |
| Heat 1 | 1 | 3 | -2 |
| Qualifying | 10.660 | 10 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 2 | 6 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 3 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 4 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -3 |
| 5 | 3 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 6 | 7 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 7 | 9 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 8 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -4 |
| 9 | 19 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 10 |
| 10 | 10 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 11 | 16 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 5 |
| 12 | 14 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 2 |
| 13 | 8 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -5 |
| 14 | 13 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 15 | 20 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 5 |
| 16 | 17 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 17 | 23 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | 6 |
| 18 | 22 | 93 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 4 |
| 19 | 18 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | -1 |
| 20 | 24 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | 4 |
| 21 | 15 | 29W |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -6 |
| 22 | 21 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 23 | 11 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -12 |
| 24 | 12 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -12 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 2 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 3 | 3 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | - |
| 4 | 5 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 5 | 8 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | 3 |
| 6 | 6 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | - |
| 7 | 7 | 5W |
|
Caleb Wankel Jacksonville, IL | Jacksonville, IL | - |
| 8 | 4 | 1M |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | -4 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 4 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 5 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 6 | 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 7 | 5 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
| 8 | 8 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 3 | 1 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -2 |
| 4 | 4 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 5 | 7 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 6 | 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 7 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 8 | 8 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 9 | 9 | 5W |
|
Caleb Wankel Jacksonville, IL | Jacksonville, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 3 | 3 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 5 | 5 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 6 | 8 | 93 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 2 |
| 7 | 7 | 1M |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | - |
| 8 | 1 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -7 |
| 9 | 9 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 5 | 5 | 29W |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 6 | 7 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 7 | 6 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | -1 |
| 8 | 8 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 10.430 | |
| 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 10.443 | |
| 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 10.476 | |
| 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 10.515 | |
| 5 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 10.517 | |
| 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.537 | |
| 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10.543 | |
| 8 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 10.573 | |
| 9 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 10.643 | |
| 10 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 10.660 | |
| 11 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 10.670 | |
| 12 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 10.676 | |
| 13 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 10.706 | |
| 14 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 10.724 | |
| 15 | 29W |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 10.761 | |
| 16 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 10.762 | |
| 17 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 10.847 | |
| 18 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | 10.848 | |
| 19 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 10.859 | |
| 20 | 1M |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | 10.888 | |
| 21 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 10.899 | |
| 22 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 10.979 | |
| 23 | 93 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 11.127 | |
| 24 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | 11.597 | |
| 25 | 5W |
|
Caleb Wankel Jacksonville, IL | Jacksonville, IL | 11.982 | |
| 26 DNF | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | ||






























