$0.00Cart (0)

6/7/2024 - Scotland County Speedway
Memphis, MO
Sprint Invaders at Scottland County Speedway
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| Sprint Invaders | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Dash 1 | 1 | 1 | - |
| Heat 3 | 4 | 2 | 2 |
Sprint Invaders
A Feature 1Shottenkirk Automotive Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 2 | 6 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 4 |
| 3 | 3 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 4 | 5 | 99 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 11 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 6 |
| 6 | 8 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 2 |
| 7 | 12 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 5 |
| 8 | 13 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 5 |
| 9 | 19 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | 10 |
| 10 | 4 | 14 |
|
Randy Martin California, MO | California, MO | -6 |
| 11 | 9 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | -2 |
| 12 | 15 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | 3 |
| 13 | 7 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -6 |
| 14 | 16 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 2 |
| 15 | 20 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | 5 |
| 16 | 2 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -14 |
| 17 | 14 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | -3 |
| 18 | 17 | 62 |
|
Jake Glasgow West Burlington, IA | West Burlington, IA | -1 |
| 19 | 10 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | -9 |
| 20 | 18 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -2 |
Dash 1Agriland FS, Inc.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 2 | 2 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |
| 3 | 4 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 1 |
| 4 | 3 | 14 |
|
Randy Martin California, MO | California, MO | -1 |
| 5 | 5 | 99 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 6 | 6 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | - |
Heat 1Randall's Performance & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 2 | 1 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -1 |
| 3 | 5 | 99 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 4 | 4 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | - |
| 5 | 6 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 6 | 3 | 62 |
|
Jake Glasgow West Burlington, IA | West Burlington, IA | -3 |
| 7 | 7 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | - |
Heat 2Joshua Denning & Associates
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Randy Martin California, MO | California, MO | 1 |
| 2 | 1 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | -1 |
| 3 | 5 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 2 |
| 4 | 3 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -1 |
| 5 | 6 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | 1 |
| 6 | 4 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -2 |
| 7 | 7 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | - |
Heat 3Morning Sun Farm Implement
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | - |
| 2 | 4 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 3 | 2 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | -1 |
| 4 | 6 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 2 |
| 5 | 5 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | - |
| 6 | 3 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -3 |
























