$0.00Cart (0)

6/23/2024 - ZZZ_ast Moline Speedway
East Moline, IL
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 2 | 5 |
| Heat 1 | 1 | 2 | -1 |
| Hot Laps 1 | - | - |
360 Sprints - Winged
A Feature 1Shottenkirk Automotive Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 2 |
| 2 | 7 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 5 |
| 3 | 1 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | -2 |
| 4 | 2 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 5 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 6 | 6 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | - |
| 7 | 9 | 99 |
|
Will Armitage Athens, IL | Athens, IL | 2 |
| 8 | 4 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -4 |
| 9 | 14 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 5 |
| 10 | 18 | 25Y |
|
Brett Yeager Coal Valley, IL | Coal Valley, IL | 8 |
| 11 | 11 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | - |
| 12 | 16 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | 4 |
| 13 | 15 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 2 |
| 14 | 10 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -4 |
| 15 | 12 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -3 |
| 16 | 17 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 |
| 17 | 5 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -12 |
| 18 | 13 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | -5 |
Dash 1Agriland FS, Inc.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | - |
| 2 | 2 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 4 | 4 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 5 | 5 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | - |
| 6 | 6 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | - |
Heat 1Randall's Performance & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 1 |
| 2 | 1 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 3 | 6 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 3 |
| 4 | 3 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 5 | 4 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | -1 |
| 6 | 5 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -1 |
Heat 2Joshua Denning & Associates
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 3 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 4 | 6 | 99 |
|
Will Armitage Athens, IL | Athens, IL | 2 |
| 5 | 2 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -3 |
| 6 | 5 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | -1 |
Heat 3Morning Sun Farm Implement
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | - |
| 2 | 4 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 2 |
| 3 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 4 | 5 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | 1 |
| 5 | 6 | 25Y |
|
Brett Yeager Coal Valley, IL | Coal Valley, IL | 1 |
| 6 DNF | 2 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -4 |






















