$0.00Cart (0)

6/21/2024 - Jacksonville Speedway
Jacksonville, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Dash 1 | 4 | 2 | 2 |
| Heat 3 | 7 | 2 | 5 |
| Hot Laps 1 | 11.483 | 4 | 7 |
360 Sprints - Winged
A Feature 1Shottenkirk Automotive Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 2 | 2 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 3 | 3 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 4 | 5 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 5 | 8 | 99 |
|
Will Armitage Athens, IL | Athens, IL | 3 |
| 6 | 7 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 1 |
| 7 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -3 |
| 8 | 12 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 4 |
| 9 | 6 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -3 |
| 10 | 11 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 1 |
| 11 | 9 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| 12 | 13 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 1 |
| 13 | 10 | 14 |
|
Randy Martin California, MO | California, MO | -3 |
| 14 | 14 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | - |
| 15 | 20 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | 5 |
| 16 | 16 | 99W |
|
Jarrett Weyant Springfield, IL | Springfield, IL | - |
| 17 | 17 | 17X |
|
Paul Haley Springfield, IL | Springfield, IL | - |
| 18 | 18 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | - |
| 19 DNF | 19 | 007 |
|
Brady Barker New Berlin, IL | New Berlin, IL | - |
| 20 DNF | 15 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17X |
|
Paul Haley Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -1 |
| 3 | 3 | 007 |
|
Brady Barker New Berlin, IL | New Berlin, IL | - |
| 4 | 4 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | - |
| 5 | 6 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 1 |
| 6 | 7 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | 1 |
| 7 | 5 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | -2 |
| 8 | 8 | 25 |
|
Steve Pumphrey Fairfield, IA | Fairfield, IA | - |
Dash 1Agriland FS, Inc.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 2 | 4 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 3 | 2 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 4 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -1 |
| 5 | 6 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 6 | 5 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -1 |
Heat 1Randall's Performance & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 2 | 1 | 14 |
|
Randy Martin California, MO | California, MO | -1 |
| 3 | 4 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 1 |
| 4 | 7 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 5 | 5 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | - |
| 6 | 6 | 99W |
|
Jarrett Weyant Springfield, IL | Springfield, IL | - |
| 7 DNF | 3 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | -4 |
| 8 DNF | 8 | 25 |
|
Steve Pumphrey Fairfield, IA | Fairfield, IA | - |
Heat 2Joshua Denning & Associates
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
| 2 | 4 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 3 | 5 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 2 |
| 4 | 8 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 4 |
| 5 | 7 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 2 |
| 6 | 6 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | - |
| 7 | 2 | 007 |
|
Brady Barker New Berlin, IL | New Berlin, IL | -5 |
| 8 | 9 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | 1 |
| 9 DNF | 3 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -6 |
Heat 3Morning Sun Farm Implement
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 2 | 7 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 5 |
| 3 | 5 | 99 |
|
Will Armitage Athens, IL | Athens, IL | 2 |
| 4 | 4 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | - |
| 5 | 3 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -2 |
| 6 | 2 | 17X |
|
Paul Haley Springfield, IL | Springfield, IL | -4 |
| 7 DNF | 8 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | 1 |
| 8 DNF | 6 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 11.352 |
| 2 | 7 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 11.438 |
| 3 | 20 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.442 |
| 4 | 11 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 11.483 |
| 5 | 3 | 99 |
|
Will Armitage Athens, IL | Athens, IL | 11.494 |
| 6 | 4 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 11.587 |
| 7 | 18 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 11.606 |
| 8 | 22 | 14 |
|
Randy Martin California, MO | California, MO | 11.701 |
| 9 | 17 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 11.703 |
| 10 | 14 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 11.726 |
| 11 | 19 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 11.835 |
| 12 | 5 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 11.857 |
| 13 | 6 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | 12.051 |
| 14 | 2 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 12.081 |
| 15 | 16 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.119 |
| 16 | 13 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | 12.199 |
| 17 | 23 | 31X |
|
Joey Moughan Springfield, IL | Springfield, IL | 12.297 |
| 18 | 12 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 12.327 |
| 19 | 9 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 12.372 |
| 20 | 21 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | 12.415 |
| 21 | 1 | 007 |
|
Brady Barker New Berlin, IL | New Berlin, IL | 12.441 |
| 22 | 24 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 12.753 |
| 23 | 10 | 99W |
|
Jarrett Weyant Springfield, IL | Springfield, IL | 12.825 |
| 24 | 15 | 17X |
|
Paul Haley Springfield, IL | Springfield, IL | 12.865 |
| 25 | 25 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | 13.034 |
| DNS | 26 | 25 |
|
Steve Pumphrey Fairfield, IA | Fairfield, IA | |































