$0.00Cart (0)

7/16/2024 - Independence Motor Speedway
Independence, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Dash 1 | 3 | 2 | 1 |
| Heat 1 | 2 | 2 | - |
360 Sprints - Winged
A Feature 1Shottenkirk Automotive Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 2 | 3 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 1 |
| 3 | 6 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 4 | 11 | 99 |
|
Terry McCarl Altoona, IA | Altoona, IA | 7 |
| 5 | 7 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 2 |
| 6 | 4 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | -2 |
| 7 | 9 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 8 | 5 | 62 |
|
Jake Glasgow West Burlington, IA | West Burlington, IA | -3 |
| 9 | 10 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 10 | 13 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 3 |
| 11 | 8 | 4 |
|
Chase Richards Burlington, IA | Burlington, IA | -3 |
| 12 | 12 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | - |
| 13 | 14 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 1 |
| 14 | 1 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -13 |
Dash 1Agriland FS, Inc.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | - |
| 2 | 3 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 3 | 4 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 1 |
| 4 | 2 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | -2 |
| 5 | 5 | 62 |
|
Jake Glasgow West Burlington, IA | West Burlington, IA | - |
| 6 | 6 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
Heat 1Randall's Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Jake Glasgow West Burlington, IA | West Burlington, IA | - |
| 2 | 2 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 3 | 5 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 4 | 3 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 5 | 7 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 2 |
| 6 | 6 | 99 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 7 | 4 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -3 |
Heat 2Joshua Denney & Associates
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | - |
| 2 | 3 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 |
| 3 | 2 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -1 |
| 4 | 4 | 4 |
|
Chase Richards Burlington, IA | Burlington, IA | - |
| 5 | 6 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 6 | 7 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 1 |
| 7 DNF | 5 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | -2 |


















