$0.00Cart (0)

6/9/2024 - Quincy Raceways
Quincy, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Dash 1 | 3 | 2 | 1 |
| Heat 2 | 2 | 1 | 1 |
360 Sprints - Winged
A Feature 1Shottenkirk Automotive Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 2 | 1 | 99 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 3 | 3 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | - |
| 4 | 7 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 3 |
| 5 | 5 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |
| 6 | 6 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | - |
| 7 | 4 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | -3 |
| 8 | 8 | 31X |
|
Joey Moughan Springfield, IL | Springfield, IL | - |
| 9 | 12 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 3 |
| 10 | 15 | 62 |
|
Jake Glasgow West Burlington, IA | West Burlington, IA | 5 |
| 11 | 19 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 8 |
| 12 | 10 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -2 |
| 13 | 11 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | -2 |
| 14 | 13 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -1 |
| 15 | 18 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | 3 |
| 16 | 14 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -2 |
| 17 | 17 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | - |
| 18 | 9 | 4 |
|
Chase Richards Burlington, IA | Burlington, IA | -9 |
| 19 | 16 | 17 |
|
Paul Haley Springfield, IL | Springfield, IL | -3 |
Dash 1Agriland FS, Inc.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 3 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 3 | 5 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 2 |
| 4 | 1 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | -3 |
| 5 | 4 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -1 |
Heat 1Randall's Performance & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | - |
| 2 | 4 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 2 |
| 3 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -1 |
| 4 | 6 | 4 |
|
Chase Richards Burlington, IA | Burlington, IA | 2 |
| 5 | 3 | 62 |
|
Jake Glasgow West Burlington, IA | West Burlington, IA | -2 |
| 6 | 7 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 1 |
| 7 | 5 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | -2 |
Heat 2Joshua Denning & Associates
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 2 | 3 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 3 | 6 | 99 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 7 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | 3 |
| 5 | 4 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -1 |
| 6 DNF | 5 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -1 |
| 7 DNF | 1 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -6 |
Heat 3Morning Sun Farm Implement
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | - |
| 2 | 2 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | - |
| 3 | 4 | 31X |
|
Joey Moughan Springfield, IL | Springfield, IL | 1 |
| 4 | 3 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | -1 |
| 5 | 5 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | - |
| 6 | 6 | 17 |
|
Paul Haley Springfield, IL | Springfield, IL | - |
























