$0.00Cart (0)

6/22/2024 - 34 Raceway
West Burlington, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 7 | 4 |
| Heat 1 | 4 | 3 | 1 |
| Hot Laps 1 | 14.197 | 4 | 8 |
360 Sprints - Winged
A Feature 1Shottenkirk Automotive Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 3 | 3 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 4 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 5 | 12 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 7 |
| 6 | 8 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 7 | 11 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 4 |
| 8 | 7 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | -1 |
| 9 | 14 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 5 |
| 10 | 6 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -4 |
| 11 | 10 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | -1 |
| 12 | 2 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -10 |
| 13 | 17 | 31X |
|
Joey Moughan Springfield, IL | Springfield, IL | 4 |
| 14 | 13 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | -1 |
| 15 | 15 | 99 |
|
Will Armitage Athens, IL | Athens, IL | - |
| 16 | 18 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 2 |
| 17 | 9 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -8 |
| 18 | 20 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 19 | 16 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -3 |
| 20 | 19 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 1 |
| 2 | 9 | 31X |
|
Joey Moughan Springfield, IL | Springfield, IL | 7 |
| 3 | 10 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 7 |
| 4 | 15 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 11 |
| 5 | 4 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 6 | 12 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | 6 |
| 7 | 8 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 1 |
| 8 | 3 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | -5 |
| 9 | 14 | 51J |
|
Dugan Thye Burlington, IA | Burlington, IA | 5 |
| 10 | 13 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | 3 |
| 11 | 16 | 25 |
|
Steve Pumphrey Fairfield, IA | Fairfield, IA | 5 |
| 12 | 18 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | 6 |
| 13 | 17 | 25Y |
|
Brett Yeager Coal Valley, IL | Coal Valley, IL | 4 |
| 14 DNF | 6 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -8 |
| 15 DNF | 1 | 62 |
|
Jake Glasgow West Burlington, IA | West Burlington, IA | -14 |
| 16 DNF | 11 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -5 |
| 17 DNF | 7 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | -10 |
| 18 DNF | 5 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | -13 |
Dash 1Agriland FS, Inc.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 3 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 1 |
| 3 | 6 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 3 |
| 4 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 5 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 6 | 7 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 1 |
| 7 | 8 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 1 |
| 8 | 2 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | -6 |
Heat 1Randall's Performance & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | - |
| 2 | 5 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 3 |
| 3 | 4 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 4 | 2 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | -2 |
| 5 | 6 | 62 |
|
Jake Glasgow West Burlington, IA | West Burlington, IA | 1 |
| 6 | 8 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 7 | 3 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -4 |
| 8 | 9 | 25Y |
|
Brett Yeager Coal Valley, IL | Coal Valley, IL | 1 |
| 9 DNF | 7 | 51J |
|
Dugan Thye Burlington, IA | Burlington, IA | -2 |
Heat 2Joshua Denning & Associates
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 4 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 2 |
| 3 | 3 | 99 |
|
Will Armitage Athens, IL | Athens, IL | - |
| 4 | 6 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 2 |
| 5 | 8 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 3 |
| 6 | 1 | 31X |
|
Joey Moughan Springfield, IL | Springfield, IL | -5 |
| 7 | 5 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -2 |
| 8 | 7 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -1 |
| 9 | 9 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | - |
Heat 3Morning Sun Farm Implement
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 2 | 2 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | - |
| 3 | 5 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 4 | 7 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 5 | 6 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 1 |
| 6 | 4 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -2 |
| 7 | 8 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | 1 |
| 8 DNF | 3 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -5 |
Heat 4Golden Eagle Distributing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 1 |
| 2 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 3 | 4 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 4 | 7 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 3 |
| 5 | 1 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | -4 |
| 6 | 5 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -1 |
| 7 DNF | 8 | 25 |
|
Steve Pumphrey Fairfield, IA | Fairfield, IA | 1 |
| 8 DNF | 6 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 13.690 |
| 2 | 6 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 13.878 |
| 3 | 13 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 14.101 |
| 4 | 12 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 14.197 |
| 5 | 8 | 62 |
|
Jake Glasgow West Burlington, IA | West Burlington, IA | 14.336 |
| 6 | 1 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 14.390 |
| 7 | 17 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 14.856 |
| 8 | 33 | 25Y |
|
Brett Yeager Coal Valley, IL | Coal Valley, IL | 18.442 |
| 9 DNF | 3 | 51J |
|
Dugan Thye Burlington, IA | Burlington, IA | 15.084 |
| DNS | 2 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | |
| DNS | 4 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | |
| DNS | 5 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | |
| DNS | 7 | 31X |
|
Joey Moughan Springfield, IL | Springfield, IL | |
| DNS | 9 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | |
| DNS | 10 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | |
| DNS | 14 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | |
| DNS | 15 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | |
| DNS | 16 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | |
| DNS | 18 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | |
| DNS | 19 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | |
| DNS | 20 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | |
| DNS | 21 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | |
| DNS | 22 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | |
| DNS | 23 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | |
| DNS | 24 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | |
| DNS | 25 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | |
| DNS | 26 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | |
| DNS | 27 | 99 |
|
Will Armitage Athens, IL | Athens, IL | |
| DNS | 28 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | |
| DNS | 29 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | |
| DNS | 30 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | |
| DNS | 31 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | |
| DNS | 32 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | |
| DNS | 34 | 25 |
|
Steve Pumphrey Fairfield, IA | Fairfield, IA | |






































