$0.00Cart (0)
5/5/2024 - Benton County Speedway
Vinton, IA
Admissions
Grandstands
$20.00 Adults
$18.00 Seniors/Vets
$5.00 Ages 6-14
5 & Under Free with Paid Adult
Pit Passes
$30.00 Adults
$15.00 13 & Under with Paid Adult
All Prices, Times, Classes, Promotions, and Events are Subject to Change.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
Sprint Invaders | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Dash 1 | 2 | 1 | 1 |
Heat 1 | 5 | 2 | 3 |
Hot Laps 1 | 14.115 | 2 | - |
Sprint Invaders
A Feature 1Shottenkirk Automotive Group
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | - | |
2 | 2 | 6R | Ryan Bunton Morton, IL | Morton, IL | - | |
3 | 5 | 40C | Cody Wehrle Burlington, IA | Burlington, IA | 2 | |
4 | 10 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | 6 | |
5 | 9 | 99 | Colton Fisher Mediapolis, IA | Mediapolis, IA | 4 | |
6 | 8 | 51J | Ryan Jamison Mediapolis, IA | Mediapolis, IA | 2 | |
7 | 11 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 | |
8 | 12 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 4 | |
9 | 16 | 4C | Cameron Martin Ankeny, IA | Ankeny, IA | 7 | |
10 | 6 | 31 | McCain Richards Burlington, IA | Burlington, IA | -4 | |
11 | 13 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 2 | |
12 | 15 | 4 | Chase Richards Burlington, IA | Burlington, IA | 3 | |
13 | 18 | 17 | Nate Parks Burlington, IA | Burlington, IA | 5 | |
14 | 4 | 16 | Dustin Clark Agency, IA | Agency, IA | -10 | |
15 | 14 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -1 | |
16 | 3 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -13 | |
17 | 7 | 21H | TJ Haddy Waupun, WI | Waupun, WI | -10 | |
18 | 17 | 5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
Dash 1Agriland FS, Inc.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | |
2 | 5 | 6R | Ryan Bunton Morton, IL | Morton, IL | 3 | |
3 | 3 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
4 | 1 | 16 | Dustin Clark Agency, IA | Agency, IA | -3 | |
5 | 4 | 40C | Cody Wehrle Burlington, IA | Burlington, IA | -1 | |
6 | 6 | 31 | McCain Richards Burlington, IA | Burlington, IA | - |
Heat 1Randall's Performance & Accessories
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
2 | 5 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | 3 | |
3 | 3 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | - | |
4 | 4 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
5 | 2 | 4 | Chase Richards Burlington, IA | Burlington, IA | -3 | |
DNS | 6 | 5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
Heat 2Joshua Denning & Associates
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40C | Cody Wehrle Burlington, IA | Burlington, IA | 1 | |
2 | 1 | 16 | Dustin Clark Agency, IA | Agency, IA | -1 | |
3 | 3 | 51J | Ryan Jamison Mediapolis, IA | Mediapolis, IA | - | |
4 | 6 | 21H | TJ Haddy Waupun, WI | Waupun, WI | 2 | |
5 | 5 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - | |
6 DNF | 4 | 4C | Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
Heat 3Morning Sun Farm Implement
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6R | Ryan Bunton Morton, IL | Morton, IL | 3 | |
2 | 1 | 31 | McCain Richards Burlington, IA | Burlington, IA | -1 | |
3 | 3 | 99 | Colton Fisher Mediapolis, IA | Mediapolis, IA | - | |
4 | 5 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
5 | 2 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -3 | |
6 DNF | 6 | 17 | Nate Parks Burlington, IA | Burlington, IA | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 13.833 | ||
2 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | 14.115 | ||
3 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 14.435 | ||
4 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | 14.498 | ||
5 | 4 | Chase Richards Burlington, IA | Burlington, IA | 14.863 |