$0.00Cart (0)

11/11/2023 - Tri-State Speedway
Pocola, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 19 | -11 |
| Heat 3 | 1 | 1 | - |
| Qualifying 1 | 13.529 | 12 | 12 |
410 Sprints - Winged
A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8X |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 3 | 5 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 4 | 2 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -2 |
| 5 | 9 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 4 |
| 6 | 3 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | -3 |
| 7 | 11 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 4 |
| 8 | 7 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 9 | 16 | 6Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 7 |
| 10 | 20 | 22X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 10 |
| 11 | 12 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 12 | 13 | 17GP |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 13 | 18 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 5 |
| 14 | 15 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 1 |
| 15 | 14 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 16 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -10 |
| 17 | 17 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 18 | 19 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 19 | 8 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -11 |
| 20 | 22 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 2 |
| 21 | 10 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -11 |
| 22 | 21 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | -1 |
B FeatureMax Papis Innovations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 1 |
| 2 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 3 | 3 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 4 | 10 | 22X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 6 |
| 5 | 7 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 2 |
| 6 | 9 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 3 |
| Top 6 transfer | ||||||
| 7 | 4 | 67 |
|
Jonathan Hughes Knoxville, IA | Knoxville, IA | -3 |
| 8 | 5 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -3 |
| DNS | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| DNS | 8 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | - |
Heat 1Advanced Racing Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 2 | 4 | 8X |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 4 | 5 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 5 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -4 |
| 6 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 7 | 9 | 67 |
|
Jonathan Hughes Knoxville, IA | Knoxville, IA | 2 |
| 8 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
| 9 | 8 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -1 |
Heat 2Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 2 | 4 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 3 | 1 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 3 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 5 | 5 | 6Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 6 | 6 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 8 | 8 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | - |
| DNS | 9 | 22X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
Heat 3Schure Built Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 2 | 4 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 2 |
| 3 | 2 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -1 |
| 4 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 5 | 6 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 1 |
| 6 | 7 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 1 |
| 7 | 3 | 17GP |
|
Cole Duncan Circleville, OH | Circleville, OH | -4 |
| 8 | 8 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | - |
Qualifying 1Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 8X |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.966 |
| 2 | 13 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.030 |
| 3 | 14 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 13.270 |
| 4 | 21 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.281 |
| 5 | 23 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.334 |
| 6 | 5 | 17GP |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.386 |
| 7 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.395 |
| 8 | 26 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.395 |
| 9 | 12 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 13.395 |
| 10 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.479 |
| 11 | 22 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 13.481 |
| 12 | 24 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 13.529 |
| 13 | 2 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 13.604 |
| 14 | 9 | 6Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 13.649 |
| 15 | 25 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.650 |
| 16 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 13.693 |
| 17 | 7 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.775 |
| 18 | 18 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 13.781 |
| 19 | 19 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 14.019 |
| 20 | 15 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 14.048 |
| 21 | 17 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 14.084 |
| 22 | 16 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 14.096 |
| 23 | 4 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 14.104 |
| 24 | 3 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 14.127 |
| 25 | 11 | 67 |
|
Jonathan Hughes Knoxville, IA | Knoxville, IA | 14.481 |
| 26 | 20 | 22X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 00.000 |





























