$0.00Cart (0)

5/19/2023 - Lee County Speedway
Donnellson, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 20 | -12 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying 1 | 14.403 | 11 | -10 |
410 Sprints - Winged
A Feature 1Toyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | 71 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 3 | 3 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 4 | 7 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 5 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 6 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 7 | 10 | 21X |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 8 | 9 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 9 | 13 | 44 |
|
Carson Short Marion, IL | Marion, IL | 4 |
| 10 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -5 |
| 11 | 18 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 7 |
| 12 | 14 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 2 |
| 13 | 15 | 44X |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 14 | 21 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 7 |
| 15 | 23 | 1 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 8 |
| 16 | 22 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 6 |
| 17 | 20 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 3 |
| 18 | 16 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -2 |
| 19 | 17 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| 20 | 8 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -12 |
| 21 | 19 | 15X |
|
Bobby Mincer Burlington, IA | Burlington, IA | -2 |
| 22 | 12 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | -10 |
| 23 | 11 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -12 |
B Feature 1Max Papis Innovations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 2 | 4 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 3 | 1 | 15X |
|
Bobby Mincer Burlington, IA | Burlington, IA | -2 |
| 4 | 3 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -1 |
| 5 | 5 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 6 | 7 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 11X |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 |
| 8 | 12 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 4 |
| 9 | 6 | 1 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | -3 |
| 10 | 13 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 3 |
| 11 | 10 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | -1 |
| 12 | 14 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 2 |
| 13 | 9 | 4 |
|
Chase Richards Burlington, IA | Burlington, IA | -4 |
| 14 | 11 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | -3 |
Heat 1Advanced Racing Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 2 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 3 | 1 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
| 4 | 5 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 1 |
| 5 | 7 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 6 | 8 | 1 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 2 |
| 7 | 6 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | -1 |
| 8 | 2 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -6 |
Heat 2Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 4 | 71 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 3 | 3 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 4 | 5 | 44X |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 5 | 1 | 15X |
|
Bobby Mincer Burlington, IA | Burlington, IA | -4 |
| 6 | 6 | 11X |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | - |
| 7 | 7 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | - |
| 8 | 8 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | - |
Heat 3Schure Built Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 2 | 4 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 3 | 3 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 4 | 5 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 1 |
| 5 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -4 |
| 6 | 7 | 4 |
|
Chase Richards Burlington, IA | Burlington, IA | 1 |
| 7 | 6 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | -1 |
Heat 4AFCO Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 1 | 44 |
|
Carson Short Marion, IL | Marion, IL | -1 |
| 3 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 3 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 7 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 2 |
| 6 | 5 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -1 |
| 7 | 6 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -1 |
Qualifying 1Hoosier Tire
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.927 |
| 2 | 14 | 71 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.940 |
| 3 | 19 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 14.075 |
| 4 | 24 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.126 |
| 5 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 14.149 |
| 6 | 2 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.151 |
| 7 | 5 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 14.157 |
| 8 | 11 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 14.270 |
| 9 | 12 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 14.328 |
| 10 | 17 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 14.364 |
| 11 | 1 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 14.403 |
| 12 | 16 | 21X |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.439 |
| 13 | 7 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 14.453 |
| 14 | 6 | 15X |
|
Bobby Mincer Burlington, IA | Burlington, IA | 14.479 |
| 15 | 10 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 14.512 |
| 16 | 18 | 44 |
|
Carson Short Marion, IL | Marion, IL | 14.517 |
| 17 | 26 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 14.564 |
| 18 | 21 | 44X |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.575 |
| 19 | 22 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 14.873 |
| 20 | 20 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 15.082 |
| 21 | 3 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | 15.106 |
| 22 | 13 | 11X |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 15.107 |
| 23 | 25 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | 15.143 |
| 24 | 8 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 15.174 |
| 25 | 28 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 15.460 |
| 26 | 27 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 15.607 |
| 27 | 9 | 4 |
|
Chase Richards Burlington, IA | Burlington, IA | 15.938 |
| 28 | 29 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 15.943 |
| 29 | 15 | 1 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 16.107 |
| 30 | 30 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 17.182 |

































