$0.00Cart (0)

4/22/2023 - Benton Speedway
Benton, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 4 | 7 |
| Heat 3 | 1 | 2 | -1 |
| Qualifying 1 | 13.539 | 12 | 3 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 2 | 2 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 4 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 4 | 11 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 7 |
| 5 | 8 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 3 |
| 6 | 10 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 4 |
| 7 | 13 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 6 |
| 8 | 6 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | -2 |
| 9 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -8 |
| 10 | 12 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 11 | 14 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 3 |
| 12 | 15 | 00 |
|
Broc Elliott California, MO | California, MO | 3 |
| 13 | 18 | 1 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 5 |
| 14 | 17 | 66 |
|
Tim Taylor Charleston, MO | Charleston, MO | 3 |
| 15 | 5 | 44 |
|
Carson Short Marion, IL | Marion, IL | -10 |
| 16 | 7 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -9 |
| 17 | 9 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -8 |
| 18 | 16 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -2 |
| 19 | 19 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | - |
| 20 | 20 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | - |
| 21 | 21 | 7D |
|
Dylan DeJournett New Madrid, MO | New Madrid, MO | - |
| DNS | 22 | 88 |
|
Brad Cookson Morley, MO | Morley, MO | - |
Heat 1Advanced Racing Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 6 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 4 |
| 3 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 4 | 3 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 5 | 5 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | - |
| 6 | 1 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -5 |
| 7 | 7 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | - |
| DNS | 8 | 88 |
|
Brad Cookson Morley, MO | Morley, MO | - |
Heat 2Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 2 | 4 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 1 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -2 |
| 4 | 3 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
| 5 | 5 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | - |
| 6 | 7 | 66 |
|
Tim Taylor Charleston, MO | Charleston, MO | 1 |
| 7 | 6 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | -1 |
Heat 3Shure Built Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Carson Short Marion, IL | Marion, IL | 1 |
| 2 | 1 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 3 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 4 | 3 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -1 |
| 5 | 5 | 00 |
|
Broc Elliott California, MO | California, MO | - |
| 6 | 6 | 1 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | - |
| 7 | 7 | 7D |
|
Dylan DeJournett New Madrid, MO | New Madrid, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.753 |
| 2 | 2 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 12.940 |
| 3 | 19 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.978 |
| 4 | 6 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.074 |
| 5 | 5 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 13.089 |
| 6 | 11 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 13.202 |
| 7 | 7 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.208 |
| 8 | 16 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.232 |
| 9 | 21 | 44 |
|
Carson Short Marion, IL | Marion, IL | 13.262 |
| 10 | 3 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 13.528 |
| 11 | 13 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.528 |
| 12 | 15 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 13.539 |
| 13 | 8 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 13.560 |
| 14 | 12 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 13.624 |
| 15 | 4 | 00 |
|
Broc Elliott California, MO | California, MO | 13.656 |
| 16 | 18 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 13.755 |
| 17 | 20 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | 13.944 |
| 18 | 9 | 1 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 13.963 |
| 19 | 14 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 14.046 |
| 20 | 10 | 66 |
|
Tim Taylor Charleston, MO | Charleston, MO | 14.225 |
| 21 | 17 | 7D |
|
Dylan DeJournett New Madrid, MO | New Madrid, MO | 14.385 |


























