$0.00Cart (0)
					
7/26/2021 - Gas City I-69 Speedway
Gas City, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Sprints - Non-Winged | Start | Finish | +/- | 
|---|---|---|---|
| B Feature | 4 | 17 | -13 | 
| Heat 4 | 5 | 5 | - | 
| Qualifying | 11.965 | 6 | 28 | 
410 Sprints - Non-Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |   | Logan Seavey Sutter, CA | Sutter, CA | 3 | 
| 2 | 8 | 69 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 6 | 
| 3 | 12 | 3R |   | Kyle Cummins Princeton, IN | Princeton, IN | 9 | 
| 4 | 2 | 21AZ |   | Jake Swanson Anaheim, CA | Anaheim, CA | -2 | 
| 5 | 1 | 5M |   | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -4 | 
| 6 | 9 | 19AZ |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 | 
| 7 | 5 | 19 |   | Chris Windom Canton, IL | Canton, IL | -2 | 
| 8 | 14 | 4 |   | Justin Grant Ione, CA | Ione, CA | 6 | 
| 9 | 10 | 9K |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 | 
| 10 | 3 | 47 |   | Tye Mihocko Peoria, AZ | Peoria, AZ | -7 | 
| 11 | 7 | 12 |   | Robert Ballou Rocklin, CA | Rocklin, CA | -4 | 
| 12 | 13 | 14 |   | Jadon Rogers Worthington, IN | Worthington, IN | 1 | 
| 13 | 21 | 5S |   | Chase Stockon Fort Branch, IN | Fort Branch, IN | 8 | 
| 14 | 19 | 77S |   | Stevie Sussex III Tempe, AZ | Tempe, AZ | 5 | 
| 15 | 15 | 77M |   | C.J. Leary Greenfield, IN | Greenfield, IN | - | 
| 16 | 22 | 71P |   | Cannon McIntosh Bixby, OK | Bixby, OK | 6 | 
| 17 | 17 | 22 |   | Chase Johnson Penngrove, CA | Penngrove, CA | - | 
| 18 | 20 | 28 |   | Brandon Mattox Cory, IN | Cory, IN | 2 | 
| 19 | 6 | 81G |   | Chase Jones Greenfield, IN | Greenfield, IN | -13 | 
| 20 | 18 | 39BC |   | Cole Bodine Rossville, IN | Rossville, IN | -2 | 
| 21 | 11 | 9Z |   | Zack Pretorius Yorktown, IN | Yorktown, IN | -10 | 
| 22 | 16 | 2 |   | Thomas Meseraull San Jose, CA | San Jose, CA | -6 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19AZ |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | 
| 2 | 2 | 9K |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | 
| 3 | 3 | 9Z |   | Zack Pretorius Yorktown, IN | Yorktown, IN | - | 
| 4 | 7 | 22 |   | Chase Johnson Penngrove, CA | Penngrove, CA | 3 | 
| 5 | 8 | 28 |   | Brandon Mattox Cory, IN | Cory, IN | 3 | 
| 6 | 12 | 5S |   | Chase Stockon Fort Branch, IN | Fort Branch, IN | 6 | 
| 7 | 14 | 23S |   | Scotty Weir Marion, IN | Marion, IN | 7 | 
| 8 | 5 | 53 |   | Brayden Fox Avon, IN | Avon, IN | -3 | 
| 9 | 11 | 57 |   | Clinton Boyles Greenwood, MO | Greenwood, MO | 2 | 
| 10 | 15 | 29 |   | Brent Beauchamp Fairland, IN | Fairland, IN | 5 | 
| 11 | 18 | 47D |   | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 7 | 
| 12 | 6 | 79BT |   | Max Guilford Auckland, NZ | Auckland, NZ | -6 | 
| 13 | 13 | 51T |   | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | - | 
| 14 | 10 | 17G |   | Shane Cockrum Benton, IL | Benton, IL | -4 | 
| 15 | 17 | 74X |   | Shane Cottle Kansas, IL | Kansas, IL | 2 | 
| 16 | 9 | 01 |   | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -7 | 
| 17 | 4 | 5N |   | Paul Nienhiser Chapin, IL | Chapin, IL | -13 | 
| DNS | 16 | 4X |   | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | - | 
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |   | Brent Beauchamp Fairland, IN | Fairland, IN | 2 | 
| 2 | 6 | 4X |   | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 4 | 
| 3 | 14 | 74X |   | Shane Cottle Kansas, IL | Kansas, IL | 11 | 
| 4 | 7 | 47D |   | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 3 | 
| 5 | 4 | 39 |   | Matt Goodnight Winchester, IN | Winchester, IN | -1 | 
| 6 | 1 | 42 |   | Brayden Clark Tipton, IN | Tipton, IN | -5 | 
| 7 | 15 | 27 |   | Evan Mosley Lapel, IN | Lapel, IN | 8 | 
| 8 | 8 | 16 |   | Harley Burns Brazil, IN | Brazil, IN | - | 
| 9 | 10 | 34 |   | Sterling Cling Tempe, AZ | Tempe, AZ | 1 | 
| 10 | 13 | 21B |   | Ryan Barr Piqua, OH | Piqua, OH | 3 | 
| 11 | 9 | 99 |   | Jack James Harlan, IN | Harlan, IN | -2 | 
| 12 | 2 | 4G |   | Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | -10 | 
| 13 | 16 | 5X |   | Alex Banales West Lafayette, IN | West Lafayette, IN | 3 | 
| 14 | 5 | 10G |   | Gabriel Gilbert Greenwood, IN | Greenwood, IN | -9 | 
| 15 | 11 | 5MC |   | Matt McDonald Comstock Park, MI | Comstock Park, MI | -4 | 
| DNS | 12 | 11L |   | Ricky Lewis Camarillo, CA | Camarillo, CA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5M |   | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 3 | 
| 2 | 8 | 71P |   | Cannon McIntosh Bixby, OK | Bixby, OK | 6 | 
| 3 | 3 | 4 |   | Justin Grant Ione, CA | Ione, CA | - | 
| 4 | 6 | 81G |   | Chase Jones Greenfield, IN | Greenfield, IN | 2 | 
| 5 | 1 | 28 |   | Brandon Mattox Cory, IN | Cory, IN | -4 | 
| 6 | 7 | 57 |   | Clinton Boyles Greenwood, MO | Greenwood, MO | 1 | 
| 7 | 10 | 16 |   | Harley Burns Brazil, IN | Brazil, IN | 3 | 
| 8 | 11 | 11L |   | Ricky Lewis Camarillo, CA | Camarillo, CA | 3 | 
| 9 | 9 | 39 |   | Matt Goodnight Winchester, IN | Winchester, IN | - | 
| 10 | 12 | 5X |   | Alex Banales West Lafayette, IN | West Lafayette, IN | 2 | 
| 11 | 2 | 22 |   | Chase Johnson Penngrove, CA | Penngrove, CA | -9 | 
| 12 | 5 | 9Z |   | Zack Pretorius Yorktown, IN | Yorktown, IN | -7 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |   | Robert Ballou Rocklin, CA | Rocklin, CA | 1 | 
| 2 | 3 | 77M |   | C.J. Leary Greenfield, IN | Greenfield, IN | 1 | 
| 3 | 6 | 5 |   | Logan Seavey Sutter, CA | Sutter, CA | 3 | 
| 4 | 5 | 47 |   | Tye Mihocko Peoria, AZ | Peoria, AZ | 1 | 
| 5 | 4 | 53 |   | Brayden Fox Avon, IN | Avon, IN | -1 | 
| 6 | 11 | 74X |   | Shane Cottle Kansas, IL | Kansas, IL | 5 | 
| 7 | 7 | 51T |   | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | - | 
| 8 | 10 | 34 |   | Sterling Cling Tempe, AZ | Tempe, AZ | 2 | 
| 9 | 1 | 01 |   | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -8 | 
| 10 | 8 | 4G |   | Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | -2 | 
| 11 | 9 | 4X |   | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21AZ |   | Jake Swanson Anaheim, CA | Anaheim, CA | 3 | 
| 2 | 1 | 77S |   | Stevie Sussex III Tempe, AZ | Tempe, AZ | -1 | 
| 3 | 3 | 14 |   | Jadon Rogers Worthington, IN | Worthington, IN | - | 
| 4 | 2 | 2 |   | Thomas Meseraull San Jose, CA | San Jose, CA | -2 | 
| 5 | 6 | 19AZ |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 6 | 7 | 17G |   | Shane Cockrum Benton, IL | Benton, IL | 1 | 
| 7 | 9 | 29 |   | Brent Beauchamp Fairland, IN | Fairland, IN | 2 | 
| 8 | 12 | 27 |   | Evan Mosley Lapel, IN | Lapel, IN | 4 | 
| 9 | 11 | 5MC |   | Matt McDonald Comstock Park, MI | Comstock Park, MI | 2 | 
| 10 | 5 | 9K |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | -5 | 
| 11 | 10 | 47D |   | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -1 | 
| 12 | 8 | 23S |   | Scotty Weir Marion, IN | Marion, IN | -4 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | 
| 2 | 4 | 3R |   | Kyle Cummins Princeton, IN | Princeton, IN | 2 | 
| 3 | 6 | 19 |   | Chris Windom Canton, IL | Canton, IL | 3 | 
| 4 | 2 | 39BC |   | Cole Bodine Rossville, IN | Rossville, IN | -2 | 
| 5 | 5 | 5N |   | Paul Nienhiser Chapin, IL | Chapin, IL | - | 
| 6 | 7 | 5S |   | Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 | 
| 7 | 11 | 21B |   | Ryan Barr Piqua, OH | Piqua, OH | 4 | 
| 8 | 8 | 42 |   | Brayden Clark Tipton, IN | Tipton, IN | - | 
| 9 | 10 | 99 |   | Jack James Harlan, IN | Harlan, IN | 1 | 
| 10 | 3 | 79BT |   | Max Guilford Auckland, NZ | Auckland, NZ | -7 | 
| 11 | 9 | 10G |   | Gabriel Gilbert Greenwood, IN | Greenwood, IN | -2 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 19AZ |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.809 | 
| 2 | 10 | 81G |   | Chase Jones Greenfield, IN | Greenfield, IN | 11.835 | 
| 3 | 30 | 19 |   | Chris Windom Canton, IL | Canton, IL | 11.853 | 
| 4 | 46 | 9K |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 11.854 | 
| 5 | 5 | 5 |   | Logan Seavey Sutter, CA | Sutter, CA | 11.929 | 
| 6 | 34 | 5N |   | Paul Nienhiser Chapin, IL | Chapin, IL | 11.965 | 
| 7 | 28 | 21AZ |   | Jake Swanson Anaheim, CA | Anaheim, CA | 11.965 | 
| 8 | 29 | 3R |   | Kyle Cummins Princeton, IN | Princeton, IN | 11.983 | 
| 9 | 11 | 9Z |   | Zack Pretorius Yorktown, IN | Yorktown, IN | 11.984 | 
| 10 | 4 | 47 |   | Tye Mihocko Peoria, AZ | Peoria, AZ | 12.001 | 
| 11 | 2 | 5M |   | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 12.010 | 
| 12 | 26 | 14 |   | Jadon Rogers Worthington, IN | Worthington, IN | 12.031 | 
| 13 | 17 | 53 |   | Brayden Fox Avon, IN | Avon, IN | 12.041 | 
| 14 | 24 | 79BT |   | Max Guilford Auckland, NZ | Auckland, NZ | 12.044 | 
| 15 | 43 | 2 |   | Thomas Meseraull San Jose, CA | San Jose, CA | 12.045 | 
| 16 | 23 | 4 |   | Justin Grant Ione, CA | Ione, CA | 12.065 | 
| 17 | 14 | 77M |   | C.J. Leary Greenfield, IN | Greenfield, IN | 12.086 | 
| 18 | 8 | 22 |   | Chase Johnson Penngrove, CA | Penngrove, CA | 12.095 | 
| 19 | 6 | 12 |   | Robert Ballou Rocklin, CA | Rocklin, CA | 12.097 | 
| 20 | 41 | 39BC |   | Cole Bodine Rossville, IN | Rossville, IN | 12.112 | 
| 21 | 19 | 28 |   | Brandon Mattox Cory, IN | Cory, IN | 12.146 | 
| 22 | 25 | 77S |   | Stevie Sussex III Tempe, AZ | Tempe, AZ | 12.173 | 
| 23 | 15 | 01 |   | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | 12.176 | 
| 24 | 1 | 57 |   | Clinton Boyles Greenwood, MO | Greenwood, MO | 12.207 | 
| 25 | 39 | 69 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.210 | 
| 26 | 35 | 17G |   | Shane Cockrum Benton, IL | Benton, IL | 12.212 | 
| 27 | 12 | 51T |   | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 12.217 | 
| 28 | 38 | 5S |   | Chase Stockon Fort Branch, IN | Fort Branch, IN | 12.220 | 
| 29 | 18 | 71P |   | Cannon McIntosh Bixby, OK | Bixby, OK | 12.234 | 
| 30 | 22 | 4G |   | Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | 12.234 | 
| 31 | 33 | 23S |   | Scotty Weir Marion, IN | Marion, IN | 12.257 | 
| 32 | 13 | 39 |   | Matt Goodnight Winchester, IN | Winchester, IN | 12.307 | 
| 33 | 32 | 42 |   | Brayden Clark Tipton, IN | Tipton, IN | 12.341 | 
| 34 | 45 | 29 |   | Brent Beauchamp Fairland, IN | Fairland, IN | 12.362 | 
| 35 | 20 | 4X |   | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 12.397 | 
| 36 | 31 | 10G |   | Gabriel Gilbert Greenwood, IN | Greenwood, IN | 12.405 | 
| 37 | 16 | 16 |   | Harley Burns Brazil, IN | Brazil, IN | 12.412 | 
| 38 | 3 | 34 |   | Sterling Cling Tempe, AZ | Tempe, AZ | 12.417 | 
| 39 | 9 | 11L |   | Ricky Lewis Camarillo, CA | Camarillo, CA | 12.427 | 
| 40 | 7 | 74X |   | Shane Cottle Kansas, IL | Kansas, IL | 12.457 | 
| 41 | 37 | 47D |   | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 12.489 | 
| 42 | 40 | 99 |   | Jack James Harlan, IN | Harlan, IN | 12.623 | 
| 43 | 36 | 5MC |   | Matt McDonald Comstock Park, MI | Comstock Park, MI | 12.649 | 
| 44 | 42 | 21B |   | Ryan Barr Piqua, OH | Piqua, OH | 12.695 | 
| 45 | 44 | 27 |   | Evan Mosley Lapel, IN | Lapel, IN | 12.757 | 
| 46 | 21 | 5X |   | Alex Banales West Lafayette, IN | West Lafayette, IN | 59.999 | 





