$0.00Cart (0)

9/3/2022 - 34 Raceway
West Burlington, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | - | - |
| Dash 1 | 1 | 5 | -4 |
| Heat 1 | 3 | 1 | 2 |
360 Sprints - Winged
Dash 1Shottenkirk Automotive Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78 |
|
Dugan Thye Burlington, IA | Burlington, IA | 4 |
| 2 | 2 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | - |
| 3 | 3 | 35 |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | 29W |
|
Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | - |
| 5 | 1 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -4 |
| 6 | 6 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | - |
Heat 1Randall's Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 2 | 5 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 3 |
| 3 | 2 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -1 |
| 4 | 6 | 99 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | 2 |
| 5 | 1 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -4 |
| 6 | 7 | 5A |
|
Alex VanderVoort Knoxville, IA | Knoxville, IA | 1 |
| 7 | 4 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | -3 |
Heat 2Josh Denning & Associates
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 2 | 3 | 78 |
|
Dugan Thye Burlington, IA | Burlington, IA | 1 |
| 3 | 1 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | -2 |
| 4 | 4 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |
| 5 | 6 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | 1 |
| 6 | 7 | 8L |
|
Tom Lenz Marion, IA | Marion, IA | 1 |
| 7 | 5 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -2 |
Heat 3Mohrfeld Solar
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29W |
|
Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | 1 |
| 2 | 1 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | -1 |
| 3 | 5 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 2 |
| 4 | 4 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | - |
| 5 | 6 | 21 |
|
Devin Wignall Altoona, IA | Altoona, IA | 1 |
| 6 | 3 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -3 |
| DNS | 7 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | - |
























