$0.00Cart (0)

9/26/2021 - ZZZ_ast Moline Speedway
East Moline, IL
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Dash 1 | 6 | 2 | 4 |
| Heat 1 | 6 | 4 | 2 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 5 |
| 2 | 3 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 3 | 7 | 78 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 4 |
| 4 | 2 | 99 |
|
Dustin Daggett Portland, MI | Portland, MI | -2 |
| 5 | 1 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | -4 |
| 6 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 7 | 13 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | 6 |
| 8 | 8 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | - |
| 9 | 14 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 5 |
| 10 | 16 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | 6 |
| 11 | 15 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 4 |
| 12 | 11 | 88 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 13 | 18 | 4 |
|
Chase Richards Burlington, IA | Burlington, IA | 5 |
| 14 | 12 | 26 |
|
Josh Higday Des Moines, IA | Des Moines, IA | -2 |
| 15 | 17 | 10T |
|
Tim Moore Moline, IL | Moline, IL | 2 |
| 16 | 5 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -11 |
| 17 | 10 | 99DD |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -7 |
| 18 | 4 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -14 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 2 | 6 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 4 |
| 3 | 2 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | -1 |
| 4 | 4 | 99 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 5 | 5 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 6 | 3 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 3 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 3 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 4 | 6 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 5 | 4 | 88 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 6 | 8 | 99DD |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 2 |
| 7 | 5 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | -2 |
| 8 | 9 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | 1 |
| 9 | 7 | 10T |
|
Tim Moore Moline, IL | Moline, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | 1 |
| 2 | 4 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 2 |
| 3 | 7 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 4 |
| 4 | 6 | 78 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 2 |
| 5 | 8 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 3 |
| 6 | 5 | 26 |
|
Josh Higday Des Moines, IA | Des Moines, IA | -1 |
| 7 | 1 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | -6 |
| 8 | 3 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | -5 |
| 9 | 9 | 4 |
|
Chase Richards Burlington, IA | Burlington, IA | - |






















