$0.00Cart (0)

8/15/2021 - Jacksonville Speedway
Jacksonville, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 13 | - |
| Heat 1 | 1 | 1 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | - |
| 2 | 2 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | - |
| 3 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 4 | 99W |
|
Korey Weyant Springfield, IL | Springfield, IL | - |
| 5 | 5 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
| 6 | 6 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 7 | 7 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | - |
| 8 | 8 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | - |
| 9 | 9 | 41 |
|
Mark Siciliano Springfield, IL | Springfield, IL | - |
| 10 | 10 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 11 | 11 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | - |
| 12 | 12 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | - |
| 13 | 13 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 14 | 14 | 17S |
|
Robbie Standridge Springfield, IL | Springfield, IL | - |
| 15 | 15 | 83 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | - |
| 16 | 16 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | - |
| 17 | 17 | 88 |
|
Terry Babb Decatur, IL | Decatur, IL | - |
| 18 | 18 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | - |
| 19 | 19 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17S |
|
Robbie Standridge Springfield, IL | Springfield, IL | - |
| 2 | 2 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | - |
| 3 | 3 | 83 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | - |
| 4 | 4 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | - |
| 5 | 5 | 3 |
|
Austin O'Dell Rochester, IL | Rochester, IL | - |
| 6 | 6 | 9T |
|
Dylan Tuxhorn Pawnee, IL | Pawnee, IL | - |
| 7 | 7 | 17 |
|
Paul Haley Springfield, IL | Springfield, IL | - |
| 8 | 8 | 8 |
|
Broc Hunnell Eolia, MO | Eolia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 2 | 2 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | - |
| 3 | 3 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | - |
| 4 | 4 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | - |
| 5 | 5 | 17S |
|
Robbie Standridge Springfield, IL | Springfield, IL | - |
| 6 | 6 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | - |
| 7 | 7 | 17 |
|
Paul Haley Springfield, IL | Springfield, IL | - |
| 8 | 8 | 3 |
|
Austin O'Dell Rochester, IL | Rochester, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
| 2 | 2 | 99W |
|
Korey Weyant Springfield, IL | Springfield, IL | - |
| 3 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 4 | 4 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | - |
| 5 | 5 | 88 |
|
Terry Babb Decatur, IL | Decatur, IL | - |
| 6 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 7 | 7 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | - |
| 8 | 8 | 83 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | - |
| 2 | 2 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | - |
| 3 | 3 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 4 | 4 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | - |
| 5 | 5 | 9T |
|
Dylan Tuxhorn Pawnee, IL | Pawnee, IL | - |
| 6 | 6 | 41 |
|
Mark Siciliano Springfield, IL | Springfield, IL | - |
| 7 | 7 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | - |
| 8 | 8 | 8 |
|
Broc Hunnell Eolia, MO | Eolia, MO | - |


























