$0.00Cart (0)
6/29/2013 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 22 | 24 | -2 |
Heat 2 | 6 | 5 | 1 |
Qualifying | 13.818 | 22 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 1 | |
2 | 7 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 5 | |
3 | 11 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | 8 | |
4 | 13 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 9 | |
5 | 3 | 51 | Paul McMahan Nashville, TN | Nashville, TN | -2 | |
6 | 4 | 55X | James McFadden Alice Springs, NT | Alice Springs, NT | -2 | |
7 | 8 | 6 | David Gravel Watertown, CT | Watertown, CT | 1 | |
8 | 1 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | -7 | |
9 | 6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -3 | |
10 | 12 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 2 | |
11 | 18 | 17B | Bill Balog North Pole, AK | North Pole, AK | 7 | |
12 | 19 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 7 | |
13 | 10 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | -3 | |
14 | 5 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | -9 | |
15 | 9 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -6 | |
16 | 15 | 6R | Bill Rose Plainfield, IN | Plainfield, IN | -1 | |
17 | 21 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 4 | |
18 | 14 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | -4 | |
19 | 23 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 4 | |
20 | 20 | 82 | Jason Solwold Burlington, WA | Burlington, WA | - | |
21 | 24 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 3 | |
22 | 17 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -5 | |
23 | 16 | 97 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -7 | |
24 | 22 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -2 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
2 | 3 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 1 | |
3 | 5 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 | |
4 | 1 | 6R | Bill Rose Plainfield, IN | Plainfield, IN | -3 | |
5 | 6 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | 1 | |
6 | 4 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -2 | |
7 | 7 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
8 | 13 | 4K | Kris Spitz Salem, WI | Salem, WI | 5 | |
9 | 10 | 7U | Scott Uttech New Berlin, WI | New Berlin, WI | 1 | |
10 | 12 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 2 | |
11 | 11 | 8A | Nick Alden Salem, WI | Salem, WI | - | |
12 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -4 | |
13 | 14 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 1 | |
14 | 15 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | 1 | |
15 | 16 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
16 | 9 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | -7 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | - | |
2 | 5 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 3 | |
3 | 2 | 51 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
4 | 3 | 55X | James McFadden Alice Springs, NT | Alice Springs, NT | -1 | |
5 | 6 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
6 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -2 | |
7 | 7 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
8 | 9 | 6 | David Gravel Watertown, CT | Watertown, CT | 1 | |
9 | 10 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
10 | 8 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 3 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 1 | |
3 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
4 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
5 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
6 | 6 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | - | |
7 | 8 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | 1 | |
8 | 7 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | -1 | |
9 | 9 | 4K | Kris Spitz Salem, WI | Salem, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
2 | 1 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
3 | 3 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
4 | 4 | 55X | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
5 | 6 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | |
6 | 7 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | |
7 | 8 | 7U | Scott Uttech New Berlin, WI | New Berlin, WI | 1 | |
8 | 9 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 1 | |
9 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
2 | 4 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 2 | |
3 | 3 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | |
4 | 5 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
5 | 7 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 2 | |
6 | 1 | 6R | Bill Rose Plainfield, IN | Plainfield, IN | -5 | |
7 | 6 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -1 | |
8 | 8 | 8A | Nick Alden Salem, WI | Salem, WI | - | |
9 | 9 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
2 | 4 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 2 | |
3 | 2 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | -1 | |
4 | 5 | 82 | Jason Solwold Burlington, WA | Burlington, WA | 1 | |
5 | 1 | 97 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -4 | |
6 | 6 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
7 | 7 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
8 | 8 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
9 | 9 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 13.115 | ||
2 | 55X | James McFadden Alice Springs, NT | Alice Springs, NT | 13.159 | ||
3 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 13.226 | ||
4 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 13.247 | ||
5 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 13.307 | ||
6 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | 13.311 | ||
7 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 13.314 | ||
8 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.328 | ||
9 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.338 | ||
10 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 13.358 | ||
11 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.408 | ||
12 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 13.491 | ||
13 | 6 | David Gravel Watertown, CT | Watertown, CT | 13.504 | ||
14 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.544 | ||
15 | 6R | Bill Rose Plainfield, IN | Plainfield, IN | 13.554 | ||
16 | 97 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.561 | ||
17 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.562 | ||
18 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.602 | ||
19 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 13.639 | ||
20 | 82 | Jason Solwold Burlington, WA | Burlington, WA | 13.728 | ||
21 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 13.742 | ||
22 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 13.818 | ||
23 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 13.982 | ||
24 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 14.035 | ||
25 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | 14.191 | ||
26 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 14.209 | ||
27 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 14.236 | ||
28 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 14.243 | ||
29 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | 14.260 | ||
30 | 7U | Scott Uttech New Berlin, WI | New Berlin, WI | 14.391 | ||
31 | 8A | Nick Alden Salem, WI | Salem, WI | 14.405 | ||
32 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 14.538 | ||
33 | 4K | Kris Spitz Salem, WI | Salem, WI | 14.570 | ||
34 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 14.620 | ||
35 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | 14.722 | ||
36 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.934 |