$0.00Cart (0)

4/10/2021 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 22 | 25 DNF | -3 |
| B Feature | 3 | 2 | 1 |
| Heat 2 | 8 | 6 | 2 |
| Qualifying | 13.350 | 26 | -15 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 7 |
| 2 | 11 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 9 |
| 3 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 |
| 4 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 5 | 2 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | -3 |
| 6 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -3 |
| 7 | 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 |
| 8 | 14 | 21 |
|
Carson Short Marion, IL | Marion, IL | 6 |
| 9 | 18 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 9 |
| 10 | 4 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -6 |
| 11 | 7 | 55V |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -4 |
| 12 | 10 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
| 13 | 17 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 4 |
| 14 | 9 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -5 |
| 15 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -9 |
| 16 | 21 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| 17 | 20 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 18 | 16 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -2 |
| 19 | 25 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 6 |
| 20 | 24 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 4 |
| 21 | 23 | 96 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 22 | 13 | 19 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -9 |
| 23 | 15 | 44 |
|
Kyle Cummins Princeton, IN | Princeton, IN | -8 |
| 24 | 26 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 25 DNF | 22 | 5K |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -3 |
| 26 DNF | 19 | 14 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -7 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 3 | 5K |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 3 | 4 | 96 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 4 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 5 | 1 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -4 |
| 6 | 10 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 4 |
| 7 | 8 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 8 | 17 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 9 |
| 9 | 15 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 6 |
| 10 | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 11 | 12 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 1 |
| 12 | 14 | 42 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 2 |
| 13 | 6 | 7 |
|
Critter Malone Greencastle, IN | Greencastle, IN | -7 |
| 14 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -9 |
| 15 DNF | 13 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
| 16 DNF | 11 | 61M |
|
Jadon Rogers Worthington, IN | Worthington, IN | -5 |
| 17 DNF | 16 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | -1 |
| DNS | 18 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 2 | 3 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 3 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 2 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
| 5 | 7 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 6 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 7 | 5 | 55V |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -2 |
| 8 DNF | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 2 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 4 | 1 | 19 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
| 5 | 6 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| 6 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 7 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 8 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 9 | 9 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 10 | 10 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 2 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 5 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 4 | 2 | 44 |
|
Kyle Cummins Princeton, IN | Princeton, IN | -2 |
| 5 | 4 | 14 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 6 | 8 | 5K |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 7 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 8 | 9 | 61M |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 9 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 2 | 2 | 55V |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 3 | 1 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
| 4 | 5 | 21 |
|
Carson Short Marion, IL | Marion, IL | 1 |
| 5 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 6 | 8 | 96 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 7 | 6 | 7 |
|
Critter Malone Greencastle, IN | Greencastle, IN | -1 |
| 8 | 7 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
| 9 | 10 | 42 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 1 |
| 10 DNF | 9 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 3 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 4 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 5 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 6 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 7 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 8 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
| 9 | 9 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.501 |
| 2 | 1 | 19 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.581 |
| 3 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.597 |
| 4 | 19 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.657 |
| 5 | 2 | 44 |
|
Kyle Cummins Princeton, IN | Princeton, IN | 12.741 |
| 6 | 8 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.758 |
| 7 | 15 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.770 |
| 8 | 23 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.778 |
| 9 | 16 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.814 |
| 10 | 4 | 14 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.881 |
| 11 | 22 | 55V |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.881 |
| 12 | 18 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.917 |
| 13 | 12 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.919 |
| 14 | 3 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 12.939 |
| 15 | 38 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.948 |
| 16 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.957 |
| 17 | 20 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.960 |
| 18 | 24 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12.983 |
| 19 | 36 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.085 |
| 20 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.093 |
| 21 | 33 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.095 |
| 22 | 30 | 21 |
|
Carson Short Marion, IL | Marion, IL | 13.095 |
| 23 | 13 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.130 |
| 24 | 17 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.196 |
| 25 | 32 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.287 |
| 26 | 11 | 5K |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 13.350 |
| 27 | 37 | 7 |
|
Critter Malone Greencastle, IN | Greencastle, IN | 13.388 |
| 28 | 31 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.458 |
| 29 | 9 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.521 |
| 30 | 29 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.526 |
| 31 | 27 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.529 |
| 32 | 21 | 96 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 13.547 |
| 33 | 14 | 61M |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.666 |
| 34 | 28 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 13.824 |
| 35 | 26 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 13.902 |
| 36 | 34 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 14.046 |
| 37 | 35 | 42 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 14.161 |
| 38 | 6 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 14.163 |









































