$0.00Cart (0)

6/4/2021 - Lee County Speedway
Donnellson, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | DNS | - |
| Heat 1 | 3 | DNS | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 2 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
| 3 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 5 |
| 4 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 5 | 7 | 7T |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 6 | 5 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -1 |
| 7 | 3 | 42 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | -4 |
| 8 | 12 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | 4 |
| 9 | 10 | 51J |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 |
| 10 | 9 | 31 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
| 11 | 18 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | 7 |
| 12 | 17 | 41 |
|
Noah Samuel Burlington, IA | Burlington, IA | 5 |
| 13 | 14 | 99 |
|
Korey Weyant Springfield, IL | Springfield, IL | 1 |
| 14 | 16 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | 2 |
| 15 | 19 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | 4 |
| 16 | 11 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | -5 |
| 17 | 15 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 18 | 13 | 84 |
|
Ben Wagoner Emden, IL | Emden, IL | -5 |
| 19 | 6 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -13 |
| DNS | 21 | 84H |
|
Brandon Hanks Burlison, TN | Burlison, TN | - |
| DNS | 20 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 2 | 5 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 3 |
| 3 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 4 |
| 4 | 2 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | -2 |
| 5 | 6 | 51J |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 |
| 6 | 4 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | -2 |
| DNS | 3 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 2 |
| 2 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
| 3 | 4 | 31 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 4 | 2 | 84 |
|
Ben Wagoner Emden, IL | Emden, IL | -2 |
| 5 | 6 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | 1 |
| 6 | 7 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | 1 |
| DNS | 5 | 84H |
|
Brandon Hanks Burlison, TN | Burlison, TN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 4 | 7T |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 3 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 4 |
| 4 | 1 | 99 |
|
Korey Weyant Springfield, IL | Springfield, IL | -3 |
| 5 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 6 | 6 | 41 |
|
Noah Samuel Burlington, IA | Burlington, IA | - |
| 7 | 3 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | -4 |
| All transfer | ||||||
























