$0.00Cart (0)

2/11/2021 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 21 | 16 | 5 |
| B Feature | 12 | 6 | 6 |
| Heat 2 | 7 | 8 | -1 |
| Qualifying | 14.528 | 25 | -10 |
410 Sprints - Non-Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 2 | 2 | 4 |
|
Justin Grant Ione, CA | Ione, CA | - |
| 3 | 1 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | -2 |
| 4 | 12 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 8 |
| 5 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 6 | 4 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -2 |
| 7 | 11 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 4 |
| 8 | 8 | 20 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 9 | 13 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 4 |
| 10 | 6 | 7 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | -4 |
| 11 | 9 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -2 |
| 12 | 15 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 3 |
| 13 | 19 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 6 |
| 14 | 22 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 8 |
| 15 | 17 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 2 |
| 16 | 21 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 5 |
| 17 | 10 | 5 |
|
Dave Darland Lincoln, IN | Lincoln, IN | -7 |
| 18 | 7 | 77 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -11 |
| 19 | 14 | 61M |
|
Jadon Rogers Worthington, IN | Worthington, IN | -5 |
| 20 | 23 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 3 |
| 21 | 16 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | -5 |
| 22 | 24 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 |
| 23 | 18 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | -5 |
| 24 | 20 | 28K |
|
Kory Schudy Battlefield, MO | Battlefield, MO | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 2 | 1 | 20 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 3 | 5 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | 2 |
| 4 | 6 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 2 |
| 5 | 7 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 2 |
| 6 | 12 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 6 |
| 7 | 4 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -3 |
| 8 | 8 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 9 | 11 | 22 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 2 |
| 10 | 9 | 17GP |
|
Max Adams Loomis, CA | Loomis, CA | -1 |
| 11 | 13 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 2 |
| 12 | 10 | 2E |
|
Brent Beauchamp Fairland, IN | Fairland, IN | -2 |
| 13 | 14 | 14AJ |
|
Davey Ray Davenport, IA | Davenport, IA | 1 |
| 14 | 16 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 2 |
| 15 | 3 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | -12 |
| 16 | 17 | 75 |
|
Dustin Clark Washington, IN | Washington, IN | 1 |
| 17 | 15 | 20X |
|
Chayse Hayhurst Evansville, IN | Evansville, IN | -2 |
| 18 | 18 | 18 |
|
Shane Butler Bushnell, FL | Bushnell, FL | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20X |
|
Chayse Hayhurst Evansville, IN | Evansville, IN | - |
| 2 | 3 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 1 |
| 3 | 6 | 75 |
|
Dustin Clark Washington, IN | Washington, IN | 3 |
| 4 | 7 | 18 |
|
Shane Butler Bushnell, FL | Bushnell, FL | 3 |
| 5 | 4 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -1 |
| 6 | 11 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 5 |
| 7 | 5 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | -2 |
| 8 | 13 | 44 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | 5 |
| 9 | 9 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | - |
| 10 | 2 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -8 |
| 11 | 12 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 12 | 8 | 118 |
|
Scott Evans Rhome, TX | Rhome, TX | -4 |
| 13 | 14 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 14 | 10 | 27 |
|
Craig Pellegrini Jr Buena, NJ | Buena, NJ | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 2 | 3 | 61M |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 3 | 6 | 7 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 3 |
| 4 | 4 | 5 |
|
Dave Darland Lincoln, IN | Lincoln, IN | - |
| 5 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -4 |
| 6 | 2 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | -4 |
| 7 | 8 | 14AJ |
|
Davey Ray Davenport, IA | Davenport, IA | 1 |
| 8 | 7 | 2E |
|
Brent Beauchamp Fairland, IN | Fairland, IN | -1 |
| 9 | 9 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | - |
| 10 | 10 | 18 |
|
Shane Butler Bushnell, FL | Bushnell, FL | - |
| 11 | 11 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | - |
| 12 | 12 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 4 |
| 2 | 4 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 6 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 8 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 4 |
| 5 | 3 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | -2 |
| 6 | 1 | 17GP |
|
Max Adams Loomis, CA | Loomis, CA | -5 |
| 7 | 2 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | -5 |
| 8 | 7 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 9 | 9 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | - |
| 10 | 11 | 44 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | 1 |
| 11 | 10 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 4 |
| 2 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 3 | 1 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -2 |
| 4 | 4 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 5 | 2 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | -3 |
| 6 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -3 |
| 7 | 7 | 22 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 8 | 8 | 20X |
|
Chayse Hayhurst Evansville, IN | Evansville, IN | - |
| 9 | 11 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 2 |
| 10 | 9 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -1 |
| 11 | 10 | 118 |
|
Scott Evans Rhome, TX | Rhome, TX | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 1 |
| 2 | 4 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 3 | 1 | 28K |
|
Kory Schudy Battlefield, MO | Battlefield, MO | -2 |
| 4 | 5 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 5 | 3 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -2 |
| 6 | 9 | 75 |
|
Dustin Clark Washington, IN | Washington, IN | 3 |
| 7 | 7 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | - |
| 8 | 8 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | - |
| 9 | 10 | 27 |
|
Craig Pellegrini Jr Buena, NJ | Buena, NJ | 1 |
| 10 | 6 | 20 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -4 |
| DNS | 11 | 71 |
|
Robert Bell Colfax, IA | Colfax, IA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 7 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 13.853 |
| 2 | 13 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.938 |
| 3 | 6 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.955 |
| 4 | 43 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.034 |
| 5 | 16 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 14.091 |
| 6 | 35 | 20 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 14.109 |
| 7 | 12 | 5 |
|
Dave Darland Lincoln, IN | Lincoln, IN | 14.119 |
| 8 | 3 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.159 |
| 9 | 41 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 14.226 |
| 10 | 33 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 14.249 |
| 11 | 8 | 61M |
|
Jadon Rogers Worthington, IN | Worthington, IN | 14.306 |
| 12 | 28 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 14.321 |
| 13 | 32 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 14.338 |
| 14 | 38 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 14.341 |
| 15 | 14 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | 14.361 |
| 16 | 22 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | 14.372 |
| 17 | 24 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 14.398 |
| 18 | 19 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 14.404 |
| 19 | 44 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 14.429 |
| 20 | 17 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 14.434 |
| 21 | 7 | 17GP |
|
Max Adams Loomis, CA | Loomis, CA | 14.462 |
| 22 | 40 | 77 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 14.487 |
| 23 | 36 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 14.503 |
| 24 | 5 | 2E |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 14.527 |
| 25 | 15 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 14.528 |
| 26 | 34 | 28K |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 14.570 |
| 27 | 1 | 14AJ |
|
Davey Ray Davenport, IA | Davenport, IA | 14.578 |
| 28 | 20 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.587 |
| 29 | 39 | 22 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 14.651 |
| 30 | 27 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 14.682 |
| 31 | 18 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 14.802 |
| 32 | 2 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | 14.808 |
| 33 | 42 | 20X |
|
Chayse Hayhurst Evansville, IN | Evansville, IN | 14.901 |
| 34 | 10 | 18 |
|
Shane Butler Bushnell, FL | Bushnell, FL | 14.926 |
| 35 | 4 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 14.960 |
| 36 | 21 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 14.977 |
| 37 | 25 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 14.979 |
| 38 | 31 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 14.991 |
| 39 | 37 | 75 |
|
Dustin Clark Washington, IN | Washington, IN | 15.105 |
| 40 | 9 | 44 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | 15.108 |
| 41 | 30 | 118 |
|
Scott Evans Rhome, TX | Rhome, TX | 15.190 |
| 42 | 23 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 15.397 |
| 43 | 26 | 27 |
|
Craig Pellegrini Jr Buena, NJ | Buena, NJ | 15.840 |
| 44 | 29 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 16.218 |
| 45 | 45 | 71 |
|
Robert Bell Colfax, IA | Colfax, IA | 59.999 |











































