$0.00Cart (0)

7/28/2021 - Dubuque Fairgrounds Speedway
Dubuque, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 15 | -14 |
| Dash 1 | 1 | 2 | -1 |
| Heat 2 | 8 | 2 | 6 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 1 |
| 2 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 4 |
| 3 | 4 | 88 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 4 | 9 | 99 |
|
Terry McCarl Altoona, IA | Altoona, IA | 5 |
| 5 | 3 | 78 |
|
Kaley Gharst Decatur, IL | Decatur, IL | -2 |
| 6 | 8 | 35 |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | 2 |
| 7 | 15 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | 8 |
| 8 | 14 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 6 |
| 9 | 11 | 29W |
|
Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | 2 |
| 10 | 10 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | - |
| 11 | 5 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -6 |
| 12 | 7 | 8L |
|
Tom Lenz Marion, IA | Marion, IA | -5 |
| 13 | 13 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | - |
| 14 | 16 | 10T |
|
Tim Moore Moline, IL | Moline, IL | 2 |
| 15 | 1 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -14 |
| 16 | 12 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 1 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 3 | 3 | 26 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | - |
| 4 | 4 | 78 |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
| 5 | 6 | 88 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 6 | 5 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 1 |
| 2 | 1 | 88 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 3 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 5 |
| 4 | 3 | 35 |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | -1 |
| 5 | 6 | 99 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 6 | 4 | 29W |
|
Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | -2 |
| 7 | 5 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | -2 |
| 8 | 7 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 1 |
| 2 | 8 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 6 |
| 3 | 4 | 8L |
|
Tom Lenz Marion, IA | Marion, IA | 1 |
| 4 | 7 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 3 |
| 5 | 5 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | - |
| 6 | 3 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -3 |
| 7 | 6 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | -1 |
| 8 | 1 | 10T |
|
Tim Moore Moline, IL | Moline, IL | -7 |
| All transfer | ||||||




















