$0.00Cart (0)

9/11/2021 - Lee County Speedway
Donnellson, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 4 | 4 |
| Heat 2 | 2 | 2 | - |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 |
| 2 | 1 | 26 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | -1 |
| 3 | 5 | 78 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 2 |
| 4 | 8 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 4 |
| 5 | 3 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | -2 |
| 6 | 7 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 7 | 16 | 14 |
|
Randy Martin California, MO | California, MO | 9 |
| 8 | 10 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 2 |
| 9 | 6 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -3 |
| 10 | 14 | 99 |
|
Miles Paulus Marshall, MO | Marshall, MO | 4 |
| 11 | 9 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -2 |
| 12 | 17 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | 5 |
| 13 | 18 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | 5 |
| 14 | 11 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | -3 |
| 15 | 12 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -3 |
| 16 | 20 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | 4 |
| 17 | 19 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 2 |
| 18 | 13 | 8L |
|
Tom Lenz Marion, IA | Marion, IA | -5 |
| 19 | 4 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | -15 |
| 20 | 15 | 41 |
|
Noah Samuel Burlington, IA | Burlington, IA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | - |
| 2 | 2 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | - |
| 3 | 5 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 2 |
| 4 | 4 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | - |
| 5 | 6 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 3 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | -3 |
| 7 | 7 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | 42 |
|
Evan Jones Monroe, IA | Monroe, IA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 3 |
| 2 | 1 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -1 |
| 3 | 3 | 26 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | - |
| 4 | 5 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 |
| 5 | 6 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 1 |
| 6 | 2 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | 3 |
| 2 | 9 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 7 |
| 3 | 5 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 2 |
| 4 | 7 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 3 |
| 5 | 1 | 41 |
|
Noah Samuel Burlington, IA | Burlington, IA | -4 |
| 6 | 3 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | -3 |
| 7 | 6 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | -1 |
| 8 | 8 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | - |
| 9 | 2 | 29W |
|
Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 2 |
| 2 | 2 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 3 | 1 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | -2 |
| 4 | 6 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 2 |
| 5 | 5 | 99 |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 6 | 4 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | -2 |
| 7 | 8 | 14 |
|
Randy Martin California, MO | California, MO | 1 |
| 8 | 7 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 2 |
| 2 | 2 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
| 3 | 5 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 2 |
| 4 | 4 | 8L |
|
Tom Lenz Marion, IA | Marion, IA | - |
| 5 | 7 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 2 |
| 6 | 1 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | -5 |
| 7 | 8 | 42 |
|
Evan Jones Monroe, IA | Monroe, IA | 1 |
| 8 | 6 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | -2 |





























