$0.00Cart (0)

4/24/2021 - BAPS Motor Speedway
York Haven, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| USAC National Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 17 | 9 | 8 |
| B Feature | 5 | 6 | -1 |
| Heat 3 | 1 | 6 | -5 |
| Qualifying | 20.439 | 18 | 5 |
USAC National Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 2 | 5 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 3 | 7 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 4 |
| 4 | 13 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 9 |
| 5 | 11 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 6 |
| 6 | 8 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 7 | 6 | 19S |
|
Steven Drevicki Reading, PA | Reading, PA | -1 |
| 8 | 14 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 6 |
| 9 | 17 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 8 |
| 10 | 20 | 39 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 10 |
| 11 | 4 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -7 |
| 12 | 3 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -9 |
| 13 | 1 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -12 |
| 14 | 19 | 3R |
|
Mark Smith Sunbury, PA | Sunbury, PA | 5 |
| 15 | 12 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -3 |
| 16 | 21 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | 5 |
| 17 | 16 | 3BC |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | -1 |
| 18 | 15 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -3 |
| 19 | 10 | 11L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -9 |
| 20 | 9 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | -11 |
| 21 | 18 | B1 |
|
Joey Biasi Allentown, PA | Allentown, PA | -3 |
| 22 | 22 | 83S |
|
Billy Ney Reading, PA | Reading, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 2 |
| 2 | 7 | 3R |
|
Mark Smith Sunbury, PA | Sunbury, PA | 5 |
| 3 | 2 | 11L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -1 |
| 4 | 8 | 39 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 4 |
| 5 | 1 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | -4 |
| 6 | 5 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 7 | 6 | B1 |
|
Joey Biasi Allentown, PA | Allentown, PA | -1 |
| 8 | 4 | 10M |
|
Mike Myers Zionsville, PA | Zionsville, PA | -4 |
| 9 | 9 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
| 10 | 10 | 38S |
|
Tom Savage Red Lion, PA | Red Lion, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 3 |
| 2 | 2 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 1 | 3BC |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | -2 |
| 4 | 6 | 19S |
|
Steven Drevicki Reading, PA | Reading, PA | 2 |
| 5 | 5 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 6 | 7 | B1 |
|
Joey Biasi Allentown, PA | Allentown, PA | 1 |
| 7 | 3 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -4 |
| 8 | 9 | 38S |
|
Tom Savage Red Lion, PA | Red Lion, PA | 1 |
| 9 | 8 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| 2 | 3 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 1 |
| 3 | 4 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 1 |
| 4 | 5 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| 5 | 8 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | 3 |
| 6 | 6 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | - |
| 7 | 7 | 3R |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 8 | 2 | 10M |
|
Mike Myers Zionsville, PA | Zionsville, PA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 2 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 4 |
| 3 | 3 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 4 | 4 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 8 | 83S |
|
Billy Ney Reading, PA | Reading, PA | 3 |
| 6 | 1 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -5 |
| 7 | 7 | 39 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 8 | 5 | 11L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19S |
|
Steven Drevicki Reading, PA | Reading, PA | 19.349 |
| 2 | 5 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 19.425 |
| 3 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 19.595 |
| 4 | 19 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 19.639 |
| 5 | 13 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 19.802 |
| 6 | 4 | 11L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 19.808 |
| 7 | 17 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 19.926 |
| 8 | 9 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 19.927 |
| 9 | 18 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 20.036 |
| 10 | 1 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 20.110 |
| 11 | 14 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 20.149 |
| 12 | 8 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 20.181 |
| 13 | 20 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 20.187 |
| 14 | 7 | 10M |
|
Mike Myers Zionsville, PA | Zionsville, PA | 20.351 |
| 15 | 16 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 20.376 |
| 16 | 22 | 3BC |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 20.383 |
| 17 | 21 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 20.412 |
| 18 | 23 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 20.439 |
| 19 | 11 | B1 |
|
Joey Biasi Allentown, PA | Allentown, PA | 20.559 |
| 20 | 25 | 3R |
|
Mark Smith Sunbury, PA | Sunbury, PA | 20.731 |
| 21 | 12 | 39 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 20.741 |
| 22 | 2 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 20.882 |
| 23 | 24 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | 21.130 |
| 24 | 15 | 83S |
|
Billy Ney Reading, PA | Reading, PA | 21.332 |
| 25 | 10 | 38S |
|
Tom Savage Red Lion, PA | Red Lion, PA | 21.370 |




























