$0.00Cart (0)

7/30/2020 - Dubuque Fairgrounds Speedway
Dubuque, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Dash 1 | 6 | 5 | 1 |
| Heat 1 | 5 | 3 | 2 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 2 | 3 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 3 | 15 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 12 |
| 4 | 5 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 5 | 19 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14 |
| 6 | 8 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 2 |
| 7 | 10 | 88 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 3 |
| 8 | 7 | 99 |
|
John Schulz West Burlington, IA | West Burlington, IA | -1 |
| 9 | 14 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 5 |
| 10 | 2 | 88W |
|
Kyle Offill Tracy, CA | Tracy, CA | -8 |
| 11 | 20 | 51J |
|
Blaine Jamison Mediapolis, IA | Mediapolis, IA | 9 |
| 12 | 11 | 11C |
|
Mason Campbell New Berlin, IL | New Berlin, IL | -1 |
| 13 | 21 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | 8 |
| 14 | 16 | 69 |
|
Justin Buchholz Davenport, IA | Davenport, IA | 2 |
| 15 | 18 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | 3 |
| 16 | 13 | 4 |
|
Bailey Goldesberry Springfield, IL | Springfield, IL | -3 |
| 17 | 12 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | -5 |
| 18 | 17 | 29W |
|
Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | -1 |
| 19 | 9 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -10 |
| 20 | 6 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -14 |
| 21 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -17 |
| 22 | 22 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 2 | 2 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | - |
| 3 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -2 |
| 4 | 4 | 88W |
|
Kyle Offill Tracy, CA | Tracy, CA | - |
| 5 | 6 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 6 | 5 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 7 |
| 2 | 4 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 3 | 5 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 4 | 7 | 99 |
|
John Schulz West Burlington, IA | West Burlington, IA | 3 |
| 5 | 3 | 29W |
|
Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | -2 |
| 6 | 1 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | -5 |
| 7 | 2 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | -5 |
| 8 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 3 |
| 2 | 1 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 3 | 6 | 88W |
|
Kyle Offill Tracy, CA | Tracy, CA | 3 |
| 4 | 3 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | -1 |
| 5 | 5 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | - |
| 6 | 7 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 |
| 7 | 2 | 51J |
|
Blaine Jamison Mediapolis, IA | Mediapolis, IA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 3 | 3 | 88 |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 4 | 4 | 11C |
|
Mason Campbell New Berlin, IL | New Berlin, IL | - |
| 5 | 6 | 4 |
|
Bailey Goldesberry Springfield, IL | Springfield, IL | 1 |
| 6 | 7 | 69 |
|
Justin Buchholz Davenport, IA | Davenport, IA | 1 |
| 7 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| All transfer | ||||||


























