$0.00Cart (0)

10/24/2020 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| Winged 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 23 | -4 |
| Heat 2 | 6 | 5 | 1 |
| Qualifying 1 | 11.457 | 12 | - |
Winged 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 6 |
| 4 | 14 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 10 |
| 5 | 16 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11 |
| 6 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 7 | 10 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 8 | 12 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 4 |
| 9 | 22 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 13 |
| 10 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -7 |
| 11 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -7 |
| 12 | 23 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11 |
| 13 | 18 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 5 |
| 14 | 24 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 10 |
| 15 | 21 | 14 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 6 |
| 16 | 6 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -10 |
| 17 | 13 | 71X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -4 |
| 18 | 20 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 19 | 8 | 83 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -11 |
| 20 | 25 | 72 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 5 |
| 21 | 15 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -6 |
| 22 | 11 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -11 |
| 23 | 19 | 5K |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -4 |
| 24 | 5 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | -19 |
| 25 | 17 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 4 | 4 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 5 | 10 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 5 |
| 6 | 8 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 7 | 7 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - |
| 8 | 11 | 21 |
|
Carson Short Marion, IL | Marion, IL | 3 |
| 9 | 9 | 21X |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | - |
| 10 | 12 | 18 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 2 |
| 11 | 15 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 4 |
| 12 | 13 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 1 |
| 13 | 16 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 3 |
| 14 | 14 | 101 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 15 | 6 | 72 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -9 |
| 16 | 5 | 27Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -11 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 2 | 2 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - |
| 3 | 3 | 5R |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 4 | 4 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | - |
| 5 | 7 | 22 |
|
Koby Barksdale Norman, OK | Norman, OK | 2 |
| 6 | 5 | 6M |
|
Justin Grant Ione, CA | Ione, CA | -1 |
| 7 | 8 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 1 |
| 8 | 6 | 6X |
|
Frank Rodgers Lucas, IA | Lucas, IA | -2 |
| 9 | 9 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 10 | 10 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 4 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 |
| 5 | 6 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 6 | 7 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 7 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 8 | 1 | 83 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 2 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 4 | 6 | 71X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 5 | 5 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 6 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 7 | 10 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 3 |
| 8 | 8 | 21 |
|
Carson Short Marion, IL | Marion, IL | - |
| 9 | 11 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 2 |
| 10 | 3 | 14 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -7 |
| 11 | 7 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 3 | 4 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 4 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 5 | 6 | 5K |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 6 | 9 | 27Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 3 |
| 7 | 7 | 21X |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | - |
| 8 | 8 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
| 9 | 3 | 5R |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -6 |
| 10 | 10 | 6M |
|
Justin Grant Ione, CA | Ione, CA | - |
| 11 | 11 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 4 | 7 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 3 |
| 5 | 2 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
| 6 | 6 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 7 | 9 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 8 | 8 | 18 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
| 9 | 10 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| 10 | 11 | 6X |
|
Frank Rodgers Lucas, IA | Lucas, IA | 1 |
| 11 | 5 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 2 | 2 | 83 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 4 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 4 | 8 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 4 |
| 5 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 6 | 5 | 72 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 7 | 6 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 8 | 7 | 101 |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 9 | 9 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | - |
| 10 | 10 | 22 |
|
Koby Barksdale Norman, OK | Norman, OK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.031 | |
| 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.102 | |
| 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.122 | |
| 4 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 11.138 | |
| 5 | 14 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.151 | |
| 6 | 5R |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 11.291 | |
| 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.298 | |
| 8 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.342 | |
| 9 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 11.353 | |
| 10 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.412 | |
| 11 | 71X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.417 | |
| 12 | 5K |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 11.457 | |
| 13 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.516 | |
| 14 | 21X |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 11.591 | |
| 15 | 21 |
|
Carson Short Marion, IL | Marion, IL | 11.608 | |
| 16 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 11.647 | |
| 17 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.701 | |
| 18 | 27Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 11.828 | |
| 19 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 11.893 | |
| 20 | 6M |
|
Justin Grant Ione, CA | Ione, CA | 11.991 | |
| 21 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.123 | |
| 22 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 12.328 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.981 | |
| 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.118 | |
| 3 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.128 | |
| 4 | 83 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.178 | |
| 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.187 | |
| 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.198 | |
| 7 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.225 | |
| 8 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.226 | |
| 9 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 11.227 | |
| 10 | 72 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.232 | |
| 11 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 11.241 | |
| 12 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11.279 | |
| 13 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.399 | |
| 14 | 101 |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.411 | |
| 15 | 18 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 11.538 | |
| 16 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.690 | |
| 17 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 11.879 | |
| 18 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 12.012 | |
| 19 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 12.126 | |
| 20 | 22 |
|
Koby Barksdale Norman, OK | Norman, OK | 12.156 | |
| 21 | 6X |
|
Frank Rodgers Lucas, IA | Lucas, IA | 12.710 | |
| 22 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | ||
















































