$0.00Cart (0)

8/7/2020 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 22 | -10 |
| Heat 3 | 3 | 4 | -1 |
| Qualifying 1 | 10.518 | 9 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 4 |
| 4 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 5 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 6 | 9 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 |
| 7 | 5 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | -2 |
| 8 | 19 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11 |
| 9 | 8 | 41 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 10 | 20 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 10 |
| 11 | 10 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 12 | 17 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 5 |
| 13 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -7 |
| 14 | 13 | 70 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 |
| 15 | 18 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 |
| 16 | 21 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 5 |
| 17 | 14 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -3 |
| 18 | 11 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -7 |
| 19 | 23 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 4 |
| 20 | 22 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 21 | 15 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -6 |
| 22 | 12 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -10 |
| 23 | 16 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -7 |
| 24 | 24 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 6 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 3 |
| 4 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 5 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| 6 | 3 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -3 |
| 7 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 10 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 2 |
| 9 | 9 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 10 | 13 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 3 |
| 11 | 5 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -6 |
| 12 | 11 | 97 |
|
Tommy Worley Jr Farmington, MO | Farmington, MO | -1 |
| 13 | 12 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 5 | 5 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 6 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 4 | 6 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 5 | 3 | 70 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -2 |
| 6 | 5 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 7 | 7 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 8 | 8 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | - |
| 9 | 9 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 10 | 10 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
| 11 | 11 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 3 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 3 | 2 | 41 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 4 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 5 | 4 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
| 6 | 6 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 7 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 8 | 8 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 9 | 10 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 10 | 9 | 97 |
|
Tommy Worley Jr Farmington, MO | Farmington, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 2 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 3 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 4 | 3 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 5 | 5 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | - |
| 6 | 7 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 7 | 10 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 8 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 9 | 9 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 10 | 8 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.335 | |
| 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.356 | |
| 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 10.378 | |
| 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10.397 | |
| 5 | 41 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 10.451 | |
| 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10.460 | |
| 7 | 70 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 10.460 | |
| 8 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 10.480 | |
| 9 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 10.518 | |
| 10 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 10.547 | |
| 11 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 10.565 | |
| 12 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 10.568 | |
| 13 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 10.600 | |
| 14 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 10.612 | |
| 15 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 10.618 | |
| 16 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 10.634 | |
| 17 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 10.642 | |
| 18 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 10.648 | |
| 19 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 10.648 | |
| 20 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 10.699 | |
| 21 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 10.776 | |
| 22 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 10.778 | |
| 23 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 10.781 | |
| 24 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 10.796 | |
| 25 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 10.827 | |
| 26 | 97 |
|
Tommy Worley Jr Farmington, MO | Farmington, MO | 10.836 | |
| 27 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 10.842 | |
| 28 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 10.852 | |
| 29 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 10.891 | |
| 30 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10.913 | |
| 31 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 11.412 | |



































