$0.00Cart (0)

7/10/2020 - 34 Raceway
West Burlington, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 24 | - |
| B Feature 1 | 9 | 6 | 3 |
| Heat 3 | 8 | 9 | -1 |
| Qualifying 1 | 14.006 | 24 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 2 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 3 | 10 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 7 |
| 4 | 5 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 5 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 6 | 7 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 7 | 11 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 4 |
| 8 | 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 9 | 12 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 10 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 11 | 14 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 12 | 16 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 4 |
| 13 | 13 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 14 | 20 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 6 |
| 15 | 19 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 16 | 17 | 7 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 17 | 15 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 |
| 18 | 23 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 5 |
| 19 | 21 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 2 |
| 20 | 22 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 2 |
| 21 | 3 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -18 |
| 22 | 18 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -4 |
| 23 | 4 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -19 |
| 24 | 24 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 2 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 3 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
| 4 | 5 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 1 |
| 5 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 6 | 9 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 3 |
| 7 | 8 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 8 | 7 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -1 |
| 9 | 4 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 3 | 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 5 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 5 | 3 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 6 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 4 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 5 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 6 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 7 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 8 | 8 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 9 | 9 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 4 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 5 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 6 | 6 | 7 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 7 | 7 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 8 | 9 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 1 |
| 9 | 8 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 2 | 2 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 3 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 5 | 5 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 6 | 6 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 7 | 7 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
| 8 | 9 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 9 | 8 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.258 | |
| 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.292 | |
| 3 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 13.371 | |
| 4 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.406 | |
| 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.418 | |
| 6 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.431 | |
| 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.433 | |
| 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.434 | |
| 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.487 | |
| 10 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.505 | |
| 11 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.505 | |
| 12 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 13.525 | |
| 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.546 | |
| 14 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.557 | |
| 15 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.564 | |
| 16 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.588 | |
| 17 | 7 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.609 | |
| 18 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 13.748 | |
| 19 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.865 | |
| 20 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.866 | |
| 21 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 13.885 | |
| 22 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.971 | |
| 23 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 13.980 | |
| 24 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 14.006 | |
| 25 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 14.067 | |
| 26 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 14.173 | |
| 27 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.200 | |






























