$0.00Cart (0)

12/21/2019 - The Dome at America's Center
St. Louis, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 17 DNF | -6 |
| B Feature 2 | 4 | 2 | 2 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 4 |
| 2 | 7 | 17BC |
|
Chris Windom Canton, IL | Canton, IL | 5 |
| 3 | 13 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 10 |
| 4 | 17 | 19 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13 |
| 5 | 19 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 14 |
| 6 | 1 | 1NZ |
|
Michael Pickens Auckland, NZ | Auckland, NZ | -5 |
| 7 | 9 | 39 |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 8 | 14 | 84 |
|
Christopher Bell Norman, OK | Norman, OK | 6 |
| 9 | 2 | 4A |
|
Justin Grant Ione, CA | Ione, CA | -7 |
| 10 | 15 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 5 |
| 11 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -5 |
| 12 DNF | 20 | 17B |
|
Austin Brown Millstadt, IL | Millstadt, IL | 8 |
| 13 DNF | 3 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -10 |
| 14 DNF | 4 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -10 |
| 15 DNF | 12 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -3 |
| 16 DNF | 8 | 19H |
|
Anton Hernandez Arlington, TX | Arlington, TX | -8 |
| 17 DNF | 11 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -6 |
| 18 DNF | 16 | 08K |
|
Karter Sarff Mason City, IL | Mason City, IL | -2 |
| 19 DNF | 10 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -9 |
| 20 DNF | 18 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17BC |
|
Chris Windom Canton, IL | Canton, IL | - |
| 2 | 4 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 4 | 9 | 08K |
|
Karter Sarff Mason City, IL | Mason City, IL | 5 |
| 5 | 5 | 17B |
|
Austin Brown Millstadt, IL | Millstadt, IL | - |
| 6 | 10 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 4 |
| 7 | 8 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 8 | 6 | 15 |
|
Dave Darland Lincoln, IN | Lincoln, IN | -2 |
| 9 | 2 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | -7 |
| 10 | 7 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19H |
|
Anton Hernandez Arlington, TX | Arlington, TX | 1 |
| 2 | 4 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 3 | 8 | 84 |
|
Christopher Bell Norman, OK | Norman, OK | 5 |
| 4 | 1 | 19 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -3 |
| 5 | 3 | 84S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 6 | 10 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 4 |
| 7 | 5 | 4 |
|
Robert Dalby Anaheim, CA | Anaheim, CA | -2 |
| 8 | 9 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 1 |
| 9 | 7 | 15X |
|
Carson Garrett Littleton, CO | Littleton, CO | -2 |
| 10 DNF | 6 | 117 |
|
Tim Crawley Benton, AR | Benton, AR | -4 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 2 | 3 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 1 |
| 3 | 6 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 3 |
| 4 | 8 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 4 |
| 5 | 5 | 6BC |
|
Ryan Newman South Bend, IN | South Bend, IN | - |
| 6 | 7 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 1 |
| 7 | 4 | 22 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -3 |
| 8 | 9 | 57 |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 9 | 2 | 81 |
|
Dillon Welch Carmel, IN | Carmel, IN | -7 |






































