$0.00Cart (0)

12/19/2019 - The Dome at America's Center
St. Louis, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 9 | -1 |
| Heat 2 | 7 | 4 | 3 |
| Qualifying | 11.824 | 14 | - |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 1 |
| 2 | 1 | 4A |
|
Justin Grant Ione, CA | Ione, CA | -1 |
| 3 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 4 | 4 | 17BC |
|
Chris Windom Canton, IL | Canton, IL | - |
| 5 | 3 | 39 |
|
Logan Seavey Sutter, CA | Sutter, CA | -2 |
| 6 | 12 | 19H |
|
Anton Hernandez Arlington, TX | Arlington, TX | 6 |
| 7 | 16 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 9 |
| 8 | 10 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 2 |
| 9 | 8 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 10 | 13 | 17B |
|
Austin Brown Millstadt, IL | Millstadt, IL | 3 |
| 11 | 15 | 6BC |
|
Ryan Newman South Bend, IN | South Bend, IN | 4 |
| 12 | 14 | 117 |
|
Tim Crawley Benton, AR | Benton, AR | 2 |
| 13 DNF | 18 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | 5 |
| 14 DNF | 7 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | -7 |
| 15 DNF | 9 | 84 |
|
Christopher Bell Norman, OK | Norman, OK | -6 |
| 16 DNF | 5 | 08K |
|
Karter Sarff Mason City, IL | Mason City, IL | -11 |
| 17 DNF | 11 | 57 |
|
Daniel Robinson Benton, IL | Benton, IL | -6 |
| DNS | 17 | 4 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 2 | 2 | 39 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 3 | 3 | 08K |
|
Karter Sarff Mason City, IL | Mason City, IL | - |
| 4 | 6 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 2 |
| 5 | 4 | 84 |
|
Christopher Bell Norman, OK | Norman, OK | -1 |
| 6 | 7 | 57 |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 7 | 8 | 17B |
|
Austin Brown Millstadt, IL | Millstadt, IL | 1 |
| 8 | 9 | 6BC |
|
Ryan Newman South Bend, IN | South Bend, IN | 1 |
| 9 DNF | 5 | 4 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17BC |
|
Chris Windom Canton, IL | Canton, IL | - |
| 2 | 2 | 4A |
|
Justin Grant Ione, CA | Ione, CA | - |
| 3 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 7 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 3 |
| 5 | 3 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -2 |
| 6 | 6 | 19H |
|
Anton Hernandez Arlington, TX | Arlington, TX | - |
| 7 | 8 | 117 |
|
Tim Crawley Benton, AR | Benton, AR | 1 |
| 8 DNF | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -3 |
| 9 DNF | 9 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 11.306 | |
| 2 | 17BC |
|
Chris Windom Canton, IL | Canton, IL | 11.347 | |
| 3 | 39 |
|
Logan Seavey Sutter, CA | Sutter, CA | 11.368 | |
| 4 | 4A |
|
Justin Grant Ione, CA | Ione, CA | 11.420 | |
| 5 | 08K |
|
Karter Sarff Mason City, IL | Mason City, IL | 11.495 | |
| 6 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 11.546 | |
| 7 | 84 |
|
Christopher Bell Norman, OK | Norman, OK | 11.552 | |
| 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.574 | |
| 9 | 4 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 11.598 | |
| 10 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.608 | |
| 11 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 11.673 | |
| 12 | 19H |
|
Anton Hernandez Arlington, TX | Arlington, TX | 11.683 | |
| 13 | 57 |
|
Daniel Robinson Benton, IL | Benton, IL | 11.778 | |
| 14 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 11.824 | |
| 15 | 17B |
|
Austin Brown Millstadt, IL | Millstadt, IL | 11.867 | |
| 16 | 117 |
|
Tim Crawley Benton, AR | Benton, AR | 11.929 | |
| 17 | 6BC |
|
Ryan Newman South Bend, IN | South Bend, IN | 12.026 | |
| 18 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | 12.218 | |






















