$0.00Cart (0)

9/25/2019 - Jacksonville Speedway
Jacksonville, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 22 | -8 |
| Heat 2 | 5 | 4 | 1 |
| Qualifying 1 | 10.512 | 18 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 |
| 3 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 5 |
| 4 | 17 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13 |
| 5 | 3 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | -2 |
| 6 | 4 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 7 | 15 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 8 |
| 8 | 16 | 96 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 8 |
| 9 | 13 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 4 |
| 10 | 21 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 11 |
| 11 | 9 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -2 |
| 12 | 10 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | -2 |
| 13 | 19 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 6 |
| 14 | 20 | 47 |
|
Terry Babb Decatur, IL | Decatur, IL | 6 |
| 15 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -14 |
| 16 | 18 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 |
| 17 | 23 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 6 |
| 18 | 5 | O1 |
|
Logan Seavey Sutter, CA | Sutter, CA | -13 |
| 19 | 6 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -13 |
| 20 | 11 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -9 |
| 21 | 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -9 |
| 22 | 14 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -8 |
| 23 | 22 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 24 | 24 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 2 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 3 | 4 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 4 | 5 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 6 | 6 | 25 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 7 | 9 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 8 | 8 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
| 9 | 15 | 99 |
|
Korey Weyant Springfield, IL | Springfield, IL | 6 |
| 10 | 11 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 11 | 12 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | 1 |
| 12 | 13 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 13 | 14 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 1 |
| 14 | 10 | 33 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | -4 |
| 15 | 1 | 39 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -14 |
| 16 | 16 | 6 |
|
Frank Rodgers Lucas, IA | Lucas, IA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 4 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 3 | 6 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 4 | 5 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 5 | 1 | O1 |
|
Logan Seavey Sutter, CA | Sutter, CA | -4 |
| 6 | 3 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -3 |
| 7 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 8 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 4 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 5 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 6 | 7 | 25 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 7 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 8 | 9 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 9 | 8 | 33 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 4 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 3 | 3 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 4 | 5 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 5 | 6 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 6 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 7 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 8 | 9 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 1 |
| 9 | 2 | 39 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | O1 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 2 | 2 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 4 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 5 | 5 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 6 | 7 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 1 |
| 7 | 6 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -1 |
| 8 | 8 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | - |
| 9 | 9 | 99 |
|
Korey Weyant Springfield, IL | Springfield, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 3 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 4 | 3 | 96 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 5 | 8 | 47 |
|
Terry Babb Decatur, IL | Decatur, IL | 3 |
| 6 | 5 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
| 7 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 8 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 9 | 9 | 6 |
|
Frank Rodgers Lucas, IA | Lucas, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.115 | |
| 2 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 10.169 | |
| 3 | O1 |
|
Logan Seavey Sutter, CA | Sutter, CA | 10.189 | |
| 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 10.196 | |
| 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.265 | |
| 6 | 39 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 10.280 | |
| 7 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 10.291 | |
| 8 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 10.300 | |
| 9 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 10.306 | |
| 10 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 10.309 | |
| 11 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 10.312 | |
| 12 | 96 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 10.316 | |
| 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10.327 | |
| 14 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 10.366 | |
| 15 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 10.402 | |
| 16 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10.434 | |
| 17 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 10.502 | |
| 18 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 10.512 | |
| 19 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 10.523 | |
| 20 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 10.526 | |
| 21 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 10.572 | |
| 22 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 10.621 | |
| 23 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 10.631 | |
| 24 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 10.634 | |
| 25 | 25 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 10.666 | |
| 26 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 10.680 | |
| 27 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 10.710 | |
| 28 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 10.736 | |
| 29 | 33 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 10.757 | |
| 30 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10.757 | |
| 31 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | 10.759 | |
| 32 | 47 |
|
Terry Babb Decatur, IL | Decatur, IL | 10.853 | |
| 33 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.029 | |
| 34 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 11.054 | |
| 35 | 99 |
|
Korey Weyant Springfield, IL | Springfield, IL | 11.266 | |
| 36 | 6 |
|
Frank Rodgers Lucas, IA | Lucas, IA | ||








































