$0.00Cart (0)

7/6/2018 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Paul Nienhiser
Chapin, IL
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 20 | -3 |
| Heat 2 | 7 | 6 | 1 |
| Qualifying 1 | 11.941 | 20 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 4 | 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 7 |
| 5 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 6 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 7 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 8 | 14 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 6 |
| 9 | 8 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 10 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -4 |
| 11 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
| 12 | 10 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 13 | 13 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 14 | 12 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -2 |
| 15 | 16 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 16 | 15 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 17 | 21 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 4 |
| 18 | 19 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 19 | 20 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 20 | 17 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -3 |
| 21 | 18 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -3 |
| 22 | 22 | 19L |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
| 23 | 24 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 1 |
| 24 | 23 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 3 | 9 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 6 |
| 4 | 2 | 19L |
|
R.J. Johnson Tampa, FL | Tampa, FL | -2 |
| 5 | 4 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | -1 |
| 6 | 5 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | -1 |
| 7 | 7 | 5X |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
| 8 | 6 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | -2 |
| 9 | 8 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 3 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -2 |
| 4 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 5 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 6 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 4 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 5 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 6 | 7 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 7 | 3 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -4 |
| 8 | 8 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | - |
| 9 | 9 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 4 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| 5 | 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 6 | 7 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 7 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 8 | 4 | 19L |
|
R.J. Johnson Tampa, FL | Tampa, FL | -4 |
| 9 | 8 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 3 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 4 | 4 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 5 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -3 |
| 6 | 7 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 7 | 9 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 8 | 6 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | -2 |
| 9 | 8 | 5X |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.476 | |
| 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.490 | |
| 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.545 | |
| 4 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 11.620 | |
| 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11.646 | |
| 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.696 | |
| 7 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.706 | |
| 8 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.709 | |
| 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.712 | |
| 10 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.745 | |
| 11 | 19L |
|
R.J. Johnson Tampa, FL | Tampa, FL | 11.759 | |
| 12 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.770 | |
| 13 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.773 | |
| 14 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 11.780 | |
| 15 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.803 | |
| 16 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.851 | |
| 17 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.856 | |
| 18 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | 11.880 | |
| 19 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 11.939 | |
| 20 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 11.941 | |
| 21 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.973 | |
| 22 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 11.994 | |
| 23 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 12.292 | |
| 24 | 5X |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 12.877 | |
| 25 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 14.278 | |
| 26 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | ||
| 27 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | ||































